The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2013 💰💰💰💰💰 Condominium
| Address | 11-25 Cove Way, Singapore 098209 |
| District | D4 |
| Developer | Pinnacle (Sentosa) Pte Ltd |
| Tenure | 99y leasehold from 7 Apr 2008 |
| TOP | 2013 |
| Number of Units | 0 |
| Highest floor | 18 |
| Area (sqm) | 156 - 447 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 72 | $9,500 | $18,000 | $10,899 | $5.69 | 3.02% |
| 4 | 36 | $12,200 | $21,800 | $17,835 | $6.35 | 3.41% |
| 6 | 1 | $40,000 | $40,000 | $40,000 | $4.68 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 248 | $8,500 | $18,000 | $10,536 | $5.47 | 3% |
| 4 | 138 | $12,200 | $30,000 | $17,775 | $6.26 | 3.28% |
| 6 | 3 | $38,000 | $42,000 | $40,000 | $4.70 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 943 | $6,300 | $18,000 | $8,564 | $4.46 | 2.47% |
| 4 | 585 | $9,500 | $30,000 | $14,456 | $5.21 | 2.77% |
| 6 | 7 | $25,000 | $42,000 | $34,929 | $5.72 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 1044 | $6,300 | $18,000 | $8,473 | $4.42 | 2.44% |
| 4 | 642 | $9,500 | $30,000 | $14,375 | $5.18 | 2.75% |
| 6 | 7 | $25,000 | $42,000 | $34,929 | $5.72 | - |
| NA | 74 | $7,000 | $21,100 | $10,451 | $4.77 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 2 | $4.217m | $4.396m | $4.306m | $2,260 |
| 4 | 4 | $5.339m | $6.061m | $5.611m | $2,237 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 20 | $3.550m | $4.410m | $3.989m | $2,188 |
| 4 | 24 | $5.339m | $10.858m | $6.262m | $2,291 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $1k | $1k | $1k | 2.08 | 0.01% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 52 | $3.528m | $7.150m | $4.007m | $2,170 |
| 4 | 64 | $5.339m | $11.022m | $6.163m | $2,260 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $1k | $1k | $1k | 2.08 | 0.01% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 52 | $3.528m | $7.150m | $4.007m | $2,170 |
| 4 | 64 | $5.339m | $11.022m | $6.163m | $2,260 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $1k | $1k | $1k | 2.08 | 0.01% |
👉🏻 View all sale transactions
👉🏻 View all profitability