The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2013 💰💰💰💰💰 Condominium
| Address | 11-25 Cove Way, Singapore 098209 |
| District | D4 |
| Developer | Pinnacle (Sentosa) Pte Ltd |
| Tenure | 99y leasehold from 7 Apr 2008 |
| TOP | 2013 |
| Number of Units | 0 |
| Highest floor | 18 |
| Area (sqm) | 156 - 447 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 58 | $9,800 | $17,500 | $10,879 | $5.73 | 3.15% |
| 4 | 34 | $12,200 | $21,800 | $17,777 | $6.19 | 3.2% |
| 6 | 1 | $40,000 | $40,000 | $40,000 | $4.68 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 215 | $8,500 | $18,000 | $10,474 | $5.45 | 2.98% |
| 4 | 131 | $12,200 | $30,000 | $17,575 | $6.15 | 3.22% |
| 6 | 3 | $38,000 | $42,000 | $40,000 | $4.70 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 915 | $6,300 | $18,000 | $8,642 | $4.50 | 2.49% |
| 4 | 581 | $9,500 | $30,000 | $14,541 | $5.23 | 2.78% |
| 6 | 7 | $25,000 | $42,000 | $34,929 | $5.72 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 1052 | $6,300 | $18,000 | $8,492 | $4.43 | 2.45% |
| 4 | 651 | $9,500 | $30,000 | $14,423 | $5.19 | 2.76% |
| 6 | 7 | $25,000 | $42,000 | $34,929 | $5.72 | - |
| NA | 74 | $7,000 | $21,100 | $10,451 | $4.77 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 2 | $3.700m | $4.217m | $3.958m | $2,181 |
| 4 | 2 | $5.574m | $6.061m | $5.818m | $2,320 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 16 | $3.550m | $4.410m | $4.037m | $2,198 |
| 4 | 18 | $5.339m | $10.437m | $6.149m | $2,292 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $1k | $1k | $1k | 2.08 | 0.01% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 53 | $3.528m | $7.150m | $4.001m | $2,170 |
| 4 | 64 | $5.339m | $11.022m | $6.163m | $2,260 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $1k | $1k | $1k | 2.08 | 0.01% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 53 | $3.528m | $7.150m | $4.001m | $2,170 |
| 4 | 64 | $5.339m | $11.022m | $6.163m | $2,260 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $1k | $1k | $1k | 2.08 | 0.01% |
👉🏻 View all sale transactions
👉🏻 View all profitability