The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2013 💰💰💰💰💰 Condominium
| Address | 11-25 Cove Way, Singapore 098209 |
| District | D4 |
| Developer | Pinnacle (Sentosa) Pte Ltd |
| Tenure | 99y leasehold from 7 Apr 2008 |
| TOP | 2013 |
| Number of Units | 0 |
| Highest floor | 18 |
| Area (sqm) | 156 - 447 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 60 | $8,500 | $18,000 | $10,879 | $5.57 | 2.96% |
| 4 | 33 | $13,500 | $30,000 | $18,602 | $6.47 | 3.44% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 233 | $7,700 | $18,000 | $10,738 | $5.52 | 3.03% |
| 4 | 145 | $11,560 | $30,000 | $18,300 | $6.41 | 3.39% |
| 6 | 2 | $38,000 | $42,000 | $40,000 | $4.71 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 947 | $6,300 | $18,000 | $8,409 | $4.38 | 2.42% |
| 4 | 584 | $9,500 | $30,000 | $14,321 | $5.17 | 2.75% |
| 6 | 6 | $25,000 | $42,000 | $34,083 | $5.90 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 1004 | $6,300 | $18,000 | $8,378 | $4.37 | 2.42% |
| 4 | 623 | $9,500 | $30,000 | $14,262 | $5.15 | 2.73% |
| 6 | 6 | $25,000 | $42,000 | $34,083 | $5.90 | - |
| NA | 74 | $7,000 | $21,100 | $10,451 | $4.77 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 2 | $4.217m | $4.396m | $4.306m | $2,260 |
| 4 | 10 | $5.339m | $10.437m | $6.165m | $2,259 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $1k | $1k | $1k | 2.08 | 0.01% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 29 | $3.550m | $4.410m | $3.972m | $2,185 |
| 4 | 46 | $5.339m | $10.858m | $6.121m | $2,270 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $1k | $1k | $1k | 2.08 | 0.01% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 52 | $3.528m | $7.150m | $4.007m | $2,170 |
| 4 | 63 | $5.339m | $11.022m | $6.172m | $2,260 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $1k | $1k | $1k | 2.08 | 0.01% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 52 | $3.528m | $7.150m | $4.007m | $2,170 |
| 4 | 63 | $5.339m | $11.022m | $6.172m | $2,260 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $1k | $1k | $1k | 2.08 | 0.01% |
👉🏻 View all sale transactions
👉🏻 View all profitability