The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All rental transactions
Condos ≫ D4 ≫ Cape Royale ≫ Rentals
Date | Rent | No. of bedrooms | Area (sqft) | Type | |
---|---|---|---|---|---|
1579 | Aug 2024 | $17,000 | 4 | 2,500 - 2,600 | Non-landed |
1578 | Aug 2024 | $15,000 | 4 | 2,500 - 2,600 | Non-landed |
1577 | Aug 2024 | $13,800 | 4 | 2,500 - 2,600 | Non-landed |
1576 | Aug 2024 | $10,500 | 3 | 1,900 - 2,000 | Non-landed |
1575 | Aug 2024 | $10,000 | 3 | 1,900 - 2,000 | Non-landed |
1574 | Aug 2024 | $9,700 | 3 | 1,600 - 1,700 | Non-landed |
1573 | Aug 2024 | $9,350 | 3 | 1,700 - 1,800 | Non-landed |
1572 | Aug 2024 | $9,300 | 3 | 1,900 - 2,000 | Non-landed |
1571 | Aug 2024 | $9,200 | 3 | 1,900 - 2,000 | Non-landed |
1570 | Aug 2024 | $9,200 | 3 | 1,900 - 2,000 | Non-landed |
1569 | Jul 2024 | $18,500 | 4 | 3,100 - 3,200 | Non-landed |
1568 | Jul 2024 | $17,500 | 4 | 3,100 - 3,200 | Non-landed |
1567 | Jul 2024 | $16,000 | 4 | 2,500 - 2,600 | Non-landed |
1566 | Jul 2024 | $15,500 | 4 | 2,500 - 2,600 | Non-landed |
1565 | Jul 2024 | $13,500 | 3 | 2,000 - 2,100 | Non-landed |
1564 | Jul 2024 | $13,400 | 4 | 2,500 - 2,600 | Non-landed |
1563 | Jul 2024 | $12,800 | 4 | 2,500 - 2,600 | Non-landed |
1562 | Jul 2024 | $10,800 | 3 | 1,900 - 2,000 | Non-landed |
1561 | Jul 2024 | $10,500 | 3 | 2,000 - 2,100 | Non-landed |
1560 | Jul 2024 | $9,300 | 3 | 1,700 - 1,800 | Non-landed |
1559 | Jul 2024 | $9,200 | 3 | 1,900 - 2,000 | Non-landed |
1558 | Jul 2024 | $9,150 | 3 | 1,900 - 2,000 | Non-landed |
1557 | Jul 2024 | $9,100 | 3 | 1,700 - 1,800 | Non-landed |
1556 | Jul 2024 | $9,000 | 3 | 1,900 - 2,000 | Non-landed |
1555 | Jun 2024 | $19,000 | 4 | 3,100 - 3,200 | Non-landed |
1554 | Jun 2024 | $18,000 | 4 | 3,100 - 3,200 | Non-landed |
1553 | Jun 2024 | $15,600 | 3 | 3,300 - 3,400 | Non-landed |
1552 | Jun 2024 | $15,300 | 3 | 2,900 - 3,000 | Non-landed |
1551 | Jun 2024 | $15,000 | 4 | 2,500 - 2,600 | Non-landed |
1550 | Jun 2024 | $15,000 | 4 | 2,600 - 2,700 | Non-landed |
1549 | Jun 2024 | $10,500 | 3 | 1,900 - 2,000 | Non-landed |
1548 | Jun 2024 | $9,700 | 3 | 1,900 - 2,000 | Non-landed |
1547 | May 2024 | $20,000 | 4 | 2,500 - 2,600 | Non-landed |
1546 | May 2024 | $19,500 | 4 | 3,100 - 3,200 | Non-landed |
1545 | May 2024 | $15,300 | 4 | 3,100 - 3,200 | Non-landed |
1544 | May 2024 | $14,500 | 4 | 2,500 - 2,600 | Non-landed |
1543 | May 2024 | $10,500 | 3 | 1,900 - 2,000 | Non-landed |
1542 | May 2024 | $10,500 | 3 | 1,900 - 2,000 | Non-landed |
1541 | Apr 2024 | $14,000 | 3 | 2,900 - 3,000 | Non-landed |
1540 | Apr 2024 | $9,900 | 3 | 1,900 - 2,000 | Non-landed |
1539 | Apr 2024 | $9,500 | 3 | 1,700 - 1,800 | Non-landed |
1538 | Apr 2024 | $9,500 | 3 | 1,900 - 2,000 | Non-landed |
1537 | Apr 2024 | $9,500 | 3 | 1,900 - 2,000 | Non-landed |
1536 | Apr 2024 | $9,200 | 3 | 1,600 - 1,700 | Non-landed |
1535 | Apr 2024 | $9,000 | 3 | 1,800 - 1,900 | Non-landed |
1534 | Apr 2024 | $9,000 | 3 | 1,900 - 2,000 | Non-landed |
1533 | Mar 2024 | $19,000 | 4 | 3,100 - 3,200 | Non-landed |
1532 | Mar 2024 | $18,000 | 4 | 2,500 - 2,600 | Non-landed |
1531 | Mar 2024 | $18,000 | 4 | 3,100 - 3,200 | Non-landed |
1530 | Mar 2024 | $17,500 | 4 | 3,100 - 3,200 | Non-landed |
1529 | Mar 2024 | $16,000 | 4 | 2,500 - 2,600 | Non-landed |
1528 | Mar 2024 | $12,200 | 4 | 2,500 - 2,600 | Non-landed |
1527 | Mar 2024 | $12,000 | 3 | 1,900 - 2,000 | Non-landed |
1526 | Mar 2024 | $9,500 | 3 | 1,700 - 1,800 | Non-landed |
1525 | Mar 2024 | $9,500 | 3 | 1,900 - 2,000 | Non-landed |
1524 | Mar 2024 | $9,300 | 3 | 1,700 - 1,800 | Non-landed |
1523 | Feb 2024 | $20,000 | 4 | 2,500 - 2,600 | Non-landed |
1522 | Feb 2024 | $19,500 | 4 | 2,500 - 2,600 | Non-landed |
1521 | Feb 2024 | $16,500 | 4 | 3,100 - 3,200 | Non-landed |
1520 | Feb 2024 | $16,000 | 4 | 2,500 - 2,600 | Non-landed |
1519 | Feb 2024 | $15,000 | 4 | 3,100 - 3,200 | Non-landed |
1518 | Feb 2024 | $15,000 | 4 | 2,500 - 2,600 | Non-landed |
1517 | Feb 2024 | $10,900 | 3 | 1,600 - 1,700 | Non-landed |
1516 | Feb 2024 | $10,000 | 3 | 1,900 - 2,000 | Non-landed |
1515 | Jan 2024 | $19,500 | 4 | 3,100 - 3,200 | Non-landed |
1514 | Jan 2024 | $19,000 | 4 | 2,500 - 2,600 | Non-landed |
1513 | Jan 2024 | $18,000 | 4 | 3,100 - 3,200 | Non-landed |
1512 | Jan 2024 | $17,000 | 4 | 2,600 - 2,700 | Non-landed |
1511 | Jan 2024 | $16,800 | 4 | 2,500 - 2,600 | Non-landed |
1510 | Jan 2024 | $16,800 | 4 | 2,500 - 2,600 | Non-landed |
1509 | Jan 2024 | $14,500 | 4 | 3,100 - 3,200 | Non-landed |
1508 | Jan 2024 | $10,500 | 3 | 1,900 - 2,000 | Non-landed |
1507 | Jan 2024 | $9,900 | 3 | 1,900 - 2,000 | Non-landed |
1506 | Jan 2024 | $9,300 | 3 | 1,900 - 2,000 | Non-landed |
1505 | Jan 2024 | $8,800 | 3 | 1,700 - 1,800 | Non-landed |
1504 | Dec 2023 | $15,800 | 4 | 2,500 - 2,600 | Non-landed |
1503 | Dec 2023 | $15,000 | 4 | 2,500 - 2,600 | Non-landed |
1502 | Dec 2023 | $14,000 | 4 | 2,500 - 2,600 | Non-landed |
1501 | Dec 2023 | $11,500 | 3 | 1,900 - 2,000 | Non-landed |
1500 | Dec 2023 | $11,350 | 3 | 1,900 - 2,000 | Non-landed |
1499 | Dec 2023 | $10,300 | 3 | 1,900 - 2,000 | Non-landed |
1498 | Dec 2023 | $9,900 | 3 | 1,900 - 2,000 | Non-landed |
1497 | Dec 2023 | $9,800 | 3 | 1,900 - 2,000 | Non-landed |
1496 | Dec 2023 | $9,500 | 3 | 1,700 - 1,800 | Non-landed |
1495 | Dec 2023 | $9,200 | 3 | 1,900 - 2,000 | Non-landed |
1494 | Dec 2023 | $9,200 | 3 | 1,900 - 2,000 | Non-landed |
1493 | Dec 2023 | $9,100 | 3 | 1,900 - 2,000 | Non-landed |
1492 | Dec 2023 | $8,700 | 3 | 1,700 - 1,800 | Non-landed |
1491 | Nov 2023 | $20,000 | 4 | 3,100 - 3,200 | Non-landed |
1490 | Nov 2023 | $14,000 | 4 | 2,500 - 2,600 | Non-landed |
1489 | Nov 2023 | $11,500 | 3 | 1,900 - 2,000 | Non-landed |
1488 | Nov 2023 | $10,500 | 3 | 1,900 - 2,000 | Non-landed |
1487 | Nov 2023 | $10,500 | 3 | 1,900 - 2,000 | Non-landed |
1486 | Nov 2023 | $10,400 | 3 | 1,900 - 2,000 | Non-landed |
1485 | Nov 2023 | $10,000 | 3 | 1,900 - 2,000 | Non-landed |
1484 | Nov 2023 | $10,000 | 3 | 1,900 - 2,000 | Non-landed |
1483 | Nov 2023 | $10,000 | 3 | 1,900 - 2,000 | Non-landed |
1482 | Nov 2023 | $9,800 | 3 | 1,900 - 2,000 | Non-landed |
1481 | Nov 2023 | $9,700 | 3 | 1,900 - 2,000 | Non-landed |
1480 | Nov 2023 | $9,500 | 3 | 1,700 - 1,800 | Non-landed |
1479 | Nov 2023 | $9,350 | 3 | 1,900 - 2,000 | Non-landed |
1478 | Nov 2023 | $9,200 | 3 | 1,900 - 2,000 | Non-landed |
1477 | Nov 2023 | $8,750 | 3 | 1,700 - 1,800 | Non-landed |
1476 | Nov 2023 | $8,700 | 3 | 1,700 - 1,800 | Non-landed |
1475 | Oct 2023 | $38,000 | 6 | 8,500 - 8,600 | Non-landed |
1474 | Oct 2023 | $21,000 | 4 | 3,100 - 3,200 | Non-landed |
1473 | Oct 2023 | $20,000 | 4 | 3,100 - 3,200 | Non-landed |
1472 | Oct 2023 | $20,000 | 4 | 3,100 - 3,200 | Non-landed |
1471 | Oct 2023 | $12,700 | 3 | 1,900 - 2,000 | Non-landed |
1470 | Oct 2023 | $10,800 | 3 | 1,900 - 2,000 | Non-landed |
1469 | Oct 2023 | $10,300 | 3 | 1,900 - 2,000 | Non-landed |
1468 | Oct 2023 | $9,900 | 3 | 1,900 - 2,000 | Non-landed |
1467 | Oct 2023 | $9,800 | 3 | 1,900 - 2,000 | Non-landed |
1466 | Oct 2023 | $9,600 | 3 | 1,600 - 1,700 | Non-landed |
1465 | Oct 2023 | $9,500 | 3 | 1,600 - 1,700 | Non-landed |
1464 | Oct 2023 | $9,300 | 3 | 1,900 - 2,000 | Non-landed |
1463 | Oct 2023 | $9,200 | 3 | 1,900 - 2,000 | Non-landed |
1462 | Oct 2023 | $9,100 | 3 | 1,900 - 2,000 | Non-landed |
1461 | Oct 2023 | $9,000 | 3 | 1,700 - 1,800 | Non-landed |
1460 | Oct 2023 | $9,000 | 3 | 1,700 - 1,800 | Non-landed |
1459 | Sep 2023 | $20,000 | 4 | 3,100 - 3,200 | Non-landed |
1458 | Sep 2023 | $20,000 | 4 | 3,100 - 3,200 | Non-landed |
1457 | Sep 2023 | $20,000 | 4 | 2,500 - 2,600 | Non-landed |
1456 | Sep 2023 | $20,000 | 4 | 2,500 - 2,600 | Non-landed |
1455 | Sep 2023 | $19,000 | 4 | 2,500 - 2,600 | Non-landed |
1454 | Sep 2023 | $18,500 | 4 | 3,100 - 3,200 | Non-landed |
1453 | Sep 2023 | $17,500 | 4 | 2,500 - 2,600 | Non-landed |
1452 | Sep 2023 | $15,000 | 4 | 2,500 - 2,600 | Non-landed |
1451 | Sep 2023 | $15,000 | 4 | 2,500 - 2,600 | Non-landed |
1450 | Sep 2023 | $13,800 | 4 | 2,500 - 2,600 | Non-landed |
1449 | Sep 2023 | $13,255 | 4 | 3,100 - 3,200 | Non-landed |
1448 | Sep 2023 | $12,500 | 3 | 1,900 - 2,000 | Non-landed |
1447 | Sep 2023 | $11,000 | 3 | 1,600 - 1,700 | Non-landed |
1446 | Sep 2023 | $10,500 | 3 | 1,900 - 2,000 | Non-landed |
1445 | Sep 2023 | $10,400 | 3 | 1,900 - 2,000 | Non-landed |
1444 | Sep 2023 | $10,000 | 3 | 1,900 - 2,000 | Non-landed |
1443 | Sep 2023 | $10,000 | 3 | 1,900 - 2,000 | Non-landed |
1442 | Sep 2023 | $9,900 | 3 | 1,600 - 1,700 | Non-landed |
1441 | Sep 2023 | $9,600 | 3 | 1,900 - 2,000 | Non-landed |
1440 | Sep 2023 | $9,500 | 3 | 1,900 - 2,000 | Non-landed |
1439 | Sep 2023 | $9,400 | 3 | 1,900 - 2,000 | Non-landed |
1438 | Sep 2023 | $9,300 | 3 | 1,900 - 2,000 | Non-landed |
1437 | Sep 2023 | $9,250 | 3 | 1,900 - 2,000 | Non-landed |
1436 | Sep 2023 | $8,500 | 3 | 1,700 - 1,800 | Non-landed |
1435 | Aug 2023 | $22,000 | 4 | 3,100 - 3,200 | Non-landed |
1434 | Aug 2023 | $20,000 | 4 | 3,100 - 3,200 | Non-landed |
1433 | Aug 2023 | $20,000 | 4 | 3,100 - 3,200 | Non-landed |
1432 | Aug 2023 | $19,000 | 4 | 2,500 - 2,600 | Non-landed |
1431 | Aug 2023 | $19,000 | 4 | 2,500 - 2,600 | Non-landed |
1430 | Aug 2023 | $18,000 | 4 | 4,800 - 4,900 | Non-landed |
1429 | Aug 2023 | $18,000 | 4 | 2,500 - 2,600 | Non-landed |
1428 | Aug 2023 | $17,000 | 3 | 3,400 - 3,500 | Non-landed |
1427 | Aug 2023 | $16,500 | 4 | 2,500 - 2,600 | Non-landed |
1426 | Aug 2023 | $15,000 | 3 | 3,400 - 3,500 | Non-landed |
1425 | Aug 2023 | $14,500 | 3 | 1,900 - 2,000 | Non-landed |
1424 | Aug 2023 | $11,500 | 3 | 1,900 - 2,000 | Non-landed |
1423 | Aug 2023 | $10,700 | 3 | 1,900 - 2,000 | Non-landed |
1422 | Aug 2023 | $10,350 | 3 | 1,900 - 2,000 | Non-landed |
1421 | Aug 2023 | $10,200 | 3 | 1,900 - 2,000 | Non-landed |
1420 | Aug 2023 | $10,000 | 3 | 1,900 - 2,000 | Non-landed |
1419 | Aug 2023 | $10,000 | 3 | 1,600 - 1,700 | Non-landed |
1418 | Aug 2023 | $10,000 | 3 | 1,700 - 1,800 | Non-landed |
1417 | Aug 2023 | $9,900 | 3 | 1,600 - 1,700 | Non-landed |
1416 | Aug 2023 | $9,800 | 3 | 1,900 - 2,000 | Non-landed |
1415 | Aug 2023 | $9,500 | 3 | 1,700 - 1,800 | Non-landed |
1414 | Aug 2023 | $9,500 | 3 | 1,900 - 2,000 | Non-landed |
1413 | Aug 2023 | $9,350 | 3 | 1,700 - 1,800 | Non-landed |
1412 | Aug 2023 | $9,300 | 3 | 1,900 - 2,000 | Non-landed |
1411 | Aug 2023 | $9,300 | 3 | 1,900 - 2,000 | Non-landed |
1410 | Aug 2023 | $9,250 | 3 | 1,900 - 2,000 | Non-landed |
1409 | Aug 2023 | $9,200 | 3 | 1,900 - 2,000 | Non-landed |
1408 | Aug 2023 | $8,900 | 3 | 1,900 - 2,000 | Non-landed |
1407 | Aug 2023 | $8,500 | 3 | 1,700 - 1,800 | Non-landed |
1406 | Jul 2023 | $23,000 | 4 | 3,100 - 3,200 | Non-landed |
1405 | Jul 2023 | $21,500 | 4 | 3,100 - 3,200 | Non-landed |
1404 | Jul 2023 | $19,500 | 4 | 2,500 - 2,600 | Non-landed |
1403 | Jul 2023 | $15,000 | 3 | 2,000 - 2,100 | Non-landed |
1402 | Jul 2023 | $12,800 | 3 | 1,900 - 2,000 | Non-landed |
1401 | Jul 2023 | $12,600 | 3 | 1,900 - 2,000 | Non-landed |
1400 | Jul 2023 | $11,500 | 3 | 1,900 - 2,000 | Non-landed |
1399 | Jul 2023 | $11,000 | 3 | 1,900 - 2,000 | Non-landed |
1398 | Jul 2023 | $10,500 | 3 | 2,000 - 2,100 | Non-landed |
1397 | Jul 2023 | $9,500 | 3 | 1,900 - 2,000 | Non-landed |
1396 | Jul 2023 | $9,300 | 3 | 1,900 - 2,000 | Non-landed |
1395 | Jun 2023 | $21,500 | 4 | 2,500 - 2,600 | Non-landed |
1394 | Jun 2023 | $20,000 | 4 | 2,500 - 2,600 | Non-landed |
1393 | Jun 2023 | $18,000 | 4 | 2,500 - 2,600 | Non-landed |
1392 | Jun 2023 | $18,000 | 4 | 2,500 - 2,600 | Non-landed |
1391 | Jun 2023 | $17,000 | 4 | 2,500 - 2,600 | Non-landed |
1390 | Jun 2023 | $15,500 | 3 | 1,900 - 2,000 | Non-landed |
1389 | Jun 2023 | $13,000 | 3 | 1,900 - 2,000 | Non-landed |
1388 | Jun 2023 | $12,800 | 3 | 1,900 - 2,000 | Non-landed |
1387 | Jun 2023 | $11,900 | 3 | 1,900 - 2,000 | Non-landed |
1386 | Jun 2023 | $11,000 | 3 | 1,900 - 2,000 | Non-landed |
1385 | Jun 2023 | $10,700 | 3 | 2,000 - 2,100 | Non-landed |
1384 | Jun 2023 | $10,500 | 3 | 1,900 - 2,000 | Non-landed |
1383 | Jun 2023 | $10,500 | 3 | 1,600 - 1,700 | Non-landed |
1382 | Jun 2023 | $10,250 | 3 | 1,800 - 1,900 | Non-landed |
1381 | Jun 2023 | $10,000 | 3 | 1,600 - 1,700 | Non-landed |
1380 | Jun 2023 | $9,500 | 3 | 1,700 - 1,800 | Non-landed |
1379 | Jun 2023 | $9,360 | 3 | 1,900 - 2,000 | Non-landed |
1378 | May 2023 | $18,000 | 4 | 2,500 - 2,600 | Non-landed |
1377 | May 2023 | $16,000 | 3 | 1,900 - 2,000 | Non-landed |
1376 | May 2023 | $14,900 | 4 | 2,500 - 2,600 | Non-landed |
1375 | May 2023 | $13,200 | 3 | 1,900 - 2,000 | Non-landed |
1374 | May 2023 | $11,000 | 3 | 1,900 - 2,000 | Non-landed |
1373 | May 2023 | $11,000 | 3 | 1,900 - 2,000 | Non-landed |
1372 | May 2023 | $7,700 | 3 | 1,600 - 1,700 | Non-landed |
1371 | Apr 2023 | $30,000 | 4 | 4,700 - 4,800 | Non-landed |
1370 | Apr 2023 | $28,000 | 4 | 3,100 - 3,200 | Non-landed |
1369 | Apr 2023 | $26,000 | 4 | 2,500 - 2,600 | Non-landed |
1368 | Apr 2023 | $25,000 | 4 | 3,100 - 3,200 | Non-landed |
1367 | Apr 2023 | $17,000 | 4 | 2,500 - 2,600 | Non-landed |
1366 | Apr 2023 | $13,000 | 3 | 1,900 - 2,000 | Non-landed |
1365 | Apr 2023 | $12,000 | 3 | 1,600 - 1,700 | Non-landed |
1364 | Apr 2023 | $11,500 | 3 | 1,700 - 1,800 | Non-landed |
1363 | Apr 2023 | $11,500 | 3 | 1,900 - 2,000 | Non-landed |
1362 | Apr 2023 | $11,000 | 3 | 2,000 - 2,100 | Non-landed |
1361 | Mar 2023 | $30,000 | 4 | 4,700 - 4,800 | Non-landed |
1360 | Mar 2023 | $25,000 | 4 | 2,500 - 2,600 | Non-landed |
1359 | Mar 2023 | $24,000 | 4 | 3,100 - 3,200 | Non-landed |
1358 | Mar 2023 | $20,000 | 4 | 2,500 - 2,600 | Non-landed |
1357 | Mar 2023 | $16,800 | 4 | 2,500 - 2,600 | Non-landed |
1356 | Mar 2023 | $13,500 | 3 | 1,900 - 2,000 | Non-landed |
1355 | Mar 2023 | $11,000 | 3 | 1,700 - 1,800 | Non-landed |
1354 | Mar 2023 | $10,800 | 3 | 1,700 - 1,800 | Non-landed |
1353 | Feb 2023 | $20,000 | 4 | 2,500 - 2,600 | Non-landed |
1352 | Feb 2023 | $18,500 | 4 | 2,500 - 2,600 | Non-landed |
1351 | Feb 2023 | $18,000 | 3 | 2,900 - 3,000 | Non-landed |
1350 | Feb 2023 | $17,000 | 3 | 3,400 - 3,500 | Non-landed |
1349 | Feb 2023 | $17,000 | 4 | 4,700 - 4,800 | Non-landed |
1348 | Feb 2023 | $14,000 | 3 | 1,900 - 2,000 | Non-landed |
1347 | Feb 2023 | $13,500 | 3 | 1,900 - 2,000 | Non-landed |
1346 | Feb 2023 | $12,800 | 3 | 1,900 - 2,000 | Non-landed |
1345 | Feb 2023 | $12,100 | 3 | 1,900 - 2,000 | Non-landed |
1344 | Jan 2023 | $26,000 | 4 | 3,100 - 3,200 | Non-landed |
1343 | Jan 2023 | $25,000 | 4 | 3,100 - 3,200 | Non-landed |
1342 | Jan 2023 | $22,000 | 4 | 3,100 - 3,200 | Non-landed |
1341 | Jan 2023 | $18,500 | 4 | 2,500 - 2,600 | Non-landed |
1340 | Jan 2023 | $17,350 | 4 | 2,600 - 2,700 | Non-landed |
1339 | Jan 2023 | $17,000 | 3 | 3,000 - 3,100 | Non-landed |
1338 | Jan 2023 | $14,000 | 3 | 1,900 - 2,000 | Non-landed |
1337 | Jan 2023 | $13,500 | 3 | 1,700 - 1,800 | Non-landed |
1336 | Jan 2023 | $11,560 | 4 | 3,100 - 3,200 | Non-landed |
1335 | Dec 2022 | $22,000 | 4 | 2,500 - 2,600 | Non-landed |
1334 | Dec 2022 | $22,000 | 4 | 3,100 - 3,200 | Non-landed |
1333 | Dec 2022 | $18,800 | 4 | 2,500 - 2,600 | Non-landed |
1332 | Dec 2022 | $18,500 | 4 | 2,500 - 2,600 | Non-landed |
1331 | Dec 2022 | $13,500 | 3 | 1,900 - 2,000 | Non-landed |
1330 | Dec 2022 | $13,300 | 3 | 1,900 - 2,000 | Non-landed |
1329 | Dec 2022 | $12,000 | 4 | 2,500 - 2,600 | Non-landed |
1328 | Dec 2022 | $11,000 | 3 | 1,900 - 2,000 | Non-landed |
1327 | Nov 2022 | $17,000 | 4 | 2,500 - 2,600 | Non-landed |
1326 | Nov 2022 | $12,000 | 3 | 1,900 - 2,000 | Non-landed |
1325 | Nov 2022 | $12,000 | 3 | 1,900 - 2,000 | Non-landed |
1324 | Nov 2022 | $11,300 | 3 | 1,900 - 2,000 | Non-landed |
1323 | Nov 2022 | $10,800 | 3 | 1,900 - 2,000 | Non-landed |
1322 | Oct 2022 | $22,700 | 4 | 3,100 - 3,200 | Non-landed |
1321 | Oct 2022 | $19,200 | 4 | 3,100 - 3,200 | Non-landed |
1320 | Oct 2022 | $16,300 | 4 | 2,500 - 2,600 | Non-landed |
1319 | Oct 2022 | $16,300 | 4 | 2,500 - 2,600 | Non-landed |
1318 | Oct 2022 | $15,500 | 4 | 2,500 - 2,600 | Non-landed |
1317 | Oct 2022 | $11,300 | 3 | 1,900 - 2,000 | Non-landed |
1316 | Oct 2022 | $11,300 | 3 | 1,900 - 2,000 | Non-landed |
1315 | Oct 2022 | $11,000 | 3 | 1,700 - 1,800 | Non-landed |
1314 | Oct 2022 | $10,800 | 3 | 1,900 - 2,000 | Non-landed |
1313 | Oct 2022 | $10,500 | 3 | 1,700 - 1,800 | Non-landed |
1312 | Oct 2022 | $10,500 | 3 | 1,800 - 1,900 | Non-landed |
1311 | Oct 2022 | $10,300 | 3 | 1,700 - 1,800 | Non-landed |
1310 | Oct 2022 | $10,000 | 3 | 1,700 - 1,800 | Non-landed |
1309 | Oct 2022 | $8,200 | 3 | 1,600 - 1,700 | Non-landed |
1308 | Sep 2022 | $38,000 | 6 | 8,400 - 8,500 | Non-landed |
1307 | Sep 2022 | $20,000 | 4 | 3,100 - 3,200 | Non-landed |
1306 | Sep 2022 | $20,000 | 4 | 3,100 - 3,200 | Non-landed |
1305 | Sep 2022 | $19,000 | 4 | 3,100 - 3,200 | Non-landed |
1304 | Sep 2022 | $18,100 | 4 | 3,100 - 3,200 | Non-landed |
1303 | Sep 2022 | $15,600 | 4 | 2,500 - 2,600 | Non-landed |
1302 | Sep 2022 | $15,000 | 4 | 2,500 - 2,600 | Non-landed |
1301 | Sep 2022 | $14,700 | 4 | 2,600 - 2,700 | Non-landed |
1300 | Sep 2022 | $14,300 | 4 | 2,500 - 2,600 | Non-landed |
1299 | Sep 2022 | $14,100 | 4 | 2,500 - 2,600 | Non-landed |
1298 | Sep 2022 | $14,000 | 4 | 2,500 - 2,600 | Non-landed |
1297 | Sep 2022 | $12,500 | 4 | 3,100 - 3,200 | Non-landed |
1296 | Sep 2022 | $11,400 | 3 | 1,900 - 2,000 | Non-landed |
1295 | Sep 2022 | $11,300 | 3 | 1,900 - 2,000 | Non-landed |
1294 | Sep 2022 | $11,200 | 3 | 1,900 - 2,000 | Non-landed |
1293 | Sep 2022 | $11,000 | 3 | 1,900 - 2,000 | Non-landed |
1292 | Sep 2022 | $10,700 | 3 | 1,900 - 2,000 | Non-landed |
1291 | Sep 2022 | $10,600 | 3 | 1,900 - 2,000 | Non-landed |
1290 | Sep 2022 | $10,500 | 3 | 1,700 - 1,800 | Non-landed |
1289 | Sep 2022 | $10,500 | 3 | 1,900 - 2,000 | Non-landed |
1288 | Sep 2022 | $9,500 | 3 | 1,600 - 1,700 | Non-landed |
1287 | Sep 2022 | $8,900 | 3 | 1,900 - 2,000 | Non-landed |
1286 | Sep 2022 | $8,400 | 3 | 1,700 - 1,800 | Non-landed |
1285 | Aug 2022 | $34,000 | 6 | 8,500 - 8,600 | Non-landed |
1284 | Aug 2022 | $20,800 | 4 | 3,100 - 3,200 | Non-landed |
1283 | Aug 2022 | $19,500 | 4 | 3,100 - 3,200 | Non-landed |
1282 | Aug 2022 | $18,500 | 4 | 3,100 - 3,200 | Non-landed |
1281 | Aug 2022 | $18,500 | 4 | 3,100 - 3,200 | Non-landed |
1280 | Aug 2022 | $17,200 | 4 | 3,100 - 3,200 | Non-landed |
1279 | Aug 2022 | $16,500 | 4 | 2,500 - 2,600 | Non-landed |
1278 | Aug 2022 | $14,200 | 4 | 2,500 - 2,600 | Non-landed |
1277 | Aug 2022 | $13,800 | 4 | 2,500 - 2,600 | Non-landed |
1276 | Aug 2022 | $13,500 | 4 | 2,500 - 2,600 | Non-landed |
1275 | Aug 2022 | $10,500 | 3 | 1,900 - 2,000 | Non-landed |
1274 | Aug 2022 | $10,200 | 3 | 1,900 - 2,000 | Non-landed |
1273 | Aug 2022 | $9,800 | 3 | 1,900 - 2,000 | Non-landed |
1272 | Aug 2022 | $9,200 | 3 | 1,700 - 1,800 | Non-landed |
1271 | Aug 2022 | $8,800 | 3 | 1,900 - 2,000 | Non-landed |
1270 | Aug 2022 | $8,700 | 3 | 1,900 - 2,000 | Non-landed |
1269 | Aug 2022 | $8,600 | 3 | 1,900 - 2,000 | Non-landed |
1268 | Aug 2022 | $8,500 | 3 | 1,600 - 1,700 | Non-landed |
1267 | Aug 2022 | $8,300 | 3 | 1,900 - 2,000 | Non-landed |
1266 | Jul 2022 | $19,500 | 4 | 3,100 - 3,200 | Non-landed |
1265 | Jul 2022 | $17,500 | 4 | 3,100 - 3,200 | Non-landed |
1264 | Jul 2022 | $16,200 | 4 | 3,100 - 3,200 | Non-landed |
1263 | Jul 2022 | $15,900 | 4 | 2,500 - 2,600 | Non-landed |
1262 | Jul 2022 | $15,500 | 3 | 3,400 - 3,500 | Non-landed |
1261 | Jul 2022 | $14,400 | 4 | 2,500 - 2,600 | Non-landed |
1260 | Jul 2022 | $14,000 | 4 | 2,500 - 2,600 | Non-landed |
1259 | Jul 2022 | $13,500 | 4 | 2,500 - 2,600 | Non-landed |
1258 | Jul 2022 | $13,300 | 4 | 2,500 - 2,600 | Non-landed |
1257 | Jul 2022 | $13,200 | 4 | 2,500 - 2,600 | Non-landed |
1256 | Jul 2022 | $12,800 | 4 | 2,500 - 2,600 | Non-landed |
1255 | Jul 2022 | $12,000 | 3 | 2,000 - 2,100 | Non-landed |
1254 | Jul 2022 | $9,800 | 3 | 1,900 - 2,000 | Non-landed |
1253 | Jul 2022 | $9,700 | 3 | 1,900 - 2,000 | Non-landed |
1252 | Jul 2022 | $9,500 | 3 | 1,900 - 2,000 | Non-landed |
1251 | Jul 2022 | $9,300 | 3 | 2,000 - 2,100 | Non-landed |
1250 | Jul 2022 | $8,650 | 3 | 1,700 - 1,800 | Non-landed |
1249 | Jun 2022 | $14,000 | 3 | 3,000 - 3,100 | Non-landed |
1248 | Jun 2022 | $10,000 | 3 | 1,900 - 2,000 | Non-landed |
1247 | Jun 2022 | $10,000 | 3 | 1,700 - 1,800 | Non-landed |
1246 | Jun 2022 | $9,350 | 3 | 2,000 - 2,100 | Non-landed |
1245 | Jun 2022 | $9,000 | 3 | 1,900 - 2,000 | Non-landed |
1244 | Jun 2022 | $8,500 | 3 | 1,900 - 2,000 | Non-landed |
1243 | Jun 2022 | $8,400 | 3 | 1,600 - 1,700 | Non-landed |
1242 | Jun 2022 | $7,800 | 3 | 1,600 - 1,700 | Non-landed |
