The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2013 💰💰💰💰💰 Condominium
Address | 11-25 Cove Way, Singapore 098209 |
District | D4 |
Developer | Pinnacle (Sentosa) Pte Ltd |
Tenure | 99y leasehold from 7 Apr 2008 |
TOP | 2013 |
Number of Units | 0 |
Highest floor | 18 |
Area (sqm) | 156 - 447 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 54 | $8,800 | $15,600 | $10,253 | $5.30 | 2.86% |
4 | 46 | $12,200 | $20,000 | $16,791 | $5.95 | 3.06% |
6 | 1 | $42,000 | $42,000 | $42,000 | $4.97 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 247 | $7,500 | $18,000 | $10,383 | $5.35 | 2.96% |
4 | 157 | $11,560 | $30,000 | $17,584 | $6.20 | 3.29% |
6 | 4 | $34,000 | $42,000 | $38,000 | $4.47 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 934 | $6,300 | $18,000 | $8,212 | $4.29 | 2.37% |
4 | 578 | $9,500 | $30,000 | $14,004 | $5.07 | 2.69% |
6 | 6 | $25,000 | $42,000 | $34,083 | $5.90 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 940 | $6,300 | $18,000 | $8,212 | $4.29 | 2.37% |
4 | 585 | $9,500 | $30,000 | $14,002 | $5.07 | 2.69% |
6 | 6 | $25,000 | $42,000 | $34,083 | $5.90 | - |
NA | 74 | $7,000 | $21,100 | $10,451 | $4.77 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 8 | $3.640m | $4.410m | $4.142m | $2,225 |
4 | 6 | $5.417m | $9.548m | $6.226m | $2,335 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 48 | $3.528m | $7.150m | $4.010m | $2,169 |
4 | 53 | $5.417m | $11.022m | $6.174m | $2,260 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 48 | $3.528m | $7.150m | $4.010m | $2,169 |
4 | 53 | $5.417m | $11.022m | $6.174m | $2,260 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 48 | $3.528m | $7.150m | $4.010m | $2,169 |
4 | 53 | $5.417m | $11.022m | $6.174m | $2,260 |
👉🏻 View all sale transactions
👉🏻 View all profitability