The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2013 💰💰💰💰💰 Condominium
| Address | 11-25 Cove Way, Singapore 098209 |
| District | D4 |
| Developer | Pinnacle (Sentosa) Pte Ltd |
| Tenure | 99y leasehold from 7 Apr 2008 |
| TOP | 2013 |
| Number of Units | 0 |
| Highest floor | 18 |
| Area (sqm) | 156 - 447 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 72 | $8,500 | $18,000 | $10,898 | $5.68 | 3.01% |
| 4 | 37 | $14,200 | $28,000 | $18,401 | $6.49 | 3.47% |
| 6 | 1 | $40,000 | $40,000 | $40,000 | $4.68 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 244 | $7,700 | $18,000 | $10,577 | $5.49 | 3% |
| 4 | 142 | $12,200 | $30,000 | $18,047 | $6.33 | 3.32% |
| 6 | 3 | $38,000 | $42,000 | $40,000 | $4.70 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 945 | $6,300 | $18,000 | $8,515 | $4.44 | 2.45% |
| 4 | 587 | $9,500 | $30,000 | $14,443 | $5.21 | 2.76% |
| 6 | 7 | $25,000 | $42,000 | $34,929 | $5.72 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 1030 | $6,300 | $18,000 | $8,442 | $4.40 | 2.43% |
| 4 | 639 | $9,500 | $30,000 | $14,365 | $5.18 | 2.75% |
| 6 | 7 | $25,000 | $42,000 | $34,929 | $5.72 | - |
| NA | 74 | $7,000 | $21,100 | $10,451 | $4.77 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 2 | $4.217m | $4.396m | $4.306m | $2,260 |
| 4 | 8 | $5.339m | $6.061m | $5.645m | $2,248 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $1k | $1k | $1k | 2.08 | 0.01% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 22 | $3.550m | $4.410m | $4.013m | $2,192 |
| 4 | 27 | $5.339m | $10.858m | $6.194m | $2,286 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $1k | $1k | $1k | 2.08 | 0.01% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 52 | $3.528m | $7.150m | $4.007m | $2,170 |
| 4 | 64 | $5.339m | $11.022m | $6.163m | $2,260 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $1k | $1k | $1k | 2.08 | 0.01% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 52 | $3.528m | $7.150m | $4.007m | $2,170 |
| 4 | 64 | $5.339m | $11.022m | $6.163m | $2,260 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $1k | $1k | $1k | 2.08 | 0.01% |
👉🏻 View all sale transactions
👉🏻 View all profitability