Launch Update - Week 16
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 17 Apr 2026 till 24 Apr 2026.
Sold
| Project | No. of units sold |
|---|---|
| One Marina Gardens | 12 |
| The Continuum | 10 |
| Narra Residences | 5 |
| MEYER BLUE | 4 |
| The Sen | 4 |
| Rivelle Tampines | 4 |
| The Myst | 3 |
| SORA | 3 |
| ELTA | 3 |
| Canberra Crescent GLS | 3 |
Unsold/Bounced
| Project | No. of units unsold | Units |
|---|---|---|
| Rivelle Tampines | 30 | #09-03, #06-03, #03-01, #07-08, #05-05, #03-05, #07-11, #05-11, #05-15, #01-15, #07-17, #06-19, #05-18, #04-18, #01-17, #05-23, #08-28, #05-26, #01-25, #10-30, #07-32, #09-34, #07-33, #05-34, #08-38, #07-38, #06-40, #12-41, #10-44, #07-42 |
| Jalan Loyang Besar GLS | 11 | #09-05, #09-06, #05-11, #12-18, #11-17, #11-18, #08-18, #09-32, #10-41, #12-48, #11-45 |
| Terra Hill | 1 | #03-01 |
| SORA | 1 | #11-02 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| The Hillshore | $0k (0%) | 40 | #05-01, #05-02, #05-03, #05-04, #05-05 … |
| MEYER BLUE | $56k (1.1%) | 10 | #25-07, #24-07, #23-07, #22-07, #21-07 … |
| Aurea | $27k (1.3%) | 6 | #22-34, #22-35, #21-33, #21-34, #21-35 … |
| 10 Evelyn | $32k (2.7%) | 2 | #04-08, #03-08 |
Price Decrease
| Project | Average Decrease | No. of units | Units |
|---|---|---|---|
| MEYER BLUE | -$54k (-1%) | 46 | #23-01, #22-01, #19-01, #18-01, #17-01 … |
| Aurea | -$110k (-2.4%) | 14 | #10-31, #10-32, #09-31, #09-32, #08-31 … |
| The Hillshore | -$87k (-3.7%) | 10 | #02-03, #02-04, #02-06, #01-01, #01-06 … |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.