Launch Update - Week 37
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 6 Sep 2025 till 13 Sep 2025.
Sold
| Project | No. of units sold |
|---|---|
| Canberra Crescent GLS | 12 |
| Grand Dunman | 6 |
| Bloomsbury Residences | 5 |
| One Marina Gardens | 4 |
| Pinetree Hill | 3 |
| Orchard Sophia | 3 |
| Tembusu Grand | 3 |
| The Continuum | 3 |
| RiverGreen | 3 |
| Promenade Peak | 3 |
Unsold/Bounced
| Project | No. of units unsold | Units |
|---|---|---|
| RiverGreen | 4 | #35-09, #29-03, #29-05, #27-04 |
| The Hill @ One North | 1 | #09-02 |
| Bloomsbury Residences | 1 | #22-02 |
| One Marina Gardens | 1 | #32-26 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| K Suites | $140k (5%) | 8 | #05-01, #04-01, #02-02, #01-02, #04-03 … |
| Orchard Sophia | $121k (6%) | 7 | #05-06, #03-06, #02-06, #04-14, #03-14 … |
| The LakeGarden Residences | $17k (0.6%) | 1 | #04-17 |
| Turquoise | $1,165k (9.5%) | 1 | #06-09 |
| Bloomsbury Residences | $32k (1.9%) | 1 | #22-02 |
| Aurea | $1k (0%) | 1 | #18-31 |
| Canberra Crescent GLS | $26k (1%) | 1 | #08-27 |
Price Decrease
| Project | Average Decrease | No. of units | Units |
|---|---|---|---|
| Midtown Bay | -$146k (-7.6%) | 34 | #24-02, #24-03, #24-04, #24-07, #24-09 … |
| The Continuum | -$91k (-2.6%) | 17 | #17-02, #17-03, #17-07, #17-08, #17-11 … |
| The LakeGarden Residences | -$441k (-8.9%) | 5 | #19-08, #19-09, #19-17, #03-17, #02-17 |
| Jansen House | -$19k (-0.9%) | 2 | #02-01, #02-03 |
| Hillhaven | -$0k (-0%) | 1 | #02-08 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.