Launch Update - Week 14
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 26 Mar 2025 till 2 Apr 2025.
Sold
| Project | No. of units sold |
|---|---|
| Lumina Grand | 11 |
| Pinetree Hill | 6 |
| The Continuum | 6 |
| The LakeGarden Residences | 5 |
| Aurelle Of Tampines | 4 |
| Terra Hill | 3 |
| Hillhaven | 3 |
| The Arden | 2 |
| Hill House | 2 |
| SORA | 2 |
Unsold/Bounced
| Project | No. of units unsold | Units |
|---|---|---|
| Canninghill Piers | 3 | #15-22, #13-22, #09-22 |
| ELTA | 3 | #21-09, #20-08, #07-12 |
| Park Nova | 1 | #15-01 |
| 8@BT | 1 | #02-08 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| SORA | $83k (3.1%) | 53 | #12-05, #11-02, #11-05, #10-03, #10-05 … |
| 21 Anderson | $1,840k (22.5%) | 2 | #01-01, #01-02 |
Price Decrease
| Project | Average Decrease | No. of units | Units |
|---|---|---|---|
| The LakeGarden Residences | -$115k (-4.9%) | 24 | #19-04, #18-04, #17-04, #17-06, #16-04 … |
| SORA | -$150k (-5.5%) | 21 | #06-05, #05-03, #05-05, #04-03, #04-05 … |
| 21 Anderson | -$35k (-0.1%) | 9 | #09-01, #08-01, #07-01, #05-01, #04-01 … |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.