Launch Update - Week 32
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 31 Jul 2024 till 7 Aug 2024.
Sold
Project | No. of units sold |
---|---|
Tembusu Grand | 7 |
Lentor Hills Residences | 6 |
Grand Dunman | 6 |
Lentor Mansion | 6 |
North Gaia | 5 |
Hillhaven | 5 |
SORA | 4 |
Kassia | 4 |
Cuscaden Reserve | 2 |
Sceneca Residence | 2 |
Unsold/Bounced
Project | No. of units unsold | Units |
---|---|---|
SORA | 1 | #17-13 |
Kassia | 1 | #04-15 |
Price Increase
Project | Average Increase | No. of units | Units |
---|---|---|---|
Grand Dunman | $66k (2%) | 306 | #18-01, #18-02, #18-03, #18-04, #18-05 โฆ |
Hillock Green | $6k (0.3%) | 221 | #23-01, #23-02, #23-03, #23-04, #23-05 โฆ |
Lentoria | $11k (0.6%) | 126 | #07-02, #07-03, #07-04, #07-05, #06-02 โฆ |
Hillhaven | $8k (0.5%) | 34 | #24-04, #24-05, #24-06, #24-07, #23-04 โฆ |
One Bernam | $43k (2.1%) | 9 | #30-05, #26-06, #25-06, #24-01, #24-06 โฆ |
The Botany at Dairy Farm | $37k (1.7%) | 8 | #14-29, #01-29, #15-03, #15-06, #14-03 โฆ |
Cape Royale | $102k (2.2%) | 6 | #06-04, #05-04, #04-04, #03-10, #02-07 โฆ |
10 Evelyn | $12k (0.7%) | 5 | #05-02, #05-03, #05-04, #05-08, #05-11 |
Cuscaden Reserve | $37k (1.4%) | 1 | #09-02 |
Price Decrease
Project | Average Decrease | No. of units | Units |
---|---|---|---|
Hillhaven | -$18k (-0.7%) | 49 | #24-01, #24-03, #23-03, #22-03, #21-03 โฆ |
One Bernam | -$94k (-5.2%) | 25 | #33-03, #33-04, #33-05, #32-03, #32-04 โฆ |
10 Evelyn | -$9k (-0.4%) | 10 | #05-01, #05-07, #05-09, #04-03, #04-08 โฆ |
Cuscaden Reserve | -$101k (-3.8%) | 9 | #14-02, #14-05, #09-07, #08-07, #07-07 โฆ |
Jโden | -$59k (-1.7%) | 4 | #34-07, #34-08, #14-08, #04-08 |
Hill House | -$92k (-6.5%) | 2 | #05-08, #04-08 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.