Launch Update - Week 15
We track the weekly changes to know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 4 Apr 2024 till 11 Apr 2024.
Sold
Project | No. of units sold |
---|---|
The Botany at Dairy Farm | 9 |
North Gaia | 8 |
Lumina Grand | 7 |
Lentor Hills Residences | 4 |
Cuscaden Reserve | 3 |
The Landmark | 3 |
Watten House | 3 |
Klimt Cairnhill | 3 |
Hillhaven | 3 |
Pinetree Hill | 2 |
Unsold/Bounced
Project | No. of units unsold | Units |
---|---|---|
Cuscaden Reserve | 1 | #15-06 |
Lentor Hills Residences | 1 | #07-16 |
Dalvey Haus | 1 | #03-06 |
Price Increase
Project | Average Increase | No. of units | Units |
---|---|---|---|
The Arcady at Boon Keng | $39k (1.4%) | 95 | #24-02, #24-03, #24-07, #24-08, #23-02 … |
Orchard Sophia | $21k (1.1%) | 41 | #05-03, #05-06, #05-08, #04-03, #04-06 … |
The Landmark | $53k (2.2%) | 8 | #33-09, #33-11, #32-11, #31-09, #31-11 … |
Cape Royale | $85k (2.1%) | 3 | #06-05, #04-10, #01-08 |
Price Decrease
Project | Average Decrease | No. of units | Units |
---|---|---|---|
Cape Royale | -$1k (-0%) | 3 | #10-04, #07-15, #06-16 |
Terra Hill | -$400k (-15.8%) | 1 | #03-13 |
Turquoise | -$513k (-12.8%) | 1 | #01-15 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week. Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.