The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1985 💰💰💰💰 Condominium
Condos ≫ D11 ≫ Villa Des Flores
Address | 125 Whitley Road, Singapore 297820 |
District | D11 |
Developer | Sunbird Pte Ltd (Goldhill Group) |
Tenure | Freehold |
TOP | 1985 |
Number of Units | 41 |
Highest floor | 4 |
Area (sqm) | 128 - 251 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 1 | $4,800 | $4,800 | $4,800 | $3.10 | 2.46% |
3 | 4 | $3,500 | $5,900 | $4,850 | $2.64 | - |
4 | 3 | $4,380 | $4,500 | $4,460 | $2.25 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 7 | $2,800 | $4,800 | $3,936 | $2.73 | 2.16% |
3 | 11 | $3,500 | $5,900 | $4,527 | $2.47 | - |
4 | 7 | $3,100 | $4,900 | $4,140 | $2.09 | - |
NA | 2 | $3,200 | $4,600 | $3,900 | $2.62 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 24 | $2,500 | $4,800 | $3,369 | $2.42 | 1.98% |
3 | 31 | $2,800 | $5,900 | $3,769 | $2.15 | 2.39% |
4 | 19 | $2,900 | $4,900 | $3,673 | $1.90 | 1.87% |
NA | 6 | $3,000 | $4,600 | $3,383 | $2.29 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 35 | $2,500 | $4,800 | $3,364 | $2.48 | 3.08% |
3 | 37 | $2,800 | $5,900 | $3,747 | $2.17 | 3.03% |
4 | 24 | $2,900 | $4,900 | $3,837 | $2.02 | 3.12% |
NA | 60 | $1,400 | $7,800 | $2,988 | $2.03 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 1 | $2.100m | $2.100m | $2.100m | $1,512 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 1 | $2.100m | $2.100m | $2.100m | $1,512 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 2 | $1.968m | $2.100m | $2.034m | $1,465 |
3 | 1 | $1.880m | $1.880m | $1.880m | $1,078 |
4 | 6 | $1.820m | $3.030m | $2.600m | $1,217 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
4 | 2 | $1,400k | $1,512k | $1,456k | 15.47 | 4.96% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 8 | $0.680m | $2.100m | $1.334m | $966 |
3 | 6 | $1.000m | $1.880m | $1.380m | $858 |
4 | 27 | $0.825m | $3.030m | $1.635m | $775 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 4 | -$520k | $611k | $101k | 6.69 | 4.31% |
3 | 2 | $130k | $430k | $280k | 5.18 | 3.77% |
4 | 10 | -$330k | $1,612k | $572k | 7.2 | 14.42% |
👉🏻 View all sale transactions
👉🏻 View all profitability