The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 Condominium
| Address | 186 Holland Road, Singapore 278583 |
| District | D10 |
| Developer | Koh Brothers Development Pte Ltd |
| Tenure | Freehold |
| TOP | 2023 |
| Number of Units | 69 |
| Highest floor | 5 |
| Area (sqm) | 46 - 185 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 4 | $3,800 | $4,500 | $4,175 | $9.28 | - |
| 2 | 6 | $5,000 | $7,200 | $5,667 | $7.64 | - |
| 3 | 2 | $8,300 | $8,300 | $8,300 | $7.22 | - |
| 4 | 1 | $9,500 | $9,500 | $9,500 | $7.04 | - |
| NA | 3 | $5,500 | $8,800 | $7,167 | $6.62 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 4 | $3,800 | $4,500 | $4,175 | $9.28 | 3.66% |
| 2 | 6 | $5,000 | $7,200 | $5,667 | $7.64 | 3.25% |
| 3 | 2 | $8,300 | $8,300 | $8,300 | $7.22 | 2.99% |
| 4 | 1 | $9,500 | $9,500 | $9,500 | $7.04 | 3.01% |
| NA | 12 | $4,100 | $9,000 | $6,508 | $7.61 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 4 | $3,800 | $4,500 | $4,175 | $9.28 | 3.71% |
| 2 | 6 | $5,000 | $7,200 | $5,667 | $7.64 | 3.17% |
| 3 | 2 | $8,300 | $8,300 | $8,300 | $7.22 | 2.96% |
| 4 | 1 | $9,500 | $9,500 | $9,500 | $7.04 | 3.02% |
| NA | 12 | $4,100 | $9,000 | $6,508 | $7.61 | - |
👉🏻 View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 6 | $1.360m | $1.581m | $1.506m | $3,042 |
| 2 | 17 | $1.855m | $2.391m | $2.021m | $2,817 |
| 3 | 9 | $2.686m | $3.584m | $3.072m | $2,892 |
| 4 | 4 | $3.846m | $4.376m | $4.121m | $2,810 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 13 | $1.360m | $1.581m | $1.484m | $2,997 |
| 2 | 27 | $1.855m | $2.474m | $2.094m | $2,890 |
| 3 | 22 | $2.686m | $3.584m | $3.134m | $2,922 |
| 4 | 17 | $3.846m | $5.537m | $4.381m | $2,792 |
👉🏻 View all sale transactions
👉🏻 View all profitability