The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All rental transactions
Condos ≫ D9 ≫ UE Square ≫ Rentals
| Date | Rent | No. of bedrooms | Area (sqft) | Type | |
|---|---|---|---|---|---|
| 3826 | Oct 2025 | $7,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3825 | Oct 2025 | $7,200 | 3 | 1,500 - 1,600 | Non-landed |
| 3824 | Oct 2025 | $6,200 | 3 | 1,700 - 1,800 | Non-landed |
| 3823 | Oct 2025 | $6,000 | 1 | 1,000 - 1,100 | Non-landed |
| 3822 | Oct 2025 | $5,100 | 2 | 1,200 - 1,300 | Non-landed |
| 3821 | Oct 2025 | $4,430 | 1 | 900 - 1,000 | Non-landed |
| 3820 | Oct 2025 | $4,100 | 1 | 800 - 900 | Non-landed |
| 3819 | Oct 2025 | $4,000 | 1 | 800 - 900 | Non-landed |
| 3818 | Oct 2025 | $3,700 | 1 | 500 - 600 | Non-landed |
| 3817 | Oct 2025 | $3,700 | 1 | 500 - 600 | Non-landed |
| 3816 | Sep 2025 | $8,000 | 4 | 1,700 - 1,800 | Non-landed |
| 3815 | Sep 2025 | $7,700 | 4 | 2,000 - 2,100 | Non-landed |
| 3814 | Sep 2025 | $6,900 | 3 | 1,500 - 1,600 | Non-landed |
| 3813 | Sep 2025 | $6,300 | 3 | 1,400 - 1,500 | Non-landed |
| 3812 | Sep 2025 | $5,800 | 2 | 1,100 - 1,200 | Non-landed |
| 3811 | Sep 2025 | $5,800 | 3 | 1,500 - 1,600 | Non-landed |
| 3810 | Sep 2025 | $4,000 | 1 | 500 - 600 | Non-landed |
| 3809 | Aug 2025 | $6,200 | 3 | 1,500 - 1,600 | Non-landed |
| 3808 | Aug 2025 | $5,800 | 3 | 1,200 - 1,300 | Non-landed |
| 3807 | Aug 2025 | $5,150 | 2 | 1,100 - 1,200 | Non-landed |
| 3806 | Aug 2025 | $4,800 | 2 | 1,100 - 1,200 | Non-landed |
| 3805 | Aug 2025 | $4,800 | 2 | 1,000 - 1,100 | Non-landed |
| 3804 | Aug 2025 | $4,800 | 2 | 1,000 - 1,100 | Non-landed |
| 3803 | Aug 2025 | $4,600 | 2 | 1,100 - 1,200 | Non-landed |
| 3802 | Aug 2025 | $4,000 | 1 | 500 - 600 | Non-landed |
| 3801 | Aug 2025 | $3,700 | 1 | 500 - 600 | Non-landed |
| 3800 | Jul 2025 | $8,350 | 3 | 1,500 - 1,600 | Non-landed |
| 3799 | Jul 2025 | $7,260 | 3 | 1,500 - 1,600 | Non-landed |
| 3798 | Jul 2025 | $7,200 | 3 | 1,400 - 1,500 | Non-landed |
| 3797 | Jul 2025 | $7,100 | 4 | 2,000 - 2,100 | Non-landed |
| 3796 | Jul 2025 | $5,400 | 2 | 1,200 - 1,300 | Non-landed |
| 3795 | Jul 2025 | $5,350 | 2 | 1,000 - 1,100 | Non-landed |
| 3794 | Jul 2025 | $5,300 | 2 | 1,000 - 1,100 | Non-landed |
| 3793 | Jul 2025 | $4,900 | 1 | 900 - 1,000 | Non-landed |
| 3792 | Jul 2025 | $4,000 | 1 | 500 - 600 | Non-landed |
| 3791 | Jul 2025 | $3,600 | 1 | 500 - 600 | Non-landed |
| 3790 | Jun 2025 | $7,800 | 3 | 1,500 - 1,600 | Non-landed |
| 3789 | Jun 2025 | $7,500 | 3 | 1,700 - 1,800 | Non-landed |
| 3788 | Jun 2025 | $7,300 | 4 | 1,800 - 1,900 | Non-landed |
| 3787 | Jun 2025 | $5,300 | 3 | 1,500 - 1,600 | Non-landed |
| 3786 | Jun 2025 | $5,200 | 2 | 1,100 - 1,200 | Non-landed |
| 3785 | Jun 2025 | $4,700 | 1 | 1,000 - 1,100 | Non-landed |
| 3784 | Jun 2025 | $4,000 | 1 | 500 - 600 | Non-landed |
| 3783 | Jun 2025 | $3,400 | 1 | 500 - 600 | Non-landed |
| 3782 | May 2025 | $7,050 | 3 | 1,400 - 1,500 | Non-landed |
| 3781 | May 2025 | $5,900 | 2 | 1,000 - 1,100 | Non-landed |
| 3780 | May 2025 | $5,800 | 2 | 1,200 - 1,300 | Non-landed |
| 3779 | May 2025 | $5,500 | 1 | 1,000 - 1,100 | Non-landed |
| 3778 | May 2025 | $5,200 | 2 | 1,200 - 1,300 | Non-landed |
| 3777 | May 2025 | $5,100 | 1 | 900 - 1,000 | Non-landed |
| 3776 | May 2025 | $4,900 | 1 | 1,000 - 1,100 | Non-landed |
| 3775 | May 2025 | $4,000 | 1 | 500 - 600 | Non-landed |
| 3774 | May 2025 | $4,000 | 1 | 700 - 800 | Non-landed |
| 3773 | May 2025 | $3,600 | 1 | 500 - 600 | Non-landed |
| 3772 | May 2025 | $3,300 | 1 | 500 - 600 | Non-landed |
| 3771 | Apr 2025 | $9,200 | 3 | 1,600 - 1,700 | Non-landed |
| 3770 | Apr 2025 | $8,800 | 3 | 1,600 - 1,700 | Non-landed |
| 3769 | Apr 2025 | $8,500 | 4 | 1,900 - 2,000 | Non-landed |
| 3768 | Apr 2025 | $7,800 | 4 | 2,100 - 2,200 | Non-landed |
| 3767 | Apr 2025 | $7,400 | 3 | 1,500 - 1,600 | Non-landed |
| 3766 | Apr 2025 | $6,800 | 3 | 1,500 - 1,600 | Non-landed |
| 3765 | Apr 2025 | $5,800 | 3 | 1,500 - 1,600 | Non-landed |
| 3764 | Apr 2025 | $5,500 | 1 | 1,000 - 1,100 | Non-landed |
| 3763 | Apr 2025 | $5,000 | 2 | 1,000 - 1,100 | Non-landed |
| 3762 | Apr 2025 | $4,500 | 2 | 1,000 - 1,100 | Non-landed |
| 3761 | Apr 2025 | $4,000 | 1 | 800 - 900 | Non-landed |
| 3760 | Mar 2025 | $8,000 | 4 | 2,000 - 2,100 | Non-landed |
| 3759 | Mar 2025 | $7,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3758 | Mar 2025 | $6,650 | 2 | 1,000 - 1,100 | Non-landed |
| 3757 | Mar 2025 | $5,500 | 1 | 900 - 1,000 | Non-landed |
| 3756 | Mar 2025 | $5,500 | 1 | 1,000 - 1,100 | Non-landed |
| 3755 | Mar 2025 | $4,900 | 2 | 1,000 - 1,100 | Non-landed |
| 3754 | Mar 2025 | $4,700 | 2 | 1,000 - 1,100 | Non-landed |
| 3753 | Mar 2025 | $4,400 | 1 | 700 - 800 | Non-landed |
| 3752 | Mar 2025 | $4,000 | 1 | 500 - 600 | Non-landed |
| 3751 | Mar 2025 | $4,000 | 1 | 700 - 800 | Non-landed |
| 3750 | Mar 2025 | $3,400 | 1 | 500 - 600 | Non-landed |
| 3749 | Mar 2025 | $3,200 | 1 | 700 - 800 | Non-landed |
| 3748 | Feb 2025 | $7,030 | 3 | 1,400 - 1,500 | Non-landed |
| 3747 | Feb 2025 | $6,600 | 3 | 1,400 - 1,500 | Non-landed |
| 3746 | Feb 2025 | $5,800 | 2 | 1,000 - 1,100 | Non-landed |
| 3745 | Feb 2025 | $5,200 | 2 | 1,100 - 1,200 | Non-landed |
| 3744 | Feb 2025 | $4,600 | 1 | 900 - 1,000 | Non-landed |
| 3743 | Feb 2025 | $4,600 | 1 | 900 - 1,000 | Non-landed |
| 3742 | Feb 2025 | $4,200 | 2 | 1,200 - 1,300 | Non-landed |
| 3741 | Feb 2025 | $3,700 | 1 | 700 - 800 | Non-landed |
| 3740 | Feb 2025 | $3,700 | 1 | 500 - 600 | Non-landed |
| 3739 | Jan 2025 | $7,700 | 3 | 1,600 - 1,700 | Non-landed |
| 3738 | Jan 2025 | $6,400 | 3 | 1,500 - 1,600 | Non-landed |
| 3737 | Jan 2025 | $6,400 | 3 | 1,500 - 1,600 | Non-landed |
| 3736 | Jan 2025 | $5,200 | 2 | 1,100 - 1,200 | Non-landed |
| 3735 | Jan 2025 | $5,200 | 1 | 1,000 - 1,100 | Non-landed |
| 3734 | Jan 2025 | $4,800 | 2 | 1,200 - 1,300 | Non-landed |
| 3733 | Jan 2025 | $4,800 | 2 | 1,100 - 1,200 | Non-landed |
| 3732 | Jan 2025 | $4,200 | 2 | 1,100 - 1,200 | Non-landed |
| 3731 | Jan 2025 | $4,200 | 1 | 1,000 - 1,100 | Non-landed |
| 3730 | Jan 2025 | $4,000 | 1 | 500 - 600 | Non-landed |
| 3729 | Dec 2024 | $8,300 | 4 | 1,700 - 1,800 | Non-landed |
| 3728 | Dec 2024 | $7,800 | 4 | 1,900 - 2,000 | Non-landed |
| 3727 | Dec 2024 | $7,200 | 3 | 1,500 - 1,600 | Non-landed |
| 3726 | Dec 2024 | $6,900 | 3 | 1,300 - 1,400 | Non-landed |
| 3725 | Dec 2024 | $6,600 | 3 | 1,500 - 1,600 | Non-landed |
| 3724 | Dec 2024 | $6,500 | 3 | 1,400 - 1,500 | Non-landed |
| 3723 | Dec 2024 | $5,850 | 3 | 1,300 - 1,400 | Non-landed |
| 3722 | Dec 2024 | $5,500 | 2 | 1,100 - 1,200 | Non-landed |
| 3721 | Dec 2024 | $5,100 | 2 | 1,100 - 1,200 | Non-landed |
| 3720 | Dec 2024 | $5,000 | 1 | 900 - 1,000 | Non-landed |
| 3719 | Dec 2024 | $5,000 | 1 | 1,000 - 1,100 | Non-landed |
| 3718 | Dec 2024 | $4,600 | 1 | 800 - 900 | Non-landed |
| 3717 | Dec 2024 | $4,500 | 1 | 500 - 600 | Non-landed |
| 3716 | Dec 2024 | $4,000 | 1 | 900 - 1,000 | Non-landed |
| 3715 | Dec 2024 | $4,000 | 1 | 800 - 900 | Non-landed |
| 3714 | Dec 2024 | $3,700 | 1 | 500 - 600 | Non-landed |
| 3713 | Dec 2024 | $3,600 | 1 | 900 - 1,000 | Non-landed |
| 3712 | Dec 2024 | $2,600 | 1 | 500 - 600 | Non-landed |
| 3711 | Nov 2024 | $6,800 | 3 | 1,400 - 1,500 | Non-landed |
| 3710 | Nov 2024 | $6,200 | 3 | 1,500 - 1,600 | Non-landed |
| 3709 | Nov 2024 | $5,750 | 3 | 1,300 - 1,400 | Non-landed |
| 3708 | Nov 2024 | $4,800 | 2 | 1,100 - 1,200 | Non-landed |
| 3707 | Nov 2024 | $4,800 | 2 | 1,100 - 1,200 | Non-landed |
| 3706 | Nov 2024 | $4,350 | 2 | 1,100 - 1,200 | Non-landed |
| 3705 | Nov 2024 | $3,900 | 1 | 900 - 1,000 | Non-landed |
| 3704 | Oct 2024 | $9,200 | 3 | 1,500 - 1,600 | Non-landed |
| 3703 | Oct 2024 | $6,600 | 3 | 1,400 - 1,500 | Non-landed |
| 3702 | Oct 2024 | $6,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3701 | Oct 2024 | $5,800 | 2 | 1,000 - 1,100 | Non-landed |
| 3700 | Oct 2024 | $5,400 | 2 | 1,000 - 1,100 | Non-landed |
| 3699 | Oct 2024 | $5,200 | 2 | 1,200 - 1,300 | Non-landed |
| 3698 | Oct 2024 | $4,800 | 2 | 1,100 - 1,200 | Non-landed |
| 3697 | Oct 2024 | $4,300 | 1 | 900 - 1,000 | Non-landed |
| 3696 | Oct 2024 | $4,000 | 1 | 500 - 600 | Non-landed |
| 3695 | Oct 2024 | $4,000 | 1 | 500 - 600 | Non-landed |
| 3694 | Oct 2024 | $3,650 | 1 | 500 - 600 | Non-landed |
| 3693 | Sep 2024 | $8,500 | 4 | 2,100 - 2,200 | Non-landed |
| 3692 | Sep 2024 | $8,000 | 4 | 2,000 - 2,100 | Non-landed |
| 3691 | Sep 2024 | $6,800 | 3 | 1,500 - 1,600 | Non-landed |
| 3690 | Sep 2024 | $6,300 | 3 | 1,500 - 1,600 | Non-landed |
| 3689 | Sep 2024 | $6,000 | 1 | 1,000 - 1,100 | Non-landed |
| 3688 | Sep 2024 | $5,850 | 2 | 1,000 - 1,100 | Non-landed |
| 3687 | Sep 2024 | $5,700 | 2 | 1,100 - 1,200 | Non-landed |
| 3686 | Sep 2024 | $5,600 | 3 | 1,200 - 1,300 | Non-landed |
| 3685 | Sep 2024 | $5,400 | 2 | 1,000 - 1,100 | Non-landed |
| 3684 | Sep 2024 | $5,000 | 2 | 1,000 - 1,100 | Non-landed |
| 3683 | Sep 2024 | $4,900 | 1 | 1,000 - 1,100 | Non-landed |
| 3682 | Sep 2024 | $4,300 | 1 | 1,100 - 1,200 | Non-landed |
| 3681 | Sep 2024 | $4,000 | 1 | 500 - 600 | Non-landed |
| 3680 | Sep 2024 | $4,000 | 1 | 700 - 800 | Non-landed |
| 3679 | Sep 2024 | $4,000 | 1 | 500 - 600 | Non-landed |
| 3678 | Sep 2024 | $3,800 | 1 | 700 - 800 | Non-landed |
| 3677 | Aug 2024 | $8,750 | 4 | 1,900 - 2,000 | Non-landed |
| 3676 | Aug 2024 | $6,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3675 | Aug 2024 | $5,600 | 2 | 1,100 - 1,200 | Non-landed |
| 3674 | Aug 2024 | $5,300 | 3 | 1,500 - 1,600 | Non-landed |
| 3673 | Aug 2024 | $4,800 | 1 | 800 - 900 | Non-landed |
| 3672 | Aug 2024 | $4,800 | 2 | 1,100 - 1,200 | Non-landed |
| 3671 | Aug 2024 | $4,800 | 2 | 1,000 - 1,100 | Non-landed |
| 3670 | Aug 2024 | $4,000 | 1 | 500 - 600 | Non-landed |
| 3669 | Aug 2024 | $4,000 | 1 | 800 - 900 | Non-landed |
| 3668 | Aug 2024 | $3,200 | 1 | 700 - 800 | Non-landed |
| 3667 | Jul 2024 | $7,200 | 3 | 1,600 - 1,700 | Non-landed |
| 3666 | Jul 2024 | $6,650 | 3 | 1,500 - 1,600 | Non-landed |
| 3665 | Jul 2024 | $5,200 | 1 | 1,000 - 1,100 | Non-landed |
| 3664 | Jul 2024 | $5,100 | 1 | 900 - 1,000 | Non-landed |
| 3663 | Jul 2024 | $4,800 | 2 | 1,000 - 1,100 | Non-landed |
| 3662 | Jul 2024 | $4,700 | 2 | 1,100 - 1,200 | Non-landed |
| 3661 | Jul 2024 | $4,550 | 2 | 1,000 - 1,100 | Non-landed |
| 3660 | Jul 2024 | $4,200 | 2 | 1,100 - 1,200 | Non-landed |
| 3659 | Jul 2024 | $3,400 | 1 | 500 - 600 | Non-landed |
| 3658 | Jun 2024 | $6,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3657 | Jun 2024 | $6,300 | 3 | 1,300 - 1,400 | Non-landed |
| 3656 | Jun 2024 | $5,000 | 1 | 1,000 - 1,100 | Non-landed |
| 3655 | Jun 2024 | $4,800 | 2 | 1,000 - 1,100 | Non-landed |
| 3654 | May 2024 | $6,000 | 3 | 1,200 - 1,300 | Non-landed |
| 3653 | May 2024 | $5,800 | 2 | 1,000 - 1,100 | Non-landed |
| 3652 | May 2024 | $5,300 | 2 | 1,000 - 1,100 | Non-landed |
| 3651 | May 2024 | $5,200 | 2 | 1,100 - 1,200 | Non-landed |
| 3650 | May 2024 | $5,000 | 2 | 1,000 - 1,100 | Non-landed |
| 3649 | May 2024 | $5,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3648 | May 2024 | $5,000 | 2 | 1,100 - 1,200 | Non-landed |
| 3647 | May 2024 | $4,800 | 2 | 1,000 - 1,100 | Non-landed |
| 3646 | May 2024 | $4,800 | 1 | 800 - 900 | Non-landed |
| 3645 | May 2024 | $4,200 | 1 | 1,000 - 1,100 | Non-landed |
| 3644 | May 2024 | $4,000 | 1 | 500 - 600 | Non-landed |
| 3643 | May 2024 | $3,800 | 1 | 500 - 600 | Non-landed |
| 3642 | May 2024 | $3,400 | 1 | 500 - 600 | Non-landed |
| 3641 | Apr 2024 | $8,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3640 | Apr 2024 | $7,400 | 3 | 1,500 - 1,600 | Non-landed |
| 3639 | Apr 2024 | $5,800 | 2 | 1,100 - 1,200 | Non-landed |
| 3638 | Apr 2024 | $5,800 | 1 | 1,000 - 1,100 | Non-landed |
| 3637 | Apr 2024 | $5,200 | 2 | 1,000 - 1,100 | Non-landed |
| 3636 | Apr 2024 | $4,800 | 2 | 1,100 - 1,200 | Non-landed |
| 3635 | Apr 2024 | $4,000 | 1 | 800 - 900 | Non-landed |
| 3634 | Apr 2024 | $4,000 | 1 | 700 - 800 | Non-landed |
| 3633 | Apr 2024 | $3,800 | 1 | 500 - 600 | Non-landed |
| 3632 | Apr 2024 | $3,300 | 1 | 500 - 600 | Non-landed |
| 3631 | Mar 2024 | $7,750 | 4 | 2,000 - 2,100 | Non-landed |
| 3630 | Mar 2024 | $7,600 | 1 | 1,100 - 1,200 | Non-landed |
| 3629 | Mar 2024 | $7,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3628 | Mar 2024 | $5,600 | 1 | 1,000 - 1,100 | Non-landed |
| 3627 | Mar 2024 | $4,500 | 2 | 1,000 - 1,100 | Non-landed |
| 3626 | Mar 2024 | $4,500 | 1 | 1,000 - 1,100 | Non-landed |
| 3625 | Mar 2024 | $4,000 | 1 | 500 - 600 | Non-landed |
| 3624 | Mar 2024 | $3,800 | 1 | 500 - 600 | Non-landed |
| 3623 | Mar 2024 | $3,800 | 1 | 500 - 600 | Non-landed |
| 3622 | Feb 2024 | $7,500 | 3 | 1,700 - 1,800 | Non-landed |
| 3621 | Feb 2024 | $7,050 | 3 | 1,500 - 1,600 | Non-landed |
| 3620 | Feb 2024 | $6,400 | 3 | 1,400 - 1,500 | Non-landed |
| 3619 | Feb 2024 | $6,200 | 3 | 1,500 - 1,600 | Non-landed |
| 3618 | Feb 2024 | $6,000 | 1 | 1,000 - 1,100 | Non-landed |
| 3617 | Feb 2024 | $5,600 | 1 | 1,000 - 1,100 | Non-landed |
| 3616 | Feb 2024 | $5,300 | 1 | 1,000 - 1,100 | Non-landed |
| 3615 | Feb 2024 | $5,250 | 1 | 900 - 1,000 | Non-landed |
| 3614 | Feb 2024 | $5,200 | 3 | 1,300 - 1,400 | Non-landed |
| 3613 | Feb 2024 | $5,100 | 1 | 900 - 1,000 | Non-landed |
| 3612 | Feb 2024 | $4,800 | 2 | 1,000 - 1,100 | Non-landed |
| 3611 | Feb 2024 | $4,550 | 1 | 800 - 900 | Non-landed |
| 3610 | Feb 2024 | $4,200 | 1 | 900 - 1,000 | Non-landed |
| 3609 | Feb 2024 | $3,900 | 1 | 700 - 800 | Non-landed |
| 3608 | Feb 2024 | $3,800 | 1 | 500 - 600 | Non-landed |
| 3607 | Jan 2024 | $7,600 | 3 | 1,500 - 1,600 | Non-landed |
| 3606 | Jan 2024 | $7,200 | 3 | 1,500 - 1,600 | Non-landed |
| 3605 | Jan 2024 | $6,000 | 2 | 1,000 - 1,100 | Non-landed |
| 3604 | Jan 2024 | $6,000 | 2 | 1,100 - 1,200 | Non-landed |
| 3603 | Jan 2024 | $6,000 | 2 | 1,100 - 1,200 | Non-landed |
| 3602 | Jan 2024 | $5,000 | 2 | 1,000 - 1,100 | Non-landed |
| 3601 | Jan 2024 | $5,000 | 1 | 1,000 - 1,100 | Non-landed |
| 3600 | Jan 2024 | $4,200 | 2 | 1,100 - 1,200 | Non-landed |
| 3599 | Jan 2024 | $4,000 | 1 | 500 - 600 | Non-landed |
| 3598 | Dec 2023 | $8,000 | 4 | 2,100 - 2,200 | Non-landed |
| 3597 | Dec 2023 | $7,400 | 4 | 1,800 - 1,900 | Non-landed |
| 3596 | Dec 2023 | $7,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3595 | Dec 2023 | $6,700 | 3 | 1,500 - 1,600 | Non-landed |
| 3594 | Dec 2023 | $5,500 | 2 | 1,100 - 1,200 | Non-landed |
| 3593 | Dec 2023 | $5,500 | 2 | 1,200 - 1,300 | Non-landed |
| 3592 | Dec 2023 | $5,300 | 2 | 1,000 - 1,100 | Non-landed |
| 3591 | Dec 2023 | $5,250 | 2 | 1,000 - 1,100 | Non-landed |
| 3590 | Dec 2023 | $4,800 | 2 | 1,000 - 1,100 | Non-landed |
| 3589 | Dec 2023 | $4,600 | 1 | 900 - 1,000 | Non-landed |
| 3588 | Dec 2023 | $4,300 | 1 | 800 - 900 | Non-landed |
| 3587 | Dec 2023 | $4,100 | 1 | 900 - 1,000 | Non-landed |
| 3586 | Dec 2023 | $3,800 | 1 | 500 - 600 | Non-landed |
| 3585 | Nov 2023 | $7,500 | 4 | 1,700 - 1,800 | Non-landed |
| 3584 | Nov 2023 | $7,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3583 | Nov 2023 | $6,200 | 1 | 1,000 - 1,100 | Non-landed |
| 3582 | Nov 2023 | $6,000 | 3 | 1,600 - 1,700 | Non-landed |
| 3581 | Nov 2023 | $5,800 | 2 | 1,100 - 1,200 | Non-landed |
| 3580 | Nov 2023 | $5,700 | 2 | 1,000 - 1,100 | Non-landed |
| 3579 | Nov 2023 | $5,600 | 2 | 1,100 - 1,200 | Non-landed |
| 3578 | Nov 2023 | $5,500 | 3 | 1,300 - 1,400 | Non-landed |
| 3577 | Nov 2023 | $5,300 | 2 | 1,000 - 1,100 | Non-landed |
| 3576 | Nov 2023 | $5,000 | 2 | 1,100 - 1,200 | Non-landed |
| 3575 | Nov 2023 | $5,000 | 1 | 1,000 - 1,100 | Non-landed |
| 3574 | Nov 2023 | $4,958 | 2 | 1,000 - 1,100 | Non-landed |
| 3573 | Nov 2023 | $4,900 | 2 | 1,100 - 1,200 | Non-landed |
| 3572 | Nov 2023 | $4,600 | 1 | 700 - 800 | Non-landed |
| 3571 | Nov 2023 | $4,500 | 1 | 900 - 1,000 | Non-landed |
| 3570 | Nov 2023 | $4,300 | 1 | 700 - 800 | Non-landed |
| 3569 | Nov 2023 | $3,700 | 1 | 500 - 600 | Non-landed |
| 3568 | Nov 2023 | $3,400 | 1 | 500 - 600 | Non-landed |
| 3567 | Nov 2023 | $3,000 | 1 | 500 - 600 | Non-landed |
| 3566 | Oct 2023 | $7,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3565 | Oct 2023 | $6,200 | 3 | 1,700 - 1,800 | Non-landed |
| 3564 | Oct 2023 | $6,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3563 | Oct 2023 | $5,500 | 1 | 1,000 - 1,100 | Non-landed |
| 3562 | Oct 2023 | $4,500 | 1 | 800 - 900 | Non-landed |
| 3561 | Oct 2023 | $4,400 | 1 | 800 - 900 | Non-landed |
| 3560 | Sep 2023 | $7,200 | 3 | 1,500 - 1,600 | Non-landed |
| 3559 | Sep 2023 | $6,300 | 3 | 1,400 - 1,500 | Non-landed |
| 3558 | Sep 2023 | $6,000 | 3 | 1,200 - 1,300 | Non-landed |
| 3557 | Sep 2023 | $5,700 | 2 | 1,200 - 1,300 | Non-landed |
| 3556 | Sep 2023 | $4,300 | 1 | 700 - 800 | Non-landed |
| 3555 | Sep 2023 | $3,900 | 2 | 1,000 - 1,100 | Non-landed |
| 3554 | Sep 2023 | $3,800 | 1 | 500 - 600 | Non-landed |
| 3553 | Aug 2023 | $8,500 | 4 | 1,700 - 1,800 | Non-landed |
| 3552 | Aug 2023 | $8,300 | 1 | 1,100 - 1,200 | Non-landed |
| 3551 | Aug 2023 | $8,000 | 4 | 1,700 - 1,800 | Non-landed |
| 3550 | Aug 2023 | $7,700 | 3 | 1,600 - 1,700 | Non-landed |
| 3549 | Aug 2023 | $6,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3548 | Aug 2023 | $6,450 | 3 | 1,500 - 1,600 | Non-landed |
| 3547 | Aug 2023 | $6,000 | 1 | 1,000 - 1,100 | Non-landed |
| 3546 | Aug 2023 | $5,000 | 2 | 1,000 - 1,100 | Non-landed |
| 3545 | Aug 2023 | $5,000 | 1 | 1,000 - 1,100 | Non-landed |
| 3544 | Aug 2023 | $4,800 | 2 | 1,100 - 1,200 | Non-landed |
| 3543 | Aug 2023 | $4,000 | 1 | 900 - 1,000 | Non-landed |
| 3542 | Aug 2023 | $3,800 | 1 | 500 - 600 | Non-landed |
| 3541 | Aug 2023 | $3,200 | 1 | 700 - 800 | Non-landed |
| 3540 | Jul 2023 | $8,850 | 3 | 1,500 - 1,600 | Non-landed |
| 3539 | Jul 2023 | $7,500 | 3 | 1,400 - 1,500 | Non-landed |
| 3538 | Jul 2023 | $6,850 | 3 | 1,400 - 1,500 | Non-landed |
| 3537 | Jul 2023 | $6,500 | 4 | 2,000 - 2,100 | Non-landed |
| 3536 | Jul 2023 | $6,000 | 2 | 1,000 - 1,100 | Non-landed |
| 3535 | Jul 2023 | $5,500 | 2 | 1,200 - 1,300 | Non-landed |
| 3534 | Jul 2023 | $5,500 | 2 | 1,000 - 1,100 | Non-landed |
| 3533 | Jul 2023 | $3,800 | 1 | 500 - 600 | Non-landed |
| 3532 | Jun 2023 | $8,150 | 3 | 1,500 - 1,600 | Non-landed |
| 3531 | Jun 2023 | $7,800 | 4 | 1,800 - 1,900 | Non-landed |
| 3530 | Jun 2023 | $7,200 | 4 | 1,700 - 1,800 | Non-landed |
| 3529 | Jun 2023 | $6,300 | 2 | 1,000 - 1,100 | Non-landed |
| 3528 | Jun 2023 | $5,600 | 2 | 1,100 - 1,200 | Non-landed |
| 3527 | Jun 2023 | $5,300 | 3 | 1,500 - 1,600 | Non-landed |
| 3526 | Jun 2023 | $4,000 | 1 | 800 - 900 | Non-landed |
| 3525 | Jun 2023 | $3,900 | 1 | 900 - 1,000 | Non-landed |
| 3524 | Jun 2023 | $3,750 | 1 | 800 - 900 | Non-landed |
| 3523 | May 2023 | $7,200 | 3 | 1,500 - 1,600 | Non-landed |
| 3522 | May 2023 | $6,100 | 2 | 1,000 - 1,100 | Non-landed |
| 3521 | May 2023 | $5,500 | 2 | 1,200 - 1,300 | Non-landed |
| 3520 | May 2023 | $5,400 | 1 | 900 - 1,000 | Non-landed |
| 3519 | May 2023 | $5,200 | 1 | 1,000 - 1,100 | Non-landed |
| 3518 | May 2023 | $4,500 | 1 | 1,000 - 1,100 | Non-landed |
| 3517 | May 2023 | $4,350 | 1 | 900 - 1,000 | Non-landed |
| 3516 | May 2023 | $3,800 | 1 | 500 - 600 | Non-landed |
| 3515 | Apr 2023 | $9,400 | 3 | 1,600 - 1,700 | Non-landed |
| 3514 | Apr 2023 | $8,500 | 4 | 2,100 - 2,200 | Non-landed |
| 3513 | Apr 2023 | $7,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3512 | Apr 2023 | $6,800 | 3 | 1,500 - 1,600 | Non-landed |
| 3511 | Apr 2023 | $5,800 | 3 | 1,300 - 1,400 | Non-landed |
| 3510 | Apr 2023 | $5,800 | 1 | 1,000 - 1,100 | Non-landed |
| 3509 | Apr 2023 | $5,500 | 1 | 1,000 - 1,100 | Non-landed |
| 3508 | Apr 2023 | $5,000 | 1 | 900 - 1,000 | Non-landed |
| 3507 | Apr 2023 | $4,900 | 2 | 1,000 - 1,100 | Non-landed |
| 3506 | Apr 2023 | $4,800 | 2 | 1,100 - 1,200 | Non-landed |
| 3505 | Apr 2023 | $4,200 | 1 | 800 - 900 | Non-landed |
| 3504 | Apr 2023 | $3,600 | 1 | 500 - 600 | Non-landed |
| 3503 | Mar 2023 | $8,000 | 4 | 2,000 - 2,100 | Non-landed |
| 3502 | Mar 2023 | $7,700 | 3 | 1,500 - 1,600 | Non-landed |
| 3501 | Mar 2023 | $7,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3500 | Mar 2023 | $6,650 | 2 | 1,000 - 1,100 | Non-landed |
| 3499 | Mar 2023 | $4,800 | 1 | 800 - 900 | Non-landed |
| 3498 | Mar 2023 | $4,750 | 2 | 1,000 - 1,100 | Non-landed |
| 3497 | Mar 2023 | $4,500 | 2 | 1,000 - 1,100 | Non-landed |
| 3496 | Mar 2023 | $4,200 | 1 | 700 - 800 | Non-landed |
