The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2015 💰💰💰 Executive Condominium
Condos ≫ D19 ≫ Twin Waterfalls
| Address | 82 Punggol Central, Singapore 828763 |
| District | D19 |
| Developer | Frasers Property |
| Tenure | 99y leasehold from 19 Mar 2012 |
| TOP | 2015 |
| Number of Units | 728 |
| Highest floor | 17 |
| Area (sqm) | 71 - 202 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 - EC | 41 | $3,000 | $4,500 | $4,038 | $3.80 | 2.9% |
| 4 - EC | 3 | $4,000 | $5,300 | $4,767 | $3.81 | 2.88% |
| 1 - Non-landed | 51 | $2,500 | $3,150 | $2,802 | $6.20 | - |
| 2 - Non-landed | 33 | $3,300 | $4,000 | $3,562 | $4.75 | 3.56% |
| 3 - Non-landed | 34 | $3,750 | $5,000 | $4,243 | $4.01 | 3.06% |
| 4 - Non-landed | 5 | $4,800 | $5,200 | $5,020 | $3.72 | 2.81% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 - EC | 122 | $3,000 | $5,000 | $4,116 | $3.92 | 3.26% |
| 4 - EC | 5 | $4,000 | $5,900 | $5,000 | $3.93 | 3.21% |
| 1 - Non-landed | 150 | $2,200 | $3,500 | $2,843 | $6.26 | - |
| 2 - Non-landed | 110 | $3,300 | $4,000 | $3,596 | $4.76 | 3.85% |
| 3 - Non-landed | 123 | $3,500 | $5,000 | $4,221 | $4.00 | 3.33% |
| 4 - Non-landed | 19 | $4,600 | $5,800 | $5,139 | $3.81 | 3.11% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 - EC | 226 | $800 | $6,500 | $3,695 | $3.45 | 3.53% |
| 4 - EC | 9 | $2,800 | $5,900 | $4,711 | $3.71 | 3.95% |
| 1 - Non-landed | 559 | $1,500 | $3,500 | $2,176 | $4.80 | - |
| 2 - Non-landed | 420 | $1,950 | $4,500 | $2,709 | $3.58 | 3.66% |
| 3 - Non-landed | 467 | $800 | $5,000 | $3,181 | $2.99 | 3.06% |
| 4 - Non-landed | 75 | $2,600 | $6,100 | $4,013 | $2.95 | 3.14% |
| 5 - Non-landed | 3 | $4,100 | $4,100 | $4,100 | $2.10 | 2.64% |
| 6 - Non-landed | 1 | $7,600 | $7,600 | $7,600 | $2.58 | - |
| Non-landed | 68 | $1,500 | $4,500 | $2,280 | $3.17 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 - EC | 231 | $800 | $6,500 | $3,662 | $3.41 | 4.7% |
| 4 - EC | 9 | $2,800 | $5,900 | $4,711 | $3.71 | 5.33% |
| 1 - Non-landed | 559 | $1,500 | $3,500 | $2,176 | $4.80 | - |
| 2 - Non-landed | 420 | $1,950 | $4,500 | $2,709 | $3.58 | 4.83% |
| 3 - Non-landed | 467 | $800 | $5,000 | $3,181 | $2.99 | 4.12% |
| 4 - Non-landed | 75 | $2,600 | $6,100 | $4,013 | $2.95 | 4.24% |
| 5 - Non-landed | 3 | $4,100 | $4,100 | $4,100 | $2.10 | 3.53% |
| 6 - Non-landed | 1 | $7,600 | $7,600 | $7,600 | $2.58 | - |
| Non-landed | 68 | $1,500 | $4,500 | $2,280 | $3.17 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 - EC | 8 | $1.420m | $1.515m | $1.464m | $1,601 |
| 3 - EC | 18 | $1.595m | $2.300m | $1.730m | $1,574 |
| 4 - EC | 6 | $1.892m | $2.239m | $2.006m | $1,590 |
| 5 - EC | 5 | $1.800m | $2.250m | $1.973m | $1,165 |
| 2 - Condo | 1 | $1.330m | $1.330m | $1.330m | $1,740 |
| 3 - Condo | 1 | $1.756m | $1.756m | $1.756m | $1,773 |
| 4 - Condo | 3 | $2.260m | $2.420m | $2.335m | $1,722 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 8 | $493k | $838k | $725k | 11.13 | 7.02% |
| 3 | 18 | $550k | $1,020k | $807k | 9.83 | 7.97% |
| 4 | 6 | $539k | $1,070k | $836k | 8.53 | 7.97% |
| 5 | 5 | $582k | $1,038k | $790k | 10.01 | 6.06% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 - EC | 22 | $1.175m | $1.515m | $1.356m | $1,483 |
| 3 - EC | 71 | $1.260m | $2.300m | $1.556m | $1,442 |
| 4 - EC | 12 | $1.545m | $2.239m | $1.882m | $1,471 |
| 5 - EC | 7 | $1.640m | $2.250m | $1.895m | $1,146 |
| 2 - Condo | 1 | $1.330m | $1.330m | $1.330m | $1,740 |
| 3 - Condo | 1 | $1.756m | $1.756m | $1.756m | $1,773 |
| 4 - Condo | 3 | $2.260m | $2.420m | $2.335m | $1,722 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 22 | $298k | $838k | $589k | 9.01 | 7.65% |
| 3 | 70 | $385k | $1,020k | $695k | 9.85 | 7.17% |
| 4 | 11 | $472k | $1,070k | $790k | 8.6 | 7.83% |
| 5 | 7 | $579k | $1,038k | $750k | 9.35 | 6.66% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 - EC | 68 | $0.875m | $1.515m | $1.075m | $1,175 |
| 3 - EC | 207 | $0.875m | $2.300m | $1.266m | $1,171 |
| 4 - EC | 49 | $0.950m | $2.239m | $1.439m | $1,129 |
| 5 - EC | 23 | $1.180m | $2.250m | $1.606m | $956 |
| 2 - Condo | 1 | $1.330m | $1.330m | $1.330m | $1,740 |
| 3 - Condo | 1 | $1.756m | $1.756m | $1.756m | $1,773 |
| 4 - Condo | 3 | $2.260m | $2.420m | $2.335m | $1,722 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 66 | $180k | $838k | $378k | 8.75 | 5.2% |
| 3 | 204 | $149k | $1,020k | $456k | 9.17 | 5.09% |
| 4 | 46 | $116k | $1,070k | $475k | 8.34 | 5.27% |
| 5 | 23 | $224k | $1,038k | $522k | 9.11 | 4.63% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 - EC | 186 | $0.613m | $1.515m | $0.815m | $890 |
| 3 - EC | 636 | $0.654m | $2.300m | $0.942m | $872 |
| 4 - EC | 170 | $0.722m | $2.239m | $1.059m | $836 |
| 5 - EC | 73 | $0.900m | $2.250m | $1.229m | $714 |
| 2 - Condo | 1 | $1.330m | $1.330m | $1.330m | $1,740 |
| 3 - Condo | 1 | $1.756m | $1.756m | $1.756m | $1,773 |
| 4 - Condo | 3 | $2.260m | $2.420m | $2.335m | $1,722 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 66 | $180k | $838k | $378k | 8.75 | 5.2% |
| 3 | 204 | $149k | $1,020k | $456k | 9.17 | 5.09% |
| 4 | 46 | $116k | $1,070k | $475k | 8.34 | 5.27% |
| 5 | 23 | $224k | $1,038k | $522k | 9.11 | 4.63% |
👉🏻 View all sale transactions
👉🏻 View all profitability