The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2010 💰💰💰💰 Condominium
Address | 60 Kim Seng Road, Singapore 239497 |
District | D9 |
Developer | - |
Tenure | Freehold |
TOP | 2010 |
Number of Units | 175 |
Highest floor | 26 |
Area (sqm) | 48 - 164 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 21 | $3,450 | $5,166 | $3,908 | $7.11 | 3.49% |
2 | 8 | $5,400 | $6,200 | $5,700 | $5.43 | 2.57% |
3 | 17 | $6,700 | $9,500 | $7,662 | $5.09 | 2.42% |
4 | 3 | $9,200 | $10,000 | $9,733 | $4.99 | 2.42% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 75 | $2,300 | $5,637 | $3,814 | $6.82 | 3.34% |
2 | 27 | $4,000 | $6,500 | $5,386 | $5.13 | 2.43% |
3 | 51 | $5,500 | $12,000 | $7,475 | $4.99 | 2.37% |
4 | 17 | $6,250 | $17,800 | $9,832 | $4.68 | 2.26% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 309 | $2,300 | $5,637 | $3,106 | $5.53 | 2.71% |
2 | 105 | $3,300 | $7,500 | $4,767 | $4.45 | 2.11% |
3 | 210 | $4,000 | $12,000 | $6,213 | $4.14 | 1.97% |
4 | 81 | $5,500 | $17,800 | $7,691 | $3.70 | 1.79% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 393 | $2,300 | $5,637 | $3,260 | $5.78 | 2.84% |
2 | 131 | $3,300 | $7,800 | $4,904 | $4.55 | 2.15% |
3 | 269 | $4,000 | $12,000 | $6,421 | $4.25 | 2.02% |
4 | 108 | $5,500 | $17,800 | $8,079 | $3.83 | 1.85% |
NA | 129 | $3,100 | $15,000 | $6,220 | $5.74 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 2 | $1.300m | $1.350m | $1.325m | $2,446 |
2 | 1 | $2.620m | $2.620m | $2.620m | $2,535 |
3 | 1 | $3.450m | $3.450m | $3.450m | $2,524 |
4 | 2 | $4.300m | $4.450m | $4.375m | $2,478 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 2 | $1.300m | $1.350m | $1.325m | $2,446 |
2 | 1 | $2.620m | $2.620m | $2.620m | $2,535 |
3 | 1 | $3.450m | $3.450m | $3.450m | $2,524 |
4 | 2 | $4.300m | $4.450m | $4.375m | $2,478 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 2 | $1.300m | $1.350m | $1.325m | $2,446 |
2 | 1 | $2.620m | $2.620m | $2.620m | $2,535 |
3 | 1 | $3.450m | $3.450m | $3.450m | $2,524 |
4 | 2 | $4.300m | $4.450m | $4.375m | $2,478 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 2 | $1.300m | $1.350m | $1.325m | $2,446 |
2 | 1 | $2.620m | $2.620m | $2.620m | $2,535 |
3 | 1 | $3.450m | $3.450m | $3.450m | $2,524 |
4 | 2 | $4.300m | $4.450m | $4.375m | $2,478 |
👉🏻 View all sale transactions
👉🏻 View all profitability