The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1995 💰💰💰💰 Apartment
Condos ≫ D14 ≫ Torieview Mansions
| Address | 8 Lorong 29 Geylang, Singapore 388064 |
| District | D14 |
| Developer | Wintouch Development Pte Ltd |
| Tenure | Freehold |
| TOP | 1995 |
| Number of Units | 49 |
| Highest floor | 8 |
| Area (sqm) | 83 - 211 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 5 | $3,800 | $5,200 | $4,640 | $3.65 | 3.25% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 3 | $3,300 | $4,000 | $3,567 | $3.90 | 3.85% |
| 3 | 18 | $2,600 | $5,200 | $4,383 | $3.36 | 3.3% |
| NA | 4 | $5,500 | $8,000 | $6,700 | $3.04 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 14 | $2,115 | $4,000 | $2,805 | $2.95 | 2.91% |
| 3 | 69 | $1,800 | $5,200 | $3,144 | $2.37 | 2.88% |
| NA | 11 | $4,000 | $8,000 | $5,582 | $2.57 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 19 | $2,115 | $4,000 | $2,740 | $2.88 | 5.76% |
| 3 | 93 | $1,800 | $5,200 | $3,142 | $2.38 | 5.08% |
| NA | 121 | $1,200 | $8,000 | $2,549 | $1.71 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 2 | $2.900m | $3.200m | $3.050m | $1,349 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.098m | $1.098m | $1.098m | $1,214 |
| 3 | 5 | $1.550m | $3.200m | $2.380m | $1,222 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | $930k | $930k | $930k | 16.35 | 5.77% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.098m | $1.098m | $1.098m | $1,214 |
| 3 | 10 | $0.950m | $3.200m | $1.697m | $989 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 4 | $220k | $930k | $448k | 11.01 | 4.15% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 9 | $0.375m | $1.098m | $0.604m | $599 |
| 3 | 59 | $0.320m | $3.200m | $0.817m | $562 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 5 | -$275k | $220k | $29k | 5.08 | 22.88% |
| 3 | 21 | -$283k | $930k | $154k | 6.39 | 8.19% |
👉🏻 View all sale transactions
👉🏻 View all profitability