The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1987 Condominium
Condos ≫ D20 ≫ Thomson View Condo
Address | 7 Bright Hill Drive, Singapore 579599 |
District | D20 |
Developer | - |
Tenure | 99y leasehold from 7 Apr 1975 |
TOP | 1987 |
Number of Units | 206 |
Highest floor | 26 |
Area (sqm) | 122 - 357 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 - Non-landed | 19 | $3,200 | $4,300 | $3,803 | $2.83 | - |
2 - Non-landed | 14 | $4,500 | $8,100 | $5,403 | $2.64 | - |
Terrace | 8 | $4,500 | $7,200 | $5,900 | $2.09 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 - Non-landed | 65 | $2,300 | $4,600 | $3,565 | $2.66 | 2.41% |
2 - Non-landed | 40 | $3,500 | $8,100 | $4,938 | $2.41 | 2.34% |
Terrace | 29 | $3,000 | $10,500 | $6,086 | $2.01 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 - Non-landed | 228 | $2,000 | $4,600 | $2,767 | $2.17 | 2.57% |
2 - Non-landed | 157 | $2,500 | $8,100 | $3,744 | $1.91 | 2.71% |
Terrace | 96 | $2,900 | $10,500 | $4,986 | $1.65 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 - Non-landed | 297 | $2,000 | $4,600 | $2,811 | $2.22 | 4.52% |
2 - Non-landed | 193 | $2,500 | $8,100 | $3,795 | $1.96 | 5.04% |
Non-landed | 274 | $950 | $5,500 | $2,328 | $1.60 | - |
Terrace | 201 | $2,650 | $10,500 | $5,000 | $1.67 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 5 | $1.700m | $1.818m | $1.738m | $1,323 |
2 | 1 | $2.500m | $2.500m | $2.500m | $1,235 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 3 | $468k | $1,165k | $788k | 12.8 | 5.45% |
2 | 1 | $1,861k | $1,861k | $1,861k | 21.95 | 6.41% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 22 | $1.030m | $1.818m | $1.334m | $1,016 |
2 | 26 | $1.400m | $2.500m | $1.871m | $846 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 13 | $68k | $1,165k | $562k | 12.9 | 5.27% |
2 | 14 | $600k | $1,861k | $1,057k | 15.6 | 6.45% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 109 | $0.305m | $1.818m | $0.774m | $589 |
2 | 148 | $0.460m | $2.850m | $1.100m | $467 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 46 | -$413k | $1,165k | $205k | 8.84 | 1.8% |
2 | 48 | -$548k | $2,010k | $455k | 8.9 | 5.68% |
👉🏻 View all sale transactions
👉🏻 View all profitability