The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2026 💰💰 Apartment
Condos ≫ D27 ≫ The Watergardens at Canberra
Address | 29 Canberra Drive, Singapore 769990 |
District | D27 |
Developer | UOL Group Limited, Singapore Land Group Limited, Kheng Leong Company |
Tenure | 99y leasehold from 8 Jun 2020 |
TOP | 2026 |
Number of Units | 448 |
Highest floor | 5 |
Area (sqm) | 60 - 142 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 3 | $1.118m | $1.460m | $1.249m | $1,735 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 3 | $114k | $293k | $180k | 2.75 | 5.53% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 17 | $1.029m | $1.460m | $1.195m | $1,505 |
3 | 70 | $1.390m | $1.798m | $1.593m | $1,432 |
4 | 41 | $1.864m | $2.102m | $1.982m | $1,459 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 3 | $114k | $293k | $180k | 2.75 | 5.53% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 228 | $0.919m | $1.460m | $1.088m | $1,470 |
3 | 174 | $1.296m | $1.798m | $1.510m | $1,433 |
4 | 62 | $1.831m | $2.102m | $1.954m | $1,451 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 3 | $114k | $293k | $180k | 2.75 | 5.53% |
👉🏻 View all sale transactions
👉🏻 View all profitability