The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
0 💰💰 Apartment
| Address | 68 Lorong G Telok Kurau, Singapore 426258 |
| District | D15 |
| Developer | - |
| Tenure | Freehold |
| TOP | 0 |
| Number of Units | 0 |
| Highest floor | 4 |
| Area (sqm) | 75 - 123 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 2 | $3,900 | $4,000 | $3,950 | $3.91 | 2.96% |
| 3 | 3 | $3,900 | $4,600 | $4,350 | $3.59 | - |
| 4 | 1 | $5,500 | $5,500 | $5,500 | $4.07 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 10 | $3,500 | $4,000 | $3,810 | $4.05 | 3.06% |
| 3 | 9 | $3,900 | $6,000 | $4,617 | $3.60 | - |
| 4 | 4 | $5,500 | $6,200 | $5,750 | $3.62 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 73 | $2,000 | $4,200 | $2,779 | $2.95 | 2.23% |
| 3 | 41 | $2,800 | $6,000 | $3,674 | $2.81 | - |
| 4 | 19 | $3,400 | $6,800 | $4,584 | $2.67 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 91 | $2,000 | $4,200 | $2,837 | $2.99 | 2.26% |
| 3 | 51 | $2,800 | $6,000 | $3,700 | $2.79 | 7.05% |
| 4 | 22 | $3,400 | $6,800 | $4,564 | $2.63 | - |
| NA | 30 | $850 | $4,800 | $2,629 | $2.19 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.280m | $1.280m | $1.280m | $1,586 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.280m | $1.280m | $1.280m | $1,586 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.280m | $1.280m | $1.280m | $1,586 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.280m | $1.280m | $1.280m | $1,586 |
| 3 | 13 | $0.506m | $0.623m | $0.582m | $475 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 4 | -$7k | $93k | $54k | 6.29 | 1.66% |
👉🏻 View all sale transactions
👉🏻 View all profitability