The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
0 💰💰 Apartment
| Address | 68 Lorong G Telok Kurau, Singapore 426258 |
| District | D15 |
| Developer | - |
| Tenure | Freehold |
| TOP | 0 |
| Number of Units | 0 |
| Highest floor | 4 |
| Area (sqm) | 75 - 123 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 2 | $3,700 | $3,900 | $3,800 | $3.74 | 2.83% |
| 3 | 4 | $3,900 | $5,200 | $4,562 | $3.65 | - |
| 4 | 1 | $5,500 | $5,500 | $5,500 | $4.07 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 12 | $3,400 | $4,200 | $3,792 | $4.02 | 3.04% |
| 3 | 10 | $3,900 | $6,000 | $4,685 | $3.63 | - |
| 4 | 5 | $5,200 | $6,200 | $5,640 | $3.43 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 73 | $2,000 | $4,200 | $2,758 | $2.92 | 2.21% |
| 3 | 43 | $2,800 | $6,000 | $3,669 | $2.79 | - |
| 4 | 19 | $3,400 | $6,800 | $4,584 | $2.67 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 90 | $2,000 | $4,200 | $2,824 | $2.97 | 2.25% |
| 3 | 51 | $2,800 | $6,000 | $3,700 | $2.79 | 7.05% |
| 4 | 22 | $3,400 | $6,800 | $4,564 | $2.63 | - |
| NA | 30 | $850 | $4,800 | $2,629 | $2.19 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.280m | $1.280m | $1.280m | $1,586 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.280m | $1.280m | $1.280m | $1,586 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.280m | $1.280m | $1.280m | $1,586 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.280m | $1.280m | $1.280m | $1,586 |
| 3 | 13 | $0.506m | $0.623m | $0.582m | $475 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 4 | -$7k | $93k | $54k | 6.29 | 1.66% |
👉🏻 View all sale transactions
👉🏻 View all profitability