PropertyNoob

The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

The Regency @ Tiong Bahru Sales

All sale transactions

CondosD3The Regency @ Tiong Bahru ≫ Sales

Highest Floor 35
Biggest Unit 2,540 sqft
Highest PSF $2,411
Record Price $3,648,000
  Date Price Unit Area (sqft) PSF Type Sale
306 20 May 2024 $2,280,000 #11-02 958 $2,380 Condo Resale
305 17 May 2024 $2,268,000 #09-02 958 $2,367 Condo Resale
304 11 Dec 2023 $3,000,000 #20-02 1,270 $2,362 Condo Resale
303 7 Sep 2023 $3,088,000 #22-03 1,281 $2,411 Condo Resale
302 5 Jul 2023 $3,610,000 #18-06 1,636 $2,206 Condo Resale
301 5 Jun 2023 $2,180,000 #11-03 958 $2,276 Condo Resale
300 24 Mar 2023 $3,580,000 #21-06 1,636 $2,188 Condo Resale
299 22 Mar 2023 $2,180,000 #10-03 958 $2,276 Condo Resale
298 21 Mar 2023 $2,850,000 #08-05 1,281 $2,225 Condo Resale
297 13 Feb 2023 $3,648,000 #30-06 1,636 $2,230 Condo Resale
296 7 Nov 2022 $2,008,000 #25-01 926 $2,169 Condo Resale
295 20 Jul 2022 $2,780,000 #19-03 1,281 $2,170 Condo Resale
294 25 May 2022 $2,720,000 #25-05 1,270 $2,141 Condo Resale
293 10 Feb 2022 $1,880,000 #13-01 926 $2,031 Condo Resale
292 21 Sep 2021 $1,918,000 #24-01 926 $2,072 Condo Resale
291 7 Sep 2021 $1,850,000 #07-01 926 $1,998 Condo Resale
290 5 May 2021 $2,500,000 #35-02 1,270 $1,968 Condo Resale
289 27 Aug 2020 $2,560,000 #21-02 1,270 $2,016 Condo Resale
288 13 Feb 2020 $1,580,000 #15-01 926 $1,707 Condo Resale
287 23 Jan 2020 $2,450,000 #34-03 1,281 $1,913 Condo Resale
286 15 Oct 2019 $2,900,000 #30-06 1,636 $1,772 Condo Resale
285 19 Aug 2019 $2,350,000 #25-02 1,270 $1,850 Condo Resale
284 22 May 2019 $2,520,000 #16-06 1,636 $1,540 Condo Resale
283 3 Oct 2018 $1,700,000 #23-01 926 $1,836 Condo Resale
282 6 Apr 2018 $2,300,000 #34-05 1,281 $1,796 Condo Resale
281 20 Mar 2018 $2,040,000 #16-02 1,270 $1,606 Condo Resale
280 22 Feb 2018 $2,475,000 #13-06 1,636 $1,513 Condo Resale
279 14 Feb 2018 $1,700,000 #05-03 958 $1,775 Condo Resale
278 30 Jan 2018 $2,305,000 #09-06 1,636 $1,409 Condo Resale
277 2 Oct 2017 $2,088,000 #24-02 1,270 $1,644 Condo Resale
276 22 Sep 2017 $2,020,000 #23-05 1,281 $1,577 Condo Resale
275 24 Aug 2017 $2,040,000 #26-02 1,270 $1,606 Condo Resale
274 24 May 2017 $1,550,000 #06-01 926 $1,674 Condo Resale
273 27 Apr 2017 $2,000,000 #04-06 1,636 $1,222 Condo Resale
272 18 Apr 2017 $2,060,000 #34-02 1,270 $1,622 Condo Resale
271 14 Oct 2016 $1,500,000 #04-03 958 $1,566 Condo Resale
270 3 Aug 2016 $2,030,000 #19-05 1,281 $1,585 Condo Resale
269 29 Jul 2016 $1,880,000 #20-02 1,270 $1,480 Condo Resale
268 18 Jul 2016 $1,950,000 #15-03 1,281 $1,522 Condo Resale
267 16 Jun 2016 $1,950,000 #14-03 1,281 $1,522 Condo Resale
266 28 Mar 2016 $2,050,000 #26-03 1,281 $1,600 Condo Resale
265 29 Jun 2015 $1,520,000 #32-01 926 $1,642 Condo Resale
264 27 Jan 2015 $2,100,000 #06-05 1,281 $1,639 Condo Resale
263 3 Jul 2014 $1,540,000 #23-01 926 $1,664 Condo Resale
262 27 Sep 2013 $2,100,000 #30-02 1,270 $1,653 Condo Resale
261 24 Jun 2013 $1,588,000 #16-01 926 $1,715 Condo Resale
260 31 Oct 2012 $2,308,888 #13-06 1,636 $1,411 Condo Resale
259 10 Oct 2012 $2,190,000 #08-06 1,636 $1,339 Condo Resale
258 8 Oct 2012 $2,130,000 #09-06 1,636 $1,302 Condo Resale
257 4 Oct 2012 $1,550,000 #25-01 926 $1,674 Condo Resale
256 12 Sep 2012 $1,900,000 #13-02 1,270 $1,496 Condo Resale
255 4 Sep 2012 $2,125,000 #18-06 1,636 $1,299 Condo Resale
254 24 Aug 2012 $2,000,000 #27-03 1,281 $1,561 Condo Resale
253 21 Aug 2012 $1,500,000 #08-03 958 $1,566 Condo Resale
252 17 Aug 2012 $1,475,000 #06-03 958 $1,540 Condo Resale
251 16 Aug 2012 $1,400,000 #04-01 926 $1,512 Condo Resale
250 26 Jun 2012 $1,455,000 #31-01 926 $1,572 Condo Resale
249 1 Jun 2012 $1,841,084 #31-05 1,281 $1,437 Condo Resale
248 29 May 2012 $1,858,000 #22-05 1,281 $1,451 Condo Resale
247 18 May 2012 $1,370,000 #18-01 926 $1,480 Condo Resale
246 7 May 2012 $1,700,000 #18-05 1,281 $1,327 Condo Resale
245 2 Apr 2012 $1,388,000 #29-01 926 $1,499 Condo Resale
244 27 Mar 2012 $1,306,000 #06-01 926 $1,411 Condo Resale
243 9 Dec 2011 $1,710,000 #14-05 1,270 $1,346 Condo Resale
242 17 Nov 2011 $1,778,000 #34-02 1,270 $1,400 Condo Resale
241 12 May 2011 $1,368,000 #16-01 926 $1,478 Condo Resale
240 5 May 2011 $1,730,000 #04-06 1,636 $1,057 Condo Resale
239 20 Apr 2011 $1,430,000 #09-02 958 $1,493 Condo Resale
238 15 Apr 2011 $1,972,000 #29-03 1,281 $1,540 Condo Resale
237 23 Dec 2010 $1,880,000 #23-03 1,281 $1,468 Condo Sub
236 22 Dec 2010 $1,890,000 #26-03 1,281 $1,476 Condo Sub
235 15 Dec 2010 $1,350,000 #26-01 926 $1,458 Condo Sub
234 23 Nov 2010 $1,650,000 #28-05 1,281 $1,288 Condo Sub
233 22 Oct 2010 $1,750,000 #19-02 1,270 $1,378 Condo Sub
232 5 Oct 2010 $1,963,200 #21-06 1,636 $1,200 Condo Sub
231 23 Sep 2010 $1,870,000 #13-06 1,636 $1,143 Condo Sub
230 6 Sep 2010 $1,588,000 #17-05 1,281 $1,240 Condo Sub
229 30 Aug 2010 $1,322,000 #04-02 958 $1,380 Condo Sub
228 25 Aug 2010 $1,968,000 #25-06 1,636 $1,203 Condo Sub
227 25 Aug 2010 $1,800,000 #20-03 1,281 $1,405 Condo Sub
226 19 Aug 2010 $1,945,000 #19-06 1,636 $1,189 Condo Sub
225 6 Aug 2010 $1,816,888 #10-06 1,636 $1,110 Condo Sub
224 4 Aug 2010 $1,600,000 #19-05 1,281 $1,249 Condo Sub
223 29 Jul 2010 $1,700,000 #14-06 1,636 $1,039 Condo Sub
222 23 Jul 2010 $1,275,000 #06-03 958 $1,331 Condo Sub
221 12 Jul 2010 $1,650,000 #21-05 1,281 $1,288 Condo Sub
220 9 Jul 2010 $1,382,000 #34-01 926 $1,493 Condo Sub
219 7 Jul 2010 $1,651,000 #34-02 1,270 $1,300 Condo Sub
218 7 Jul 2010 $1,377,888 #35-01 926 $1,488 Condo Sub
217 2 Jul 2010 $1,300,000 #23-01 926 $1,404 Condo Sub
216 28 Jun 2010 $1,630,000 #25-02 1,270 $1,283 Condo Sub
215 24 Jun 2010 $1,625,600 #26-02 1,270 $1,280 Condo Sub
214 15 Jun 2010 $1,652,490 #25-05 1,270 $1,301 Condo Sub
213 7 Jun 2010 $1,600,000 #27-02 1,270 $1,260 Condo Sub
212 31 May 2010 $1,650,000 #23-05 1,281 $1,288 Condo Sub
211 21 May 2010 $1,800,000 #17-03 1,281 $1,405 Condo Sub
210 21 May 2010 $1,200,000 #15-01 926 $1,296 Condo Sub
209 18 May 2010 $2,050,000 #34-06 1,636 $1,253 Condo Sub
208 13 May 2010 $1,537,200 #10-05 1,281 $1,200 Condo Sub
207 7 May 2010 $1,680,000 #30-02 1,270 $1,323 Condo Sub
206 7 May 2010 $1,282,800 #11-02 958 $1,339 Condo Sub
205 6 May 2010 $1,838,235 #19-03 1,281 $1,435 Condo Sub
204 27 Apr 2010 $1,600,000 #17-02 1,270 $1,260 Condo Sub
203 19 Apr 2010 $1,267,434 #09-03 958 $1,323 Condo Sub
202 30 Mar 2010 $1,530,000 #23-02 1,270 $1,205 Condo Sub
201 30 Mar 2010 $1,200,000 #19-01 926 $1,296 Condo Sub
200 26 Mar 2010 $1,700,000 #09-06 1,636 $1,039 Condo Sub
199 23 Feb 2010 $1,830,000 #22-06 1,636 $1,119 Condo Sub
198 4 Feb 2010 $1,550,000 #34-05 1,281 $1,210 Condo Sub
197 22 Jan 2010 $1,100,000 #06-01 926 $1,188 Condo Sub
196 4 Jan 2010 $1,511,300 #28-02 1,270 $1,190 Condo Sub
195 30 Dec 2009 $1,120,460 #31-01 926 $1,210 Condo Sub
194 29 Dec 2009 $1,180,000 #16-01 926 $1,275 Condo Sub
193 29 Dec 2009 $1,140,000 #25-01 926 $1,232 Condo Sub
192 28 Dec 2009 $1,441,450 #13-02 1,270 $1,135 Condo Sub
191 28 Dec 2009 $1,100,000 #12-01 926 $1,188 Condo Sub
190 16 Dec 2009 $1,400,000 #16-02 1,270 $1,102 Condo Sub
189 7 Dec 2009 $1,370,000 #28-05 1,281 $1,070 Condo Sub
188 16 Nov 2009 $1,388,000 #21-05 1,281 $1,084 Condo Sub
187 13 Nov 2009 $1,100,000 #11-03 958 $1,148 Condo Sub
186 12 Nov 2009 $1,860,000 #26-06 1,636 $1,137 Condo Sub
185 9 Nov 2009 $1,447,800 #24-02 1,270 $1,140 Condo Sub
184 9 Nov 2009 $1,080,624 #07-02 958 $1,128 Condo Sub
183 5 Nov 2009 $1,300,000 #07-05 1,281 $1,015 Condo Sub
182 28 Oct 2009 $1,080,000 #17-01 926 $1,167 Condo Sub
181 28 Oct 2009 $1,060,000 #09-03 958 $1,106 Condo Sub
180 14 Aug 2009 $1,700,000 #35-03 1,281 $1,327 Condo Sub
179 12 Aug 2009 $1,400,000 #20-02 1,270 $1,102 Condo Sub
178 11 Aug 2009 $1,338,000 #18-02 1,270 $1,053 Condo Sub
177 11 Aug 2009 $1,000,000 #18-01 926 $1,080 Condo Sub
176 6 Aug 2009 $1,799,600 #18-06 1,636 $1,100 Condo Sub
175 6 Aug 2009 $968,000 #16-01 926 $1,046 Condo Sub
174 5 Aug 2009 $1,685,080 #12-06 1,636 $1,030 Condo Sub
173 4 Aug 2009 $1,400,000 #22-03 1,281 $1,093 Condo Sub
172 27 Jul 2009 $1,537,200 #33-03 1,281 $1,200 Condo Sub
171 23 Jul 2009 $1,280,000 #20-05 1,281 $999 Condo Sub
170 3 Jul 2009 $936,000 #09-02 958 $977 Condo Sub
169 1 Jul 2009 $950,000 #13-01 926 $1,026 Condo Sub
168 19 Jun 2009 $1,636,000 #20-06 1,636 $1,000 Condo Sub
167 15 Jun 2009 $900,000 #08-01 926 $972 Condo Sub
166 11 Jun 2009 $1,250,000 #21-03 1,281 $976 Condo Sub
165 11 Jun 2009 $1,155,700 #14-02 1,270 $910 Condo Sub
164 9 Jun 2009 $1,206,500 #19-02 1,270 $950 Condo Sub
163 4 Jun 2009 $1,200,000 #11-05 1,281 $937 Condo Sub
162 27 May 2009 $1,358,000 #06-06 1,636 $830 Condo Sub
161 22 May 2009 $1,325,160 #10-06 1,636 $810 Condo Sub
160 19 May 2009 $805,000 #09-01 926 $870 Condo Sub
159 18 May 2009 $862,200 #05-03 958 $900 Condo Sub
158 28 Apr 2009 $1,660,000 #29-06 1,636 $1,015 Condo Sub
157 30 Mar 2009 $870,000 #10-03 958 $908 Condo Sub
156 15 Jan 2009 $780,000 #12-01 926 $843 Condo Sub
155 15 Oct 2008 $1,153,000 #15-03 1,281 $900 Condo Sub
154 22 May 2008 $1,290,000 #18-03 1,281 $1,007 Condo Sub
153 13 May 2008 $1,615,000 #17-06 1,636 $987 Condo Sub
152 28 Jan 2008 $1,580,000 #31-05 1,281 $1,234 Condo Sub
151 17 Jan 2008 $1,397,000 #26-02 1,270 $1,100 Condo Sub
150 2 Nov 2007 $1,633,275 #29-03 1,281 $1,275 Condo Sub
149 30 Oct 2007 $1,060,000 #04-02 958 $1,106 Condo Sub
148 29 Oct 2007 $761,000 #04-02 958 $794 Condo New
147 23 Aug 2007 $1,500,000 #17-03 1,281 $1,171 Condo Sub
146 13 Aug 2007 $2,107,168 #31-06 1,636 $1,288 Condo Sub
145 8 Aug 2007 $1,536,000 #34-05 1,281 $1,199 Condo Sub
144 28 Jul 2007 $1,890,000 #16-06 1,636 $1,155 Condo Sub
143 27 Jul 2007 $1,130,440 #12-03 958 $1,180 Condo Sub
142 24 Jul 2007 $1,080,000 #19-01 926 $1,167 Condo Sub
141 23 Jul 2007 $1,409,100 #23-05 1,281 $1,100 Condo Sub
140 20 Jul 2007 $1,440,000 #28-02 1,270 $1,134 Condo Sub
139 18 Jul 2007 $1,400,000 #30-02 1,270 $1,102 Condo Sub
138 18 Jul 2007 $1,281,000 #10-05 1,281 $1,000 Condo Sub
137 8 Jul 2007 $1,380,000 #14-02 1,270 $1,086 Condo Sub
136 29 Jun 2007 $1,130,000 #10-05 1,281 $882 Condo Sub
135 15 Jun 2007 $1,400,000 #33-05 1,281 $1,093 Condo Sub
134 25 May 2007 $1,080,000 #07-05 1,281 $843 Condo Sub
133 16 May 2007 $1,300,000 #27-03 1,281 $1,015 Condo Sub
132 16 May 2007 $900,000 #16-01 926 $972 Condo Sub
131 11 May 2007 $990,000 #27-01 926 $1,069 Condo Sub
130 11 May 2007 $930,000 #21-01 926 $1,005 Condo Sub
129 3 May 2007 $1,693,260 #23-06 1,636 $1,035 Condo Sub
128 3 May 2007 $900,000 #12-01 926 $972 Condo Sub
127 2 May 2007 $1,308,100 #31-02 1,270 $1,030 Condo Sub
126 28 Apr 2007 $1,800,000 #33-06 1,636 $1,100 Condo Sub
125 25 Apr 2007 $873,000 #07-02 958 $911 Condo Sub
124 30 Mar 2007 $880,000 #08-03 958 $919 Condo Sub
123 15 Feb 2007 $921,984 #29-01 926 $996 Condo New
122 5 Jan 2007 $1,190,000 #22-05 1,281 $929 Condo Sub
121 29 Dec 2006 $840,000 #06-03 958 $877 Condo New
120 26 Dec 2006 $891,800 #26-01 926 $963 Condo New
119 26 Dec 2006 $862,400 #11-02 958 $900 Condo New
118 18 Dec 2006 $1,300,000 #34-02 1,270 $1,024 Condo New
117 14 Dec 2006 $2,280,000
(for 2 units)
#27-02 2,540 $898 Condo New
116 14 Dec 2006 $1,286,000 #05-06 1,636 $786 Condo New
115 14 Dec 2006 $1,281,000 #31-03 1,281 $1,000 Condo New
114 14 Dec 2006 $1,280,000 #33-02 1,270 $1,008 Condo New
113 14 Dec 2006 $1,250,000 #32-02 1,270 $984 Condo New
112 14 Dec 2006 $1,230,000 #31-02 1,270 $968 Condo New
111 14 Dec 2006 $1,200,000 #30-05 1,281 $937 Condo New
110 14 Dec 2006 $1,180,000 #27-05 1,281 $921 Condo New
109 14 Dec 2006 $1,156,400 #29-02 1,270 $910 Condo New
108 14 Dec 2006 $1,117,200 #26-05 1,281 $872 Condo New
107 14 Dec 2006 $1,090,000 #21-05 1,281 $851 Condo New
106 14 Dec 2006 $1,060,000 #19-05 1,281 $828 Condo New
105 14 Dec 2006 $973,000 #10-05 1,281 $760 Condo New
104 14 Dec 2006 $966,000 #32-01 926 $1,044 Condo New
103 14 Dec 2006 $956,000 #31-01 926 $1,033 Condo New
102 14 Dec 2006 $955,000 #07-05 1,281 $746 Condo New
101 14 Dec 2006 $950,000 #06-05 1,281 $742 Condo New
100 14 Dec 2006 $926,000 #28-01 926 $1,000 Condo New
99 14 Dec 2006 $896,000 #25-01 926 $968 Condo New
98 12 Dec 2006 $1,412,000 #25-06 1,636 $863 Condo New
97 8 Dec 2006 $830,000 #17-01 926 $897 Condo New
96 7 Dec 2006 $1,060,000 #19-02 1,270 $835 Condo New
95 7 Dec 2006 $1,020,000 #16-02 1,270 $803 Condo New
94 6 Dec 2006 $1,800,000 #34-06 1,636 $1,100 Condo New
93 6 Dec 2006 $1,560,000 #30-06 1,636 $953 Condo New
92 6 Dec 2006 $1,500,000 #28-06 1,636 $917 Condo New
91 6 Dec 2006 $1,430,000 #19-06 1,636 $874 Condo New
90 6 Dec 2006 $1,390,000 #24-06 1,636 $850 Condo New
89 6 Dec 2006 $1,220,100 #30-03 1,281 $953 Condo New
88 6 Dec 2006 $1,180,000 #30-02 1,270 $929 Condo New
87 6 Dec 2006 $1,180,000 #24-03 1,281 $921 Condo New
86 6 Dec 2006 $1,145,000 #29-05 1,281 $894 Condo New
85 6 Dec 2006 $1,070,000 #24-05 1,270 $842 Condo New
84 6 Dec 2006 $1,006,000 #14-03 1,281 $785 Condo New
83 6 Dec 2006 $986,000 #34-01 926 $1,065 Condo New
82 6 Dec 2006 $958,000 #08-05 1,281 $748 Condo New
81 6 Dec 2006 $929,040 #09-05 1,281 $725 Condo New
80 5 Dec 2006 $1,326,000 #09-06 1,636 $810 Condo New
79 5 Dec 2006 $1,217,000 #08-06 1,636 $744 Condo New
78 5 Dec 2006 $1,146,600 #26-02 1,270 $903 Condo New
77 5 Dec 2006 $1,090,000 #22-02 1,270 $858 Condo New
76 5 Dec 2006 $970,000 #05-05 1,281 $757 Condo New
75 5 Dec 2006 $824,000 #10-02 958 $860 Condo New
74 4 Dec 2006 $1,330,000 #35-02 1,270 $1,047 Condo New
73 30 Nov 2006 $1,600,000 #31-06 1,636 $978 Condo New
72 30 Nov 2006 $1,380,000 #23-06 1,636 $843 Condo New
71 30 Nov 2006 $1,346,000 #11-06 1,636 $823 Condo New
70 30 Nov 2006 $1,286,000 #15-06 1,636 $786 Condo New
69 30 Nov 2006 $1,230,000 #31-05 1,281 $960 Condo New
68 30 Nov 2006 $1,225,000 #28-03 1,281 $956 Condo New
67 30 Nov 2006 $1,130,000 #25-05 1,270 $890 Condo New
66 30 Nov 2006 $1,080,000 #20-05 1,281 $843 Condo New
65 30 Nov 2006 $1,060,000 #23-05 1,281 $828 Condo New
64 30 Nov 2006 $1,035,000 #14-05 1,270 $815 Condo New
63 30 Nov 2006 $1,030,000 #18-05 1,281 $804 Condo New
62 30 Nov 2006 $1,003,520 #17-03 1,281 $783 Condo New
61 30 Nov 2006 $977,000 #12-02 1,270 $769 Condo New
60 30 Nov 2006 $886,000 #24-01 926 $957 Condo New
59 30 Nov 2006 $850,000 #22-01 926 $918 Condo New
58 30 Nov 2006 $768,000 #05-03 958 $802 Condo New
57 30 Nov 2006 $764,000 #04-03 958 $798 Condo New
56 28 Nov 2006 $1,300,000 #34-05 1,281 $1,015 Condo New
55 27 Nov 2006 $1,330,000 #35-03 1,281 $1,038 Condo New
54 27 Nov 2006 $1,293,000 #32-03 1,281 $1,009 Condo New
53 27 Nov 2006 $1,290,660 #34-03 1,281 $1,008 Condo New
52 27 Nov 2006 $1,160,000 #28-02 1,270 $913 Condo New
51 27 Nov 2006 $998,000 #15-02 1,270 $786 Condo New
50 27 Nov 2006 $734,000 #04-01 926 $793 Condo New
49 24 Nov 2006 $1,305,000 #33-03 1,281 $1,019 Condo New
48 24 Nov 2006 $1,002,000 #17-02 1,270 $789 Condo New
47 24 Nov 2006 $995,000 #13-05 1,270 $783 Condo New
46 24 Nov 2006 $758,000 #09-01 926 $819 Condo New
45 24 Nov 2006 $744,800 #09-03 958 $777 Condo New
44 23 Nov 2006 $1,333,000 #18-06 1,636 $815 Condo New
43 23 Nov 2006 $1,273,000 #13-06 1,636 $778 Condo New
42 23 Nov 2006 $1,227,940 #17-06 1,636 $751 Condo New
41 23 Nov 2006 $1,150,000 #24-02 1,270 $905 Condo New
40 23 Nov 2006 $1,077,000 #19-03 1,281 $841 Condo New
39 23 Nov 2006 $1,022,000 #20-02 1,270 $805 Condo New
38 23 Nov 2006 $1,015,000 #14-02 1,270 $799 Condo New
37 23 Nov 2006 $816,000 #20-01 926 $881 Condo New
36 23 Nov 2006 $789,880 #27-01 926 $853 Condo New
35 23 Nov 2006 $778,000 #14-01 926 $840 Condo New
34 23 Nov 2006 $770,000 #06-02 958 $804 Condo New
33 23 Nov 2006 $758,520 #15-01 926 $819 Condo New
32 21 Nov 2006 $964,000 #12-05 1,281 $753 Condo New
31 21 Nov 2006 $758,000 #11-01 926 $819 Condo New
30 20 Nov 2006 $1,248,000 #10-06 1,636 $763 Condo New
29 20 Nov 2006 $1,150,000 #25-03 1,281 $898 Condo New
28 20 Nov 2006 $1,119,000 #21-03 1,281 $874 Condo New
27 20 Nov 2006 $1,012,000 #18-02 1,270 $797 Condo New
26 20 Nov 2006 $960,400 #15-05 1,281 $750 Condo New
25 20 Nov 2006 $959,000 #11-05 1,281 $749 Condo New
24 20 Nov 2006 $746,000 #08-01 926 $806 Condo New
23 17 Nov 2006 $1,499,400 #29-06 1,636 $916 Condo New
22 17 Nov 2006 $1,348,480 #14-06 1,636 $824 Condo New
21 17 Nov 2006 $1,081,000 #20-03 1,281 $844 Condo New
20 17 Nov 2006 $985,000 #16-05 1,281 $769 Condo New
19 17 Nov 2006 $788,900 #08-02 958 $823 Condo New
18 17 Nov 2006 $760,480 #07-03 958 $794 Condo New
17 17 Nov 2006 $749,700 #05-02 958 $783 Condo New
16 17 Nov 2006 $734,000 #06-01 926 $793 Condo New
15 15 Nov 2006 $1,306,000 #07-06 1,636 $798 Condo New
14 15 Nov 2006 $1,131,000 #23-03 1,281 $883 Condo New
13 15 Nov 2006 $1,045,000 #21-02 1,270 $823 Condo New
12 15 Nov 2006 $715,400 #05-01 926 $773 Condo New
11 14 Nov 2006 $990,000 #17-05 1,281 $773 Condo New
10 14 Nov 2006 $762,000 #12-01 926 $823 Condo New
9 13 Nov 2006 $1,206,000 #12-06 1,636 $737 Condo New
8 13 Nov 2006 $1,189,000 #26-03 1,281 $928 Condo New
7 13 Nov 2006 $838,000 #23-01 926 $905 Condo New
6 13 Nov 2006 $774,000 #07-02 958 $808 Condo New
5 13 Nov 2006 $760,480 #13-03 958 $794 Condo New
4 6 Nov 2006 $754,000 #10-01 926 $815 Condo New
3 23 Oct 2006 $990,000 #13-02 1,270 $779 Condo New
2 15 Oct 2006 $808,000 #18-01 926 $873 Condo New
1 12 Oct 2006 $737,940 #08-03 958 $770 Condo New