PropertyNoob

The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

The Panorama

2019 💰💰💰💰 Condominium

CondosD20 ≫ The Panorama

Condo Info

Address 8 Ang Mo Kio Ave 2, Singapore 567695
District D20
Developer Pinehill Investments Pte. Ltd.
Tenure 99y leasehold from 8 Apr 2013
TOP 2019
Number of Units 698
Highest floor 20
Area (sqm) 40 - 224
Transactions RentalSaleProfitability

Rental Analysis

Bedrooms Volume Low High Average PSF Yield
1 37 $2,800 $3,200 $2,981 $6.62 4.17%
2 41 $3,600 $4,500 $3,891 $5.53 3.35%
3 23 $4,500 $5,700 $5,015 $4.73 2.78%
4 4 $6,300 $8,000 $6,800 $5.04 2.9%
Rental Rate: 18.05%
Bedrooms Volume Low High Average PSF Yield
1 109 $2,700 $3,560 $2,984 $6.63 4.2%
2 128 $2,900 $4,500 $3,844 $5.45 3.38%
3 86 $3,900 $6,500 $5,072 $4.78 2.86%
4 11 $5,300 $8,000 $6,591 $4.88 2.94%
Rental Rate: 16.89%
Bedrooms Volume Low High Average PSF Yield
1 322 $1,000 $3,560 $2,348 $5.22 3.67%
2 402 $1,800 $5,600 $2,996 $4.25 3.09%
3 217 $2,500 $6,500 $4,122 $3.88 3.03%
4 36 $3,700 $8,000 $4,917 $3.64 2.86%
5 4 $4,300 $5,100 $4,600 $2.97 2.21%
NA 59 $1,600 $4,500 $2,261 $3.46 -
Rental Rate: 17.88%
Bedrooms Volume Low High Average PSF Yield
1 322 $1,000 $3,560 $2,348 $5.22 4.17%
2 402 $1,800 $5,600 $2,996 $4.25 3.67%
3 217 $2,500 $6,500 $4,122 $3.88 3.37%
4 36 $3,700 $8,000 $4,917 $3.64 3.3%
5 4 $4,300 $5,100 $4,600 $2.97 2.47%
NA 59 $1,600 $4,500 $2,261 $3.46 -
Rental Rate: 17.88%


👉🏻 View all rental transactions

Sale & Profitability Analysis

Bedrooms Volume Low High Average Price PSF
1 3 $0.868m $0.882m $0.873m $1,905
2 9 $1.383m $1.610m $1.489m $1,983
3 12 $1.950m $2.535m $2.185m $2,042
4 5 $2.250m $2.889m $2.496m $2,083
5 1 $3.380m $3.380m $3.380m $2,166
Bedrooms Volume Low High Average Profit Years Held Annualized
1 3 $85k $271k $204k 8.59 3.3%
2 9 $245k $621k $396k 6.52 5.4%
3 12 $350k $981k $733k 7.42 6.06%
4 5 $860k $1,263k $994k 8.59 6.44%
5 1 $680k $680k $680k 3.16 7.36%
Resale Rate: 4.57%
Bedrooms Volume Low High Average Price PSF
1 12 $0.818m $0.882m $0.849m $1,894
2 34 $1.190m $1.610m $1.433m $1,931
3 43 $1.845m $2.535m $2.110m $2,003
4 12 $2.180m $2.889m $2.405m $1,994
5 2 $3.340m $3.380m $3.360m $2,153
Bedrooms Volume Low High Average Profit Years Held Annualized
1 12 $85k $271k $183k 7.89 3.36%
2 32 $245k $621k $439k 7.85 5.19%
3 43 $350k $981k $765k 7.99 5.95%
4 12 $769k $1,263k $924k 8.39 6.13%
5 2 $680k $885k $782k 3.16 8.8%
Resale Rate: 5.02%
Bedrooms Volume Low High Average Price PSF
1 52 $0.628m $0.882m $0.756m $1,704
2 99 $0.930m $1.610m $1.228m $1,650
3 183 $1.178m $2.535m $1.611m $1,535
4 46 $1.396m $2.889m $1.867m $1,527
5 21 $2.030m $3.980m $2.728m $1,612
Bedrooms Volume Low High Average Profit Years Held Annualized
1 52 $24k $271k $127k 6.32 3.02%
2 83 $10k $621k $305k 6.89 4.07%
3 101 $97k $981k $541k 6.56 5.23%
4 28 $201k $1,263k $625k 6.74 4.99%
5 14 $205k $1,064k $644k 5.53 5.1%
Resale Rate: 5.23%
Bedrooms Volume Low High Average Price PSF
1 144 $0.564m $0.882m $0.667m $1,503
2 273 $0.820m $1.610m $1.035m $1,388
3 378 $1.178m $2.535m $1.452m $1,383
4 127 $1.364m $2.889m $1.677m $1,326
5 39 $1.788m $3.980m $2.422m $1,444
Bedrooms Volume Low High Average Profit Years Held Annualized
1 52 $24k $271k $127k 6.32 3.02%
2 83 $10k $621k $305k 6.89 4.07%
3 101 $97k $981k $541k 6.56 5.23%
4 28 $201k $1,263k $625k 6.74 4.99%
5 14 $205k $1,064k $644k 5.53 5.1%
Resale Rate: 5.23%


👉🏻 View all sale transactions
👉🏻 View all profitability

Location


https://sg1-cdn.pgimgs.com/projectnet-project/19847/ZPPHO.96986168.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/19847/ZPSPL.99671597.R350X350.png
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/19847/ZPPHO.103952733.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/19847/ZPPHO.103992064.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/19847/ZPPHO.103992066.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/19847/ZPPHO.103992067.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/19847/ZPPHO.103992068.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/19847/ZPPHO.104014220.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/19847/ZPPHO.104014228.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/19847/ZPPHO.104014223.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/19847/ZPPHO.104014235.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/19847/ZPLOG.104014231.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/19847/ZPPHO.104014225.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/19847/ZPPHO.104014227.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/19847/ZPPHO.104014233.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/19847/ZPPHO.104014229.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/19847/ZPPHO.104014222.R350X350.jpg
🔍