PropertyNoob

The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

The Orion Sales

All sale transactions

CondosD10The Orion ≫ Sales

Highest Floor 26
Biggest Unit 5,220 sqft
Highest PSF $3,019
Record Price $14,200,000
  Date Price Unit Area (sqft) PSF Type Sale
90 9 May 2024 $3,925,000 #05-01 1,776 $2,210 Apartment Resale
89 19 Apr 2024 $4,226,880 #12-01 1,776 $2,380 Apartment Resale
88 25 Oct 2023 $3,600,000 #20-02 1,507 $2,389 Apartment Resale
87 21 Sep 2023 $3,935,000 #10-01 1,776 $2,216 Apartment Resale
86 10 Aug 2021 $3,550,000 #24-02 1,518 $2,339 Apartment Resale
85 2 Aug 2021 $3,400,000 #22-02 1,507 $2,256 Apartment Resale
84 23 Feb 2021 $3,108,000 #02-02 1,507 $2,062 Apartment Resale
83 11 Nov 2019 $3,080,000 #04-02 1,507 $2,044 Apartment Resale
82 2 May 2019 $3,688,000 #13-01 1,776 $2,077 Apartment Resale
81 22 Apr 2019 $3,550,000 #04-01 1,776 $1,999 Apartment Resale
80 14 Jun 2017 $3,086,688 #06-01 1,776 $1,738 Apartment Resale
79 4 Oct 2016 $3,050,000 #12-02 1,507 $2,024 Apartment Resale
78 13 Aug 2015 $3,420,000 #21-02 1,507 $2,269 Apartment Resale
77 31 Oct 2014 $3,300,000 #15-02 1,507 $2,190 Apartment Resale
76 1 Oct 2012 $4,100,000 #15-01 1,776 $2,308 Apartment Resale
75 27 Sep 2012 $3,080,000 #02-02 1,507 $2,044 Apartment Resale
74 13 Jul 2012 $3,050,000 #06-02 1,507 $2,024 Apartment Resale
73 14 Nov 2011 $3,400,000 #11-02 1,507 $2,256 Apartment Resale
72 2 Jun 2011 $3,428,000 #06-01 1,776 $1,930 Apartment Resale
71 10 Feb 2011 $3,552,000 #13-01 1,776 $2,000 Apartment Resale
70 6 May 2010 $3,500,000 #16-02 1,507 $2,323 Apartment Resale
69 11 Feb 2010 $3,410,000 #22-02 1,507 $2,263 Apartment Sub
68 18 Jan 2010 $3,380,000 #23-02 1,518 $2,227 Apartment Sub
67 22 Oct 2009 $3,014,000 #21-02 1,507 $2,000 Apartment Sub
66 3 Aug 2009 $3,014,000 #17-02 1,507 $2,000 Apartment Sub
65 16 Jul 2009 $2,562,000 #17-02 1,507 $1,700 Apartment Sub
64 30 Jun 2009 $2,787,950 #13-02 1,507 $1,850 Apartment Sub
63 26 Jun 2009 $5,660,000 #25-01 3,294 $1,718 Apartment Sub
62 22 Jun 2009 $3,196,800 #07-01 1,776 $1,800 Apartment Sub
61 19 Jun 2009 $2,561,900 #12-02 1,507 $1,700 Apartment Sub
60 11 May 2009 $4,800,000
(for 2 units)
#16-01 3,552 $1,351 Apartment Sub
59 11 Feb 2009 $2,000,000 #12-02 1,507 $1,327 Apartment Sub
58 14 Jul 2008 $3,552,000 #05-01 1,776 $2,000 Apartment Sub
57 2 Jun 2008 $3,300,000 #15-02 1,507 $2,190 Apartment Sub
56 17 Aug 2007 $4,402,200 #23-02 1,518 $2,901 Apartment Sub
55 31 Jul 2007 $5,361,000 #10-01 1,776 $3,019 Apartment Sub
54 24 Jul 2007 $4,440,000 #02-01 1,776 $2,500 Apartment Sub
53 16 Jul 2007 $4,377,840 #09-01 1,776 $2,465 Apartment Sub
52 12 Jul 2007 $14,200,000 #26-01 5,220 $2,720 Apartment Sub
51 3 Jul 2007 $3,993,550 #06-02 1,507 $2,650 Apartment Sub
50 2 Jul 2007 $3,330,000 #02-02 1,507 $2,210 Apartment Sub
49 19 Jun 2007 $3,640,800 #02-01 1,776 $2,050 Apartment Sub
48 30 Apr 2007 $3,029,070 #03-02 1,507 $2,010 Apartment Sub
47 22 Mar 2007 $4,481,057 #08-01 1,776 $2,523 Apartment New
46 29 Jan 2007 $3,907,200 #15-01 1,776 $2,200 Apartment Sub
45 28 Dec 2006 $2,757,810 #02-02 1,507 $1,830 Apartment Sub
44 26 Dec 2006 $3,014,000 #22-02 1,507 $2,000 Apartment Sub
43 26 Dec 2006 $2,727,670 #03-02 1,507 $1,810 Apartment Sub
42 20 Dec 2006 $2,787,950 #16-02 1,507 $1,850 Apartment Sub
41 18 Dec 2006 $2,845,216 #08-02 1,507 $1,888 Apartment New
40 15 Oct 2006 $2,637,250 #06-02 1,507 $1,750 Apartment Sub
39 26 Apr 2006 $2,486,550 #05-02 1,507 $1,650 Apartment Sub
38 27 Mar 2006 $3,109,380 #23-01 1,787 $1,740 Apartment Sub
37 20 Mar 2006 $3,196,800 #15-01 1,776 $1,800 Apartment Sub
36 20 Jan 2006 $2,855,808 #05-01 1,776 $1,608 Apartment New
35 17 Jan 2006 $2,752,800 #02-01 1,776 $1,550 Apartment New
34 17 Jan 2006 $2,192,106 #02-02 1,507 $1,455 Apartment New
33 7 Dec 2005 $2,186,000 #03-02 1,507 $1,451 Apartment New
32 6 Dec 2005 $2,459,160 #23-02 1,518 $1,620 Apartment New
31 27 Oct 2005 $2,664,000 #10-01 1,776 $1,500 Apartment New
30 26 Oct 2005 $2,202,680 #06-02 1,507 $1,462 Apartment New
29 26 Oct 2005 $2,175,420 #05-02 1,507 $1,444 Apartment New
28 25 Oct 2005 $2,530,000 #03-01 1,776 $1,425 Apartment New
27 25 Oct 2005 $2,275,570 #15-02 1,507 $1,510 Apartment New
26 20 Oct 2005 $2,570,000 #07-01 1,776 $1,447 Apartment New
25 19 Oct 2005 $4,421,691
(for 2 units)
#09-02 3,014 $1,467 Apartment New
24 19 Oct 2005 $2,411,200 #21-02 1,507 $1,600 Apartment New
23 17 Oct 2005 $2,218,000 #13-02 1,507 $1,472 Apartment New
22 28 Sep 2005 $2,180,000 #07-02 1,507 $1,447 Apartment New
21 29 Aug 2005 $2,514,912 #09-01 1,776 $1,416 Apartment New
20 23 Aug 2005 $2,486,400 #13-01 1,776 $1,400 Apartment New
19 16 Aug 2005 $2,465,088 #12-01 1,776 $1,388 Apartment New
18 16 Jun 2005 $2,183,070 #16-02 1,507 $1,449 Apartment New
17 9 Jun 2005 $2,206,905 #20-02 1,507 $1,464 Apartment New
16 6 Jun 2005 $2,050,000 #12-02 1,507 $1,360 Apartment New
15 30 May 2005 $2,560,000 #15-01 1,776 $1,441 Apartment New
14 20 May 2005 $2,425,000 #16-01 1,776 $1,365 Apartment New
13 20 May 2005 $2,425,000 #17-01 1,776 $1,365 Apartment New
12 4 May 2005 $2,433,952 #21-01 1,776 $1,370 Apartment New
11 4 May 2005 $2,421,670 #20-01 1,776 $1,364 Apartment New
10 19 Apr 2005 $2,420,466 #19-01 1,776 $1,363 Apartment New
9 14 Apr 2005 $2,535,100 #22-01 1,776 $1,427 Apartment New
8 13 Apr 2005 $2,108,000 #19-02 1,507 $1,399 Apartment New
7 6 Apr 2005 $2,100,000 #17-02 1,507 $1,394 Apartment New
6 5 Apr 2005 $4,580,000 #25-01 3,294 $1,391 Apartment New
5 31 Mar 2005 $2,520,000 #24-01 1,787 $1,410 Apartment New
4 22 Feb 2005 $2,190,205 #22-02 1,507 $1,453 Apartment New
3 17 Feb 2005 $2,534,870 #18-01 1,776 $1,427 Apartment New
2 7 Feb 2005 $5,891,800 #26-01 5,220 $1,129 Apartment New
1 22 Jan 2005 $2,610,000 #23-01 1,787 $1,461 Apartment New