The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2017 💰💰 Apartment
| Address | 251 Pasir Panjang Road, Singapore 118610 |
| District | D5 |
| Developer | Aurum Land (Private) Limited |
| Tenure | Freehold |
| TOP | 2017 |
| Number of Units | 52 |
| Highest floor | 5 |
| Area (sqm) | 36 - 249 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 2 | $2,900 | $3,300 | $3,100 | $8.86 | - |
| 2 | 15 | $3,200 | $4,600 | $3,960 | $6.03 | 3.82% |
| 3 | 2 | $5,000 | $5,300 | $5,150 | $4.94 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 7 | $2,800 | $3,400 | $3,100 | $8.86 | - |
| 2 | 44 | $3,000 | $4,600 | $3,921 | $5.81 | 3.68% |
| 3 | 4 | $5,000 | $5,800 | $5,350 | $5.15 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 23 | $1,800 | $3,400 | $2,370 | $6.77 | 4.79% |
| 2 | 121 | $1,500 | $4,600 | $3,157 | $4.72 | 3.01% |
| 3 | 16 | $3,500 | $5,800 | $4,291 | $4.26 | 2.93% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 23 | $1,800 | $3,400 | $2,370 | $6.77 | 4.39% |
| 2 | 121 | $1,500 | $4,600 | $3,157 | $4.72 | 3% |
| 3 | 16 | $3,500 | $5,800 | $4,291 | $4.26 | 2.93% |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 5 | $1.230m | $1.350m | $1.308m | $1,897 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 5 | -$80k | $130k | $25k | 8.01 | 0.24% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 7 | $1.200m | $1.350m | $1.296m | $1,893 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 7 | -$80k | $130k | $9k | 7.83 | 0.09% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 4 | $0.950m | $1.070m | $0.986m | $1,697 |
| 2 | 34 | $1.100m | $1.394m | $1.296m | $1,884 |
| 3 | 11 | $1.821m | $2.500m | $1.964m | $1,748 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 7 | -$80k | $130k | $9k | 7.83 | 0.09% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 - Apartment | 8 | $0.771m | $1.070m | $0.882m | $1,851 |
| 2 - Apartment | 38 | $1.100m | $1.394m | $1.293m | $1,889 |
| 3 - Apartment | 11 | $1.821m | $2.500m | $1.964m | $1,748 |
| 3 - Terrace | 1 | $2.500m | $2.500m | $2.500m | $933 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 7 | -$80k | $130k | $9k | 7.83 | 0.09% |
👉🏻 View all sale transactions
👉🏻 View all profitability