The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
0 💰💰💰💰 Condominium
| Address | 31 Lorong 1 Toa Payoh, Singapore 310230 |
| District | D12 |
| Developer | City Developments Limited, Frasers Property & Sekisui House |
| Tenure | 99y leasehold from 13 Feb 2024 |
| TOP | 0 |
| Number of Units | 777 |
| Highest floor | 40 |
| Area (sqm) | 48 - 135 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.485m | $1.485m | $1.485m | $2,874 |
| 2 | 4 | $1.754m | $2.064m | $1.859m | $2,965 |
| 3 | 8 | $2.897m | $3.017m | $2.973m | $2,631 |
| 4 | 25 | $3.319m | $3.748m | $3.583m | $2,707 |
| 5 | 22 | $3.480m | $4.050m | $3.827m | $2,634 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 52 | $1.280m | $1.545m | $1.415m | $2,739 |
| 2 | 315 | $1.480m | $2.119m | $1.844m | $2,822 |
| 3 | 185 | $2.090m | $3.078m | $2.613m | $2,696 |
| 4 | 118 | $2.920m | $3.748m | $3.326m | $2,629 |
| 5 | 80 | $3.480m | $4.050m | $3.772m | $2,595 |
👉🏻 View all sale transactions
👉🏻 View all profitability