The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
0 💰💰💰💰 Condominium
| Address | 31 Lorong 1 Toa Payoh, Singapore 310230 |
| District | D12 |
| Developer | City Developments Limited, Frasers Property & Sekisui House |
| Tenure | 99y leasehold from 13 Feb 2024 |
| TOP | 0 |
| Number of Units | 777 |
| Highest floor | 40 |
| Area (sqm) | 48 - 135 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.485m | $1.485m | $1.485m | $2,874 |
| 2 | 3 | $1.754m | $1.834m | $1.791m | $2,939 |
| 3 | 7 | $2.951m | $3.108m | $3.004m | $2,658 |
| 4 | 21 | $3.396m | $3.748m | $3.605m | $2,711 |
| 5 | 15 | $3.480m | $4.050m | $3.842m | $2,644 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 52 | $1.280m | $1.545m | $1.415m | $2,739 |
| 2 | 315 | $1.480m | $2.119m | $1.844m | $2,822 |
| 3 | 186 | $2.090m | $3.108m | $2.615m | $2,697 |
| 4 | 118 | $2.920m | $3.748m | $3.326m | $2,629 |
| 5 | 80 | $3.480m | $4.050m | $3.772m | $2,595 |
👉🏻 View all sale transactions
👉🏻 View all profitability