The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2029 💰💰💰💰 Condominium
Address | 800 Upper Bukit Timah Road, Singapore 678139 |
District | D23 |
Developer | City Developments Limited |
Tenure | 99y leasehold from 11 May 2023 |
TOP | 2029 |
Number of Units | 408 |
Highest floor | 24 |
Area (sqm) | 48 - 157 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 9 | $1.207m | $1.342m | $1.236m | $2,330 |
2 | 41 | $1.480m | $1.939m | $1.566m | $2,289 |
3 | 67 | $1.819m | $2.414m | $2.098m | $2,033 |
4 | 12 | $2.902m | $3.053m | $2.978m | $1,962 |
5 | 2 | $3.316m | $3.332m | $3.324m | $1,967 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 49 | $0.998m | $1.342m | $1.118m | $2,153 |
2 | 134 | $1.330m | $1.939m | $1.481m | $2,161 |
3 | 114 | $1.708m | $2.414m | $2.037m | $2,020 |
4 | 13 | $2.902m | $3.053m | $2.973m | $1,959 |
5 | 3 | $3.316m | $3.348m | $3.332m | $1,972 |
👉🏻 View all sale transactions
👉🏻 View all profitability