The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2029 💰💰💰💰 Condominium
| Address | 800 Upper Bukit Timah Road, Singapore 678139 |
| District | D23 |
| Developer | City Developments Limited |
| Tenure | 99y leasehold from 11 May 2023 |
| TOP | 2029 |
| Number of Units | 408 |
| Highest floor | 24 |
| Area (sqm) | 48 - 157 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.342m | $1.342m | $1.342m | $2,044 |
| 2 | 8 | $1.586m | $1.669m | $1.609m | $2,363 |
| 3 | 32 | $1.900m | $2.477m | $2.266m | $2,094 |
| 4 | 12 | $2.746m | $3.117m | $2.938m | $1,943 |
| 5 | 8 | $3.196m | $3.400m | $3.270m | $1,935 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 51 | $0.998m | $1.342m | $1.124m | $2,154 |
| 2 | 140 | $1.330m | $1.939m | $1.488m | $2,170 |
| 3 | 142 | $1.708m | $2.477m | $2.091m | $2,037 |
| 4 | 24 | $2.746m | $3.117m | $2.954m | $1,950 |
| 5 | 11 | $3.196m | $3.400m | $3.287m | $1,945 |
👉🏻 View all sale transactions
👉🏻 View all profitability