The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2029 💰💰💰💰 Condominium
| Address | 800 Upper Bukit Timah Road, Singapore 678139 |
| District | D23 |
| Developer | City Developments Limited |
| Tenure | 99y leasehold from 11 May 2023 |
| TOP | 2029 |
| Number of Units | 408 |
| Highest floor | 24 |
| Area (sqm) | 48 - 157 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 11 | $1.595m | $1.780m | $1.640m | $2,312 |
| 3 | 19 | $2.002m | $2.604m | $2.366m | $2,061 |
| 4 | 14 | $2.841m | $3.117m | $2.986m | $1,967 |
| 5 | 7 | $3.196m | $3.400m | $3.266m | $1,933 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 50 | $0.998m | $1.342m | $1.123m | $2,151 |
| 2 | 143 | $1.330m | $1.939m | $1.493m | $2,171 |
| 3 | 145 | $1.708m | $2.604m | $2.100m | $2,034 |
| 4 | 29 | $2.746m | $3.117m | $2.968m | $1,958 |
| 5 | 11 | $3.196m | $3.400m | $3.287m | $1,945 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 51 | $0.998m | $1.342m | $1.124m | $2,154 |
| 2 | 144 | $1.330m | $1.939m | $1.493m | $2,172 |
| 3 | 145 | $1.708m | $2.604m | $2.100m | $2,034 |
| 4 | 29 | $2.746m | $3.117m | $2.968m | $1,958 |
| 5 | 11 | $3.196m | $3.400m | $3.287m | $1,945 |
👉🏻 View all sale transactions
👉🏻 View all profitability