The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All rental transactions
Condos ≫ D15 ≫ The Makena ≫ Rentals
| Date | Rent | No. of bedrooms | Area (sqft) | Type | |
|---|---|---|---|---|---|
| 3843 | Oct 2025 | $6,500 | 3 | 1,600 - 1,700 | Non-landed |
| 3842 | Oct 2025 | $6,200 | 3 | 1,600 - 1,700 | Non-landed |
| 3841 | Oct 2025 | $6,100 | 3 | 1,500 - 1,600 | Non-landed |
| 3840 | Oct 2025 | $6,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3839 | Oct 2025 | $6,000 | 3 | 1,600 - 1,700 | Non-landed |
| 3838 | Oct 2025 | $5,600 | 3 | 1,200 - 1,300 | Non-landed |
| 3837 | Oct 2025 | $4,800 | 3 | 1,100 - 1,200 | Non-landed |
| 3836 | Oct 2025 | $4,500 | 3 | 1,100 - 1,200 | Non-landed |
| 3835 | Oct 2025 | $4,300 | 2 | 900 - 1,000 | Non-landed |
| 3834 | Oct 2025 | $4,200 | 3 | 1,100 - 1,200 | Non-landed |
| 3833 | Oct 2025 | $4,000 | 2 | 1,000 - 1,100 | Non-landed |
| 3832 | Sep 2025 | $8,000 | 3 | 1,700 - 1,800 | Non-landed |
| 3831 | Sep 2025 | $7,000 | 3 | 1,700 - 1,800 | Non-landed |
| 3830 | Sep 2025 | $6,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3829 | Sep 2025 | $6,400 | 3 | 1,600 - 1,700 | Non-landed |
| 3828 | Sep 2025 | $6,400 | 3 | 1,500 - 1,600 | Non-landed |
| 3827 | Sep 2025 | $6,300 | 3 | 1,600 - 1,700 | Non-landed |
| 3826 | Sep 2025 | $6,000 | 3 | 1,600 - 1,700 | Non-landed |
| 3825 | Sep 2025 | $6,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3824 | Sep 2025 | $5,900 | 3 | 1,600 - 1,700 | Non-landed |
| 3823 | Sep 2025 | $5,300 | 3 | 1,200 - 1,300 | Non-landed |
| 3822 | Sep 2025 | $5,200 | 3 | 1,100 - 1,200 | Non-landed |
| 3821 | Sep 2025 | $4,600 | 3 | 1,100 - 1,200 | Non-landed |
| 3820 | Sep 2025 | $4,350 | 3 | 1,500 - 1,600 | Non-landed |
| 3819 | Aug 2025 | $7,300 | 3 | 1,600 - 1,700 | Non-landed |
| 3818 | Aug 2025 | $7,300 | 3 | 1,600 - 1,700 | Non-landed |
| 3817 | Aug 2025 | $6,300 | 3 | 1,600 - 1,700 | Non-landed |
| 3816 | Aug 2025 | $6,300 | 3 | 1,600 - 1,700 | Non-landed |
| 3815 | Aug 2025 | $6,300 | 3 | 1,600 - 1,700 | Non-landed |
| 3814 | Aug 2025 | $5,850 | 3 | 1,600 - 1,700 | Non-landed |
| 3813 | Aug 2025 | $5,200 | 3 | 1,100 - 1,200 | Non-landed |
| 3812 | Aug 2025 | $5,150 | 3 | 1,200 - 1,300 | Non-landed |
| 3811 | Aug 2025 | $4,100 | 3 | 1,100 - 1,200 | Non-landed |
| 3810 | Jul 2025 | $7,500 | 3 | 1,600 - 1,700 | Non-landed |
| 3809 | Jul 2025 | $7,200 | 3 | 1,600 - 1,700 | Non-landed |
| 3808 | Jul 2025 | $6,700 | 3 | 1,600 - 1,700 | Non-landed |
| 3807 | Jul 2025 | $6,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3806 | Jul 2025 | $6,300 | 3 | 1,600 - 1,700 | Non-landed |
| 3805 | Jul 2025 | $6,100 | 3 | 1,500 - 1,600 | Non-landed |
| 3804 | Jul 2025 | $6,100 | 3 | 1,500 - 1,600 | Non-landed |
| 3803 | Jul 2025 | $6,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3802 | Jul 2025 | $5,600 | 3 | 1,200 - 1,300 | Non-landed |
| 3801 | Jul 2025 | $5,300 | 3 | 1,500 - 1,600 | Non-landed |
| 3800 | Jul 2025 | $4,800 | 3 | 1,200 - 1,300 | Non-landed |
| 3799 | Jul 2025 | $4,750 | 3 | 1,100 - 1,200 | Non-landed |
| 3798 | Jul 2025 | $4,300 | 3 | 1,200 - 1,300 | Non-landed |
| 3797 | Jul 2025 | $4,200 | 2 | 900 - 1,000 | Non-landed |
| 3796 | Jul 2025 | $4,000 | 2 | 900 - 1,000 | Non-landed |
| 3795 | Jul 2025 | $3,800 | 3 | 1,100 - 1,200 | Non-landed |
| 3794 | Jul 2025 | $3,800 | 3 | 1,100 - 1,200 | Non-landed |
| 3793 | Jun 2025 | $6,700 | 3 | 1,700 - 1,800 | Non-landed |
| 3792 | Jun 2025 | $6,400 | 3 | 1,500 - 1,600 | Non-landed |
| 3791 | Jun 2025 | $6,300 | 3 | 1,600 - 1,700 | Non-landed |
| 3790 | Jun 2025 | $6,200 | 3 | 1,600 - 1,700 | Non-landed |
| 3789 | Jun 2025 | $5,850 | 3 | 1,500 - 1,600 | Non-landed |
| 3788 | Jun 2025 | $5,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3787 | Jun 2025 | $5,100 | 3 | 1,100 - 1,200 | Non-landed |
| 3786 | Jun 2025 | $5,000 | 2 | 900 - 1,000 | Non-landed |
| 3785 | Jun 2025 | $4,800 | 3 | 1,200 - 1,300 | Non-landed |
| 3784 | Jun 2025 | $4,500 | 3 | 1,100 - 1,200 | Non-landed |
| 3783 | May 2025 | $6,800 | 3 | 1,600 - 1,700 | Non-landed |
| 3782 | May 2025 | $6,500 | 3 | 1,600 - 1,700 | Non-landed |
| 3781 | May 2025 | $6,400 | 3 | 1,600 - 1,700 | Non-landed |
| 3780 | May 2025 | $6,200 | 3 | 1,500 - 1,600 | Non-landed |
| 3779 | May 2025 | $6,100 | 3 | 1,500 - 1,600 | Non-landed |
| 3778 | May 2025 | $6,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3777 | May 2025 | $5,000 | 3 | 1,100 - 1,200 | Non-landed |
| 3776 | May 2025 | $4,800 | 3 | 1,100 - 1,200 | Non-landed |
| 3775 | May 2025 | $4,700 | 3 | 1,100 - 1,200 | Non-landed |
| 3774 | May 2025 | $4,400 | 2 | 1,000 - 1,100 | Non-landed |
| 3773 | Apr 2025 | $6,500 | 3 | 1,600 - 1,700 | Non-landed |
| 3772 | Apr 2025 | $6,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3771 | Apr 2025 | $6,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3770 | Apr 2025 | $6,400 | 3 | 1,500 - 1,600 | Non-landed |
| 3769 | Apr 2025 | $5,800 | 3 | 1,500 - 1,600 | Non-landed |
| 3768 | Apr 2025 | $5,700 | 3 | 1,100 - 1,200 | Non-landed |
| 3767 | Apr 2025 | $5,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3766 | Apr 2025 | $5,300 | 3 | 1,500 - 1,600 | Non-landed |
| 3765 | Apr 2025 | $5,250 | 3 | 1,200 - 1,300 | Non-landed |
| 3764 | Mar 2025 | $7,500 | 3 | 1,700 - 1,800 | Non-landed |
| 3763 | Mar 2025 | $6,900 | 3 | 1,600 - 1,700 | Non-landed |
| 3762 | Mar 2025 | $6,700 | 3 | 1,600 - 1,700 | Non-landed |
| 3761 | Mar 2025 | $6,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3760 | Mar 2025 | $6,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3759 | Mar 2025 | $6,300 | 3 | 1,600 - 1,700 | Non-landed |
| 3758 | Mar 2025 | $6,100 | 3 | 1,500 - 1,600 | Non-landed |
| 3757 | Mar 2025 | $6,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3756 | Mar 2025 | $4,750 | 3 | 1,200 - 1,300 | Non-landed |
| 3755 | Mar 2025 | $4,700 | 3 | 1,100 - 1,200 | Non-landed |
| 3754 | Mar 2025 | $4,600 | 3 | 1,100 - 1,200 | Non-landed |
| 3753 | Mar 2025 | $4,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3752 | Mar 2025 | $4,500 | 2 | 900 - 1,000 | Non-landed |
| 3751 | Feb 2025 | $7,000 | 3 | 1,700 - 1,800 | Non-landed |
| 3750 | Feb 2025 | $6,700 | 3 | 1,600 - 1,700 | Non-landed |
| 3749 | Feb 2025 | $6,400 | 3 | 1,600 - 1,700 | Non-landed |
| 3748 | Feb 2025 | $6,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3747 | Feb 2025 | $5,400 | 3 | 1,200 - 1,300 | Non-landed |
| 3746 | Feb 2025 | $5,100 | 3 | 1,100 - 1,200 | Non-landed |
| 3745 | Feb 2025 | $5,000 | 3 | 1,100 - 1,200 | Non-landed |
| 3744 | Feb 2025 | $4,950 | 3 | 1,200 - 1,300 | Non-landed |
| 3743 | Feb 2025 | $4,700 | 3 | 1,100 - 1,200 | Non-landed |
| 3742 | Jan 2025 | $6,800 | 3 | 1,700 - 1,800 | Non-landed |
| 3741 | Jan 2025 | $6,200 | 3 | 1,500 - 1,600 | Non-landed |
| 3740 | Jan 2025 | $5,800 | 3 | 1,600 - 1,700 | Non-landed |
| 3739 | Jan 2025 | $5,650 | 3 | 1,500 - 1,600 | Non-landed |
| 3738 | Jan 2025 | $5,200 | 3 | 1,200 - 1,300 | Non-landed |
| 3737 | Jan 2025 | $4,600 | 3 | 1,100 - 1,200 | Non-landed |
| 3736 | Jan 2025 | $4,300 | 3 | 1,200 - 1,300 | Non-landed |
| 3735 | Dec 2024 | $10,000 | 3 | 3,100 - 3,200 | Non-landed |
| 3734 | Dec 2024 | $8,500 | 3 | 1,700 - 1,800 | Non-landed |
| 3733 | Dec 2024 | $7,800 | 3 | 1,700 - 1,800 | Non-landed |
| 3732 | Dec 2024 | $7,500 | 3 | 1,900 - 2,000 | Non-landed |
| 3731 | Dec 2024 | $5,200 | 3 | 1,200 - 1,300 | Non-landed |
| 3730 | Dec 2024 | $5,000 | 3 | 1,100 - 1,200 | Non-landed |
| 3729 | Dec 2024 | $4,800 | 3 | 1,100 - 1,200 | Non-landed |
| 3728 | Dec 2024 | $4,600 | 3 | 1,100 - 1,200 | Non-landed |
| 3727 | Dec 2024 | $4,600 | 3 | 1,100 - 1,200 | Non-landed |
| 3726 | Nov 2024 | $7,200 | 3 | 1,600 - 1,700 | Non-landed |
| 3725 | Nov 2024 | $6,000 | 3 | 1,600 - 1,700 | Non-landed |
| 3724 | Nov 2024 | $6,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3723 | Nov 2024 | $5,500 | 3 | 1,600 - 1,700 | Non-landed |
| 3722 | Nov 2024 | $4,700 | 3 | 1,100 - 1,200 | Non-landed |
| 3721 | Nov 2024 | $4,000 | 2 | 900 - 1,000 | Non-landed |
| 3720 | Oct 2024 | $8,500 | 3 | 1,700 - 1,800 | Non-landed |
| 3719 | Oct 2024 | $7,000 | 3 | 1,700 - 1,800 | Non-landed |
| 3718 | Oct 2024 | $5,300 | 3 | 1,500 - 1,600 | Non-landed |
| 3717 | Oct 2024 | $4,500 | 2 | 900 - 1,000 | Non-landed |
| 3716 | Oct 2024 | $4,000 | 2 | 900 - 1,000 | Non-landed |
| 3715 | Oct 2024 | $3,900 | 2 | 900 - 1,000 | Non-landed |
| 3714 | Sep 2024 | $7,500 | 3 | 1,700 - 1,800 | Non-landed |
| 3713 | Sep 2024 | $7,100 | 3 | 1,700 - 1,800 | Non-landed |
| 3712 | Sep 2024 | $6,600 | 3 | 1,600 - 1,700 | Non-landed |
| 3711 | Sep 2024 | $6,500 | 3 | 1,600 - 1,700 | Non-landed |
| 3710 | Sep 2024 | $6,300 | 3 | 1,600 - 1,700 | Non-landed |
| 3709 | Sep 2024 | $6,200 | 3 | 1,600 - 1,700 | Non-landed |
| 3708 | Sep 2024 | $5,800 | 3 | 1,200 - 1,300 | Non-landed |
| 3707 | Sep 2024 | $5,750 | 3 | 1,600 - 1,700 | Non-landed |
| 3706 | Sep 2024 | $5,600 | 3 | 1,600 - 1,700 | Non-landed |
| 3705 | Sep 2024 | $5,200 | 3 | 1,100 - 1,200 | Non-landed |
| 3704 | Sep 2024 | $5,200 | 3 | 1,100 - 1,200 | Non-landed |
| 3703 | Sep 2024 | $5,000 | 3 | 1,200 - 1,300 | Non-landed |
| 3702 | Sep 2024 | $4,300 | 3 | 1,500 - 1,600 | Non-landed |
| 3701 | Sep 2024 | $3,800 | 1 | 900 - 1,000 | Non-landed |
| 3700 | Aug 2024 | $6,600 | 3 | 1,700 - 1,800 | Non-landed |
| 3699 | Aug 2024 | $6,300 | 3 | 1,600 - 1,700 | Non-landed |
| 3698 | Aug 2024 | $6,300 | 3 | 1,600 - 1,700 | Non-landed |
| 3697 | Aug 2024 | $6,250 | 3 | 1,500 - 1,600 | Non-landed |
| 3696 | Aug 2024 | $6,150 | 3 | 1,600 - 1,700 | Non-landed |
| 3695 | Aug 2024 | $6,150 | 3 | 1,500 - 1,600 | Non-landed |
| 3694 | Aug 2024 | $6,100 | 3 | 1,600 - 1,700 | Non-landed |
| 3693 | Aug 2024 | $6,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3692 | Aug 2024 | $5,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3691 | Aug 2024 | $5,400 | 3 | 1,500 - 1,600 | Non-landed |
| 3690 | Aug 2024 | $5,250 | 3 | 1,200 - 1,300 | Non-landed |
| 3689 | Aug 2024 | $4,986 | 3 | 1,500 - 1,600 | Non-landed |
| 3688 | Aug 2024 | $4,200 | 2 | 900 - 1,000 | Non-landed |
| 3687 | Jul 2024 | $8,100 | 3 | 1,500 - 1,600 | Non-landed |
| 3686 | Jul 2024 | $7,000 | 3 | 1,700 - 1,800 | Non-landed |
| 3685 | Jul 2024 | $7,000 | 3 | 1,600 - 1,700 | Non-landed |
| 3684 | Jul 2024 | $6,700 | 3 | 1,500 - 1,600 | Non-landed |
| 3683 | Jul 2024 | $5,900 | 3 | 1,600 - 1,700 | Non-landed |
| 3682 | Jul 2024 | $5,200 | 3 | 1,100 - 1,200 | Non-landed |
| 3681 | Jul 2024 | $4,800 | 3 | 1,500 - 1,600 | Non-landed |
| 3680 | Jul 2024 | $4,600 | 3 | 1,100 - 1,200 | Non-landed |
| 3679 | Jul 2024 | $4,200 | 3 | 1,100 - 1,200 | Non-landed |
| 3678 | Jul 2024 | $4,200 | 2 | 900 - 1,000 | Non-landed |
| 3677 | Jul 2024 | $4,000 | 3 | 1,200 - 1,300 | Non-landed |
| 3676 | Jun 2024 | $7,000 | 3 | 1,700 - 1,800 | Non-landed |
| 3675 | Jun 2024 | $6,100 | 3 | 1,600 - 1,700 | Non-landed |
| 3674 | Jun 2024 | $5,800 | 3 | 1,500 - 1,600 | Non-landed |
| 3673 | Jun 2024 | $5,500 | 3 | 1,600 - 1,700 | Non-landed |
| 3672 | Jun 2024 | $5,000 | 3 | 1,200 - 1,300 | Non-landed |
| 3671 | Jun 2024 | $4,986 | 3 | 1,500 - 1,600 | Non-landed |
| 3670 | Jun 2024 | $4,400 | 3 | 1,100 - 1,200 | Non-landed |
| 3669 | Jun 2024 | $3,900 | 2 | 900 - 1,000 | Non-landed |
| 3668 | May 2024 | $6,400 | 3 | 1,500 - 1,600 | Non-landed |
| 3667 | May 2024 | $6,200 | 3 | 1,600 - 1,700 | Non-landed |
| 3666 | May 2024 | $6,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3665 | May 2024 | $6,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3664 | May 2024 | $5,900 | 3 | 1,600 - 1,700 | Non-landed |
| 3663 | May 2024 | $5,800 | 3 | 1,600 - 1,700 | Non-landed |
| 3662 | May 2024 | $4,500 | 3 | 1,100 - 1,200 | Non-landed |
| 3661 | May 2024 | $4,500 | 3 | 1,100 - 1,200 | Non-landed |
| 3660 | May 2024 | $4,400 | 3 | 1,100 - 1,200 | Non-landed |
| 3659 | May 2024 | $4,000 | 2 | 900 - 1,000 | Non-landed |
| 3658 | May 2024 | $3,400 | 2 | 1,000 - 1,100 | Non-landed |
| 3657 | Apr 2024 | $7,000 | 3 | 1,600 - 1,700 | Non-landed |
| 3656 | Apr 2024 | $7,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3655 | Apr 2024 | $6,500 | 3 | 1,600 - 1,700 | Non-landed |
| 3654 | Apr 2024 | $6,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3653 | Apr 2024 | $5,700 | 3 | 1,700 - 1,800 | Non-landed |
| 3652 | Apr 2024 | $5,680 | 3 | 1,100 - 1,200 | Non-landed |
| 3651 | Apr 2024 | $5,300 | 3 | 1,200 - 1,300 | Non-landed |
| 3650 | Apr 2024 | $4,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3649 | Mar 2024 | $7,500 | 3 | 1,700 - 1,800 | Non-landed |
| 3648 | Mar 2024 | $7,400 | 3 | 1,600 - 1,700 | Non-landed |
| 3647 | Mar 2024 | $6,600 | 3 | 1,600 - 1,700 | Non-landed |
| 3646 | Mar 2024 | $6,500 | 3 | 1,600 - 1,700 | Non-landed |
| 3645 | Mar 2024 | $6,300 | 3 | 1,600 - 1,700 | Non-landed |
| 3644 | Mar 2024 | $6,300 | 3 | 1,100 - 1,200 | Non-landed |
| 3643 | Mar 2024 | $6,200 | 3 | 1,600 - 1,700 | Non-landed |
| 3642 | Mar 2024 | $6,100 | 3 | 1,500 - 1,600 | Non-landed |
| 3641 | Mar 2024 | $6,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3640 | Mar 2024 | $6,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3639 | Mar 2024 | $5,850 | 3 | 1,600 - 1,700 | Non-landed |
| 3638 | Mar 2024 | $5,400 | 3 | 1,200 - 1,300 | Non-landed |
| 3637 | Mar 2024 | $5,100 | 3 | 1,400 - 1,500 | Non-landed |
| 3636 | Mar 2024 | $5,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3635 | Mar 2024 | $4,800 | 3 | 1,100 - 1,200 | Non-landed |
| 3634 | Feb 2024 | $7,000 | 3 | 1,700 - 1,800 | Non-landed |
| 3633 | Feb 2024 | $6,600 | 3 | 1,600 - 1,700 | Non-landed |
| 3632 | Feb 2024 | $6,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3631 | Feb 2024 | $6,300 | 3 | 1,600 - 1,700 | Non-landed |
| 3630 | Feb 2024 | $6,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3629 | Feb 2024 | $4,700 | 3 | 1,100 - 1,200 | Non-landed |
| 3628 | Feb 2024 | $4,500 | 2 | 900 - 1,000 | Non-landed |
| 3627 | Feb 2024 | $4,500 | 3 | 1,200 - 1,300 | Non-landed |
| 3626 | Feb 2024 | $4,200 | 2 | 1,000 - 1,100 | Non-landed |
| 3625 | Jan 2024 | $7,388 | 3 | 1,600 - 1,700 | Non-landed |
| 3624 | Jan 2024 | $6,400 | 3 | 1,500 - 1,600 | Non-landed |
| 3623 | Jan 2024 | $6,300 | 3 | 1,600 - 1,700 | Non-landed |
| 3622 | Jan 2024 | $6,250 | 3 | 1,700 - 1,800 | Non-landed |
| 3621 | Jan 2024 | $6,200 | 3 | 1,500 - 1,600 | Non-landed |
| 3620 | Jan 2024 | $5,800 | 3 | 1,600 - 1,700 | Non-landed |
| 3619 | Jan 2024 | $5,750 | 3 | 1,600 - 1,700 | Non-landed |
| 3618 | Jan 2024 | $5,500 | 3 | 1,200 - 1,300 | Non-landed |
| 3617 | Jan 2024 | $5,200 | 3 | 1,100 - 1,200 | Non-landed |
| 3616 | Jan 2024 | $5,000 | 3 | 1,100 - 1,200 | Non-landed |
| 3615 | Jan 2024 | $4,800 | 3 | 1,100 - 1,200 | Non-landed |
| 3614 | Jan 2024 | $4,600 | 3 | 1,100 - 1,200 | Non-landed |
| 3613 | Jan 2024 | $4,500 | 3 | 1,100 - 1,200 | Non-landed |
| 3612 | Jan 2024 | $3,600 | 3 | 1,100 - 1,200 | Non-landed |
| 3611 | Dec 2023 | $7,000 | 3 | 1,600 - 1,700 | Non-landed |
| 3610 | Dec 2023 | $6,700 | 3 | 1,500 - 1,600 | Non-landed |
| 3609 | Dec 2023 | $6,700 | 3 | 1,600 - 1,700 | Non-landed |
| 3608 | Dec 2023 | $6,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3607 | Dec 2023 | $6,150 | 3 | 1,500 - 1,600 | Non-landed |
| 3606 | Dec 2023 | $6,000 | 3 | 1,600 - 1,700 | Non-landed |
| 3605 | Dec 2023 | $5,900 | 3 | 1,500 - 1,600 | Non-landed |
| 3604 | Dec 2023 | $5,700 | 3 | 1,500 - 1,600 | Non-landed |
| 3603 | Dec 2023 | $5,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3602 | Dec 2023 | $5,500 | 3 | 1,600 - 1,700 | Non-landed |
| 3601 | Dec 2023 | $5,300 | 3 | 1,200 - 1,300 | Non-landed |
| 3600 | Dec 2023 | $5,200 | 3 | 1,100 - 1,200 | Non-landed |
| 3599 | Dec 2023 | $5,000 | 3 | 1,200 - 1,300 | Non-landed |
| 3598 | Dec 2023 | $5,000 | 3 | 1,200 - 1,300 | Non-landed |
| 3597 | Dec 2023 | $4,600 | 3 | 1,100 - 1,200 | Non-landed |
| 3596 | Dec 2023 | $4,300 | 3 | 1,100 - 1,200 | Non-landed |
| 3595 | Dec 2023 | $3,800 | 3 | 1,100 - 1,200 | Non-landed |
| 3594 | Nov 2023 | $7,400 | 3 | 1,900 - 2,000 | Non-landed |
| 3593 | Nov 2023 | $6,800 | 3 | 1,700 - 1,800 | Non-landed |
| 3592 | Nov 2023 | $6,300 | 3 | 1,600 - 1,700 | Non-landed |
| 3591 | Nov 2023 | $6,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3590 | Nov 2023 | $6,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3589 | Nov 2023 | $5,500 | 3 | 1,600 - 1,700 | Non-landed |
| 3588 | Nov 2023 | $5,300 | 3 | 1,300 - 1,400 | Non-landed |
| 3587 | Nov 2023 | $4,800 | 3 | 1,100 - 1,200 | Non-landed |
| 3586 | Nov 2023 | $4,700 | 3 | 1,100 - 1,200 | Non-landed |
| 3585 | Oct 2023 | $6,600 | 3 | 1,600 - 1,700 | Non-landed |
| 3584 | Oct 2023 | $6,200 | 3 | 1,600 - 1,700 | Non-landed |
| 3583 | Oct 2023 | $6,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3582 | Oct 2023 | $6,000 | 3 | 1,600 - 1,700 | Non-landed |
| 3581 | Oct 2023 | $6,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3580 | Oct 2023 | $5,600 | 3 | 1,200 - 1,300 | Non-landed |
| 3579 | Oct 2023 | $5,000 | 3 | 1,100 - 1,200 | Non-landed |
| 3578 | Oct 2023 | $4,800 | 3 | 1,100 - 1,200 | Non-landed |
| 3577 | Oct 2023 | $4,600 | 3 | 1,100 - 1,200 | Non-landed |
| 3576 | Oct 2023 | $4,100 | 3 | 1,100 - 1,200 | Non-landed |
| 3575 | Sep 2023 | $7,500 | 3 | 1,600 - 1,700 | Non-landed |
| 3574 | Sep 2023 | $7,400 | 3 | 1,700 - 1,800 | Non-landed |
| 3573 | Sep 2023 | $7,400 | 3 | 1,700 - 1,800 | Non-landed |
| 3572 | Sep 2023 | $6,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3571 | Sep 2023 | $6,300 | 3 | 1,600 - 1,700 | Non-landed |
| 3570 | Sep 2023 | $6,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3569 | Sep 2023 | $5,600 | 3 | 1,600 - 1,700 | Non-landed |
| 3568 | Sep 2023 | $5,500 | 3 | 1,200 - 1,300 | Non-landed |
| 3567 | Sep 2023 | $5,500 | 3 | 1,600 - 1,700 | Non-landed |
| 3566 | Sep 2023 | $4,600 | 3 | 1,100 - 1,200 | Non-landed |
| 3565 | Sep 2023 | $4,500 | 3 | 1,200 - 1,300 | Non-landed |
| 3564 | Aug 2023 | $7,000 | 3 | 1,600 - 1,700 | Non-landed |
| 3563 | Aug 2023 | $6,900 | 3 | 1,500 - 1,600 | Non-landed |
| 3562 | Aug 2023 | $6,300 | 3 | 1,600 - 1,700 | Non-landed |
| 3561 | Aug 2023 | $5,500 | 3 | 1,200 - 1,300 | Non-landed |
| 3560 | Aug 2023 | $5,000 | 3 | 1,100 - 1,200 | Non-landed |
| 3559 | Aug 2023 | $4,600 | 3 | 1,100 - 1,200 | Non-landed |
| 3558 | Aug 2023 | $4,400 | 3 | 1,100 - 1,200 | Non-landed |
| 3557 | Aug 2023 | $4,000 | 3 | 1,100 - 1,200 | Non-landed |
| 3556 | Aug 2023 | $3,200 | 2 | 900 - 1,000 | Non-landed |
| 3555 | Jul 2023 | $7,500 | 3 | 1,600 - 1,700 | Non-landed |
| 3554 | Jul 2023 | $7,400 | 3 | 1,500 - 1,600 | Non-landed |
| 3553 | Jul 2023 | $7,000 | 3 | 1,600 - 1,700 | Non-landed |
| 3552 | Jul 2023 | $6,300 | 3 | 1,500 - 1,600 | Non-landed |
| 3551 | Jul 2023 | $6,000 | 3 | 1,600 - 1,700 | Non-landed |
| 3550 | Jul 2023 | $5,800 | 3 | 1,200 - 1,300 | Non-landed |
| 3549 | Jul 2023 | $5,200 | 3 | 1,500 - 1,600 | Non-landed |
| 3548 | Jul 2023 | $5,200 | 3 | 1,500 - 1,600 | Non-landed |
| 3547 | Jul 2023 | $4,700 | 3 | 1,100 - 1,200 | Non-landed |
| 3546 | Jul 2023 | $4,300 | 3 | 1,200 - 1,300 | Non-landed |
| 3545 | Jul 2023 | $4,000 | 3 | 1,100 - 1,200 | Non-landed |
| 3544 | Jun 2023 | $7,000 | 3 | 1,600 - 1,700 | Non-landed |
| 3543 | Jun 2023 | $6,800 | 3 | 1,500 - 1,600 | Non-landed |
| 3542 | Jun 2023 | $6,700 | 3 | 1,600 - 1,700 | Non-landed |
| 3541 | Jun 2023 | $6,500 | 3 | 1,700 - 1,800 | Non-landed |
| 3540 | Jun 2023 | $6,200 | 3 | 1,600 - 1,700 | Non-landed |
| 3539 | Jun 2023 | $6,000 | 3 | 1,600 - 1,700 | Non-landed |
| 3538 | Jun 2023 | $6,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3537 | Jun 2023 | $5,500 | 3 | 1,500 - 1,600 | Non-landed |
| 3536 | Jun 2023 | $5,300 | 3 | 1,100 - 1,200 | Non-landed |
| 3535 | Jun 2023 | $5,300 | 3 | 1,600 - 1,700 | Non-landed |
| 3534 | Jun 2023 | $5,200 | 2 | 900 - 1,000 | Non-landed |
| 3533 | Jun 2023 | $4,800 | 3 | 1,200 - 1,300 | Non-landed |
| 3532 | Jun 2023 | $4,700 | 3 | 1,100 - 1,200 | Non-landed |
| 3531 | May 2023 | $7,500 | 3 | 1,600 - 1,700 | Non-landed |
| 3530 | May 2023 | $7,100 | 3 | 1,600 - 1,700 | Non-landed |
| 3529 | May 2023 | $6,000 | 3 | 1,500 - 1,600 | Non-landed |
| 3528 | May 2023 | $5,600 | 3 | 1,600 - 1,700 | Non-landed |
| 3527 | May 2023 | $4,650 | 3 | 1,100 - 1,200 | Non-landed |
| 3526 | May 2023 | $4,000 | 1 | 900 - 1,000 | Non-landed |
| 3525 | May 2023 | $3,400 | 2 | 1,000 - 1,100 | Non-landed |
| 3524 | Apr 2023 | $8,000 | 3 | 1,700 - 1,800 | Non-landed |
| 3523 | Apr 2023 | $6,800 | 3 | 1,600 - 1,700 | Non-landed |
| 3522 | Apr 2023 | $6,800 | 3 | 1,500 - 1,600 | Non-landed |
| 3521 | Apr 2023 | $6,000 | 3 | 1,200 - 1,300 | Non-landed |
| 3520 | Apr 2023 | $5,500 | 3 | 1,500 - 1,600 | Non-landed |
