The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2011 Apartment
| Address | 9 Leonie Hill, Singapore 239220 |
| District | D9 |
| Developer | Buildhome Pte Ltd |
| Tenure | Freehold |
| TOP | 2011 |
| Number of Units | 53 |
| Highest floor | 35 |
| Area (sqm) | 65 - 6812 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 1 | $4,200 | $4,200 | $4,200 | $6.46 | - |
| 2 | 1 | $5,000 | $5,000 | $5,000 | $4.35 | - |
| 3 | 5 | $8,500 | $9,900 | $9,407 | $4.05 | - |
| 4 | 1 | $9,888 | $9,888 | $9,888 | $2.95 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 4 | $4,000 | $4,600 | $4,300 | $6.62 | - |
| 2 | 4 | $5,000 | $8,211 | $6,303 | $5.48 | - |
| 3 | 10 | $6,700 | $9,900 | $8,774 | $4.19 | 2.14% |
| 4 | 6 | $8,100 | $18,000 | $12,298 | $4.22 | 1.81% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 19 | $1,957 | $4,600 | $3,083 | $4.74 | 2.22% |
| 2 | 24 | $3,500 | $8,211 | $4,317 | $4.34 | 2.36% |
| 3 | 75 | $4,800 | $10,800 | $6,694 | $3.29 | 1.7% |
| 4 | 82 | $5,400 | $20,500 | $8,775 | $3.09 | 1.67% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 22 | $1,957 | $4,600 | $3,213 | $4.94 | 1.9% |
| 2 | 28 | $3,500 | $8,211 | $4,383 | $4.52 | 3.26% |
| 3 | 91 | $4,800 | $10,800 | $6,806 | $3.38 | 1.41% |
| 4 | 96 | $5,250 | $20,500 | $8,998 | $3.14 | 1.4% |
| NA | 9 | $4,800 | $10,500 | $7,733 | $4.72 | - |
👉🏻 View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $5.700m | $5.700m | $5.700m | $2,343 |
| 4 | 1 | $9.039m | $9.039m | $9.039m | $2,799 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | -$2,520k | -$2,520k | -$2,520k | 16.71 | -2.17% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.738m | $1.850m | $1.794m | $2,564 |
| 2 | 7 | $3.150m | $4.402m | $3.868m | $2,205 |
| 3 | 5 | $5.472m | $5.738m | $5.632m | $2,315 |
| 4 | 3 | $9.039m | $12.500m | $10.513m | $2,219 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 3 | -$1,877k | -$352k | -$1,364k | 9.29 | -3.02% |
| 3 | 2 | -$2,695k | -$2,520k | -$2,608k | 15.86 | -2.35% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 4 | $1.738m | $2.660m | $2.180m | $3,115 |
| 2 | 31 | $0.900m | $5.849m | $2.705m | $1,663 |
| 3 | 11 | $5.472m | $8.433m | $6.999m | $2,877 |
| 4 | 6 | $9.039m | $12.500m | $10.533m | $2,696 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 6 | -$1,877k | $100k | -$738k | 6.75 | 9.29% |
| 3 | 2 | -$2,695k | -$2,520k | -$2,608k | 15.86 | -2.35% |
👉🏻 View all sale transactions
👉🏻 View all profitability