The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2025 💰💰💰💰 Condominium
Address | 173 Chin Swee Road, Singapore 169878 |
District | D3 |
Developer | Landmark JV Pte Ltd (Joint Venture by ZACD Group Limited and MCC Land) |
Tenure | 99y leasehold from 28 Aug 2020 |
TOP | 2025 |
Number of Units | 396 |
Highest floor | 39 |
Area (sqm) | 46 - 106 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 20 | $1.413m | $1.535m | $1.464m | $2,931 |
2 | 43 | $1.730m | $2.131m | $1.978m | $2,812 |
3 | 25 | $2.517m | $3.340m | $2.930m | $2,652 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 3 | $110k | $310k | $216k | 3.49 | 3.84% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 89 | $1.188m | $1.535m | $1.374m | $2,743 |
2 | 128 | $1.550m | $2.131m | $1.898m | $2,650 |
3 | 96 | $2.280m | $3.340m | $2.750m | $2,479 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 4 | $110k | $310k | $219k | 3.28 | 4.42% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 156 | $0.968m | $1.535m | $1.247m | $2,491 |
2 | 203 | $1.292m | $2.131m | $1.753m | $2,469 |
3 | 99 | $2.280m | $3.340m | $2.746m | $2,473 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 4 | $110k | $310k | $219k | 3.28 | 4.42% |
👉🏻 View all sale transactions
👉🏻 View all profitability