PropertyNoob

The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

The Lakeshore Sales

All sale transactions

CondosD22The Lakeshore ≫ Sales

Highest Floor 17
Biggest Unit 2,325 sqft
Highest PSF $1,517
Record Price $2,068,791
  Date Price Unit Area (sqft) PSF Type Sale
1561 31 Jul 2024 $1,550,000 #02-15 1,109 $1,398 Condo Resale
1560 29 Jul 2024 $1,780,000 #11-13 1,173 $1,517 Condo Resale
1559 16 Jul 2024 $1,610,000 #05-15 1,109 $1,452 Condo Resale
1558 8 Jul 2024 $1,755,000 #12-10 1,184 $1,482 Condo Resale
1557 25 Jun 2024 $1,610,888 #13-22 1,109 $1,453 Condo Resale
1556 19 Jun 2024 $1,618,000 #02-32 1,152 $1,405 Condo Resale
1555 14 Jun 2024 $1,650,000 #13-12 1,184 $1,394 Condo Resale
1554 13 Jun 2024 $1,700,000 #07-21 1,173 $1,449 Condo Resale
1553 10 Jun 2024 $1,670,000 #17-23 1,163 $1,437 Condo Resale
1552 24 May 2024 $1,750,000 #11-12 1,184 $1,478 Condo Resale
1551 13 May 2024 $1,420,000 #08-03 947 $1,499 Condo Resale
1550 7 May 2024 $1,450,000 #06-16 1,044 $1,389 Condo Resale
1549 3 May 2024 $1,550,000 #02-17 1,109 $1,398 Condo Resale
1548 26 Apr 2024 $1,595,000 #12-30 1,109 $1,439 Condo Resale
1547 1 Apr 2024 $1,700,828 #08-28 1,184 $1,436 Condo Resale
1546 15 Mar 2024 $1,620,000 #13-46 1,141 $1,420 Condo Resale
1545 22 Dec 2023 $1,650,000 #17-17 1,109 $1,488 Condo Resale
1544 14 Dec 2023 $1,630,000 #10-15 1,119 $1,456 Condo Resale
1543 12 Dec 2023 $1,168,000 #02-38 861 $1,356 Condo Resale
1542 23 Oct 2023 $1,220,000 #10-37 861 $1,417 Condo Resale
1541 9 Oct 2023 $1,610,000 #14-05 1,163 $1,385 Condo Resale
1540 15 Sep 2023 $1,580,000 #04-45 1,141 $1,385 Condo Resale
1539 4 Aug 2023 $1,600,000 #13-06 1,163 $1,376 Condo Resale
1538 25 Jul 2023 $1,600,000 #15-11 1,184 $1,351 Condo Resale
1537 17 Jul 2023 $1,650,000 #13-36 1,184 $1,394 Condo Resale
1536 28 Jun 2023 $1,190,000 #15-38 861 $1,382 Condo Resale
1535 9 Jun 2023 $1,598,888 #10-12 1,184 $1,350 Condo Resale
1534 9 Jun 2023 $1,540,000 #07-46 1,141 $1,350 Condo Resale
1533 1 Jun 2023 $1,580,000 #10-35 1,184 $1,334 Condo Resale
1532 23 May 2023 $1,520,000 #09-54 1,141 $1,332 Condo Resale
1531 22 May 2023 $1,530,000 #13-53 1,119 $1,367 Condo Resale
1530 24 Apr 2023 $1,280,000 #16-08 947 $1,351 Condo Resale
1529 19 Apr 2023 $1,180,000 #14-08 947 $1,246 Condo Resale
1528 14 Apr 2023 $1,185,000 #10-09 861 $1,376 Condo Resale
1527 30 Mar 2023 $1,560,000 #12-12 1,184 $1,318 Condo Resale
1526 29 Mar 2023 $1,488,000 #03-45 1,141 $1,304 Condo Resale
1525 23 Mar 2023 $1,536,666 #09-45 1,141 $1,347 Condo Resale
1524 17 Mar 2023 $1,505,000 #16-40 1,109 $1,357 Condo Resale
1523 8 Mar 2023 $1,225,000 #16-60 936 $1,308 Condo Resale
1522 3 Mar 2023 $1,430,888 #10-04 1,119 $1,278 Condo Resale
1521 23 Feb 2023 $1,180,000 #06-03 1,044 $1,130 Condo Resale
1520 16 Dec 2022 $1,188,000 #17-01 947 $1,254 Condo Resale
1519 2 Dec 2022 $1,180,000 #16-52 926 $1,275 Condo Resale
1518 4 Nov 2022 $1,500,000 #08-34 1,173 $1,278 Condo Resale
1517 2 Nov 2022 $1,415,000 #14-46 1,141 $1,240 Condo Resale
1516 26 Oct 2022 $1,045,000 #12-09 861 $1,214 Condo Resale
1515 25 Oct 2022 $1,100,000 #08-48 926 $1,188 Condo Resale
1514 22 Sep 2022 $1,370,000 #17-30 1,109 $1,236 Condo Resale
1513 19 Sep 2022 $1,380,000 #08-30 1,109 $1,245 Condo Resale
1512 15 Sep 2022 $1,250,000 #07-52 1,055 $1,185 Condo Resale
1511 14 Sep 2022 $1,130,000 #15-52 926 $1,221 Condo Resale
1510 12 Sep 2022 $1,150,000 #12-60 936 $1,228 Condo Resale
1509 29 Aug 2022 $1,480,000 #08-11 1,184 $1,250 Condo Resale
1508 25 Aug 2022 $1,060,000 #10-44 861 $1,231 Condo Resale
1507 15 Aug 2022 $1,350,000 #01-17 1,270 $1,063 Condo Resale
1506 18 Jul 2022 $1,300,000 #17-15 1,119 $1,161 Condo Resale
1505 8 Jun 2022 $1,425,000 #08-19 1,184 $1,204 Condo Resale
1504 3 Jun 2022 $1,298,000 #14-40 1,109 $1,171 Condo Resale
1503 26 May 2022 $1,430,000 #13-10 1,184 $1,208 Condo Resale
1502 17 May 2022 $1,390,000 #07-20 1,184 $1,174 Condo Resale
1501 27 Apr 2022 $1,370,000 #10-11 1,184 $1,157 Condo Resale
1500 26 Apr 2022 $1,290,000 #10-30 1,109 $1,164 Condo Resale
1499 21 Apr 2022 $1,000,000 #09-37 861 $1,161 Condo Resale
1498 7 Apr 2022 $1,217,000 #04-30 1,109 $1,098 Condo Resale
1497 1 Mar 2022 $1,320,000 #08-45 1,141 $1,157 Condo Resale
1496 25 Feb 2022 $1,280,000 #11-24 1,163 $1,101 Condo Resale
1495 7 Feb 2022 $1,270,000 #13-31 1,152 $1,103 Condo Resale
1494 4 Feb 2022 $1,090,000 #17-51 926 $1,177 Condo Resale
1493 12 Jan 2022 $1,132,000 #09-01 947 $1,195 Condo Resale
1492 14 Dec 2021 $1,048,888 #15-39 872 $1,203 Condo Resale
1491 3 Dec 2021 $1,235,000 #16-42 1,109 $1,114 Condo Resale
1490 25 Nov 2021 $1,400,000 #15-24 1,163 $1,204 Condo Resale
1489 19 Nov 2021 $1,020,000 #08-37 861 $1,185 Condo Resale
1488 12 Nov 2021 $1,208,000 #11-20 1,184 $1,020 Condo Resale
1487 1 Nov 2021 $1,050,000 #08-09 861 $1,219 Condo Resale
1486 22 Oct 2021 $1,200,000 #13-54 1,141 $1,052 Condo Resale
1485 14 Oct 2021 $1,270,000 #16-31 1,152 $1,103 Condo Resale
1484 12 Oct 2021 $1,590,000 #01-23 1,593 $998 Condo Resale
1483 22 Sep 2021 $1,018,000 #17-55 926 $1,100 Condo Resale
1482 27 Aug 2021 $1,280,000 #17-31 1,152 $1,111 Condo Resale
1481 20 Aug 2021 $1,250,000 #05-04 1,109 $1,127 Condo Resale
1480 20 Aug 2021 $1,230,000 #03-50 1,184 $1,039 Condo Resale
1479 19 Aug 2021 $1,223,000 #07-07 1,119 $1,093 Condo Resale
1478 6 Aug 2021 $1,210,000 #05-25 1,109 $1,091 Condo Resale
1477 2 Aug 2021 $975,000 #11-43 926 $1,053 Condo Resale
1476 26 Jul 2021 $1,148,000 #02-40 1,109 $1,035 Condo Resale
1475 19 Jul 2021 $1,165,000 #01-41 1,227 $949 Condo Resale
1474 30 Jun 2021 $1,188,000 #10-33 1,109 $1,072 Condo Resale
1473 25 Jun 2021 $1,188,000 #01-45 1,227 $968 Condo Resale
1472 18 Jun 2021 $1,060,000 #17-08 947 $1,119 Condo Resale
1471 10 Jun 2021 $1,050,000 #10-58 936 $1,121 Condo Resale
1470 20 May 2021 $1,350,000 #08-36 1,184 $1,140 Condo Resale
1469 20 May 2021 $1,118,000 #02-33 1,109 $1,008 Condo Resale
1468 26 Apr 2021 $1,350,000 #13-23 1,163 $1,161 Condo Resale
1467 21 Apr 2021 $1,220,000 #16-33 1,109 $1,100 Condo Resale
1466 20 Apr 2021 $1,150,000 #04-17 1,109 $1,037 Condo Resale
1465 20 Apr 2021 $980,000 #14-56 926 $1,059 Condo Resale
1464 16 Apr 2021 $980,000 #13-55 926 $1,059 Condo Resale
1463 14 Apr 2021 $1,200,000 #12-05 1,163 $1,032 Condo Resale
1462 14 Apr 2021 $1,020,000 #01-30 1,270 $803 Condo Resale
1461 13 Apr 2021 $1,188,000 #10-14 1,109 $1,072 Condo Resale
1460 13 Apr 2021 $1,170,000 #05-17 1,109 $1,055 Condo Resale
1459 1 Apr 2021 $1,220,000 #15-31 1,152 $1,059 Condo Resale
1458 30 Mar 2021 $966,000 #13-47 926 $1,044 Condo Resale
1457 24 Mar 2021 $1,350,000 #12-11 1,184 $1,140 Condo Resale
1456 23 Mar 2021 $1,100,000 #02-49 1,141 $964 Condo Resale
1455 17 Mar 2021 $945,000 #10-48 926 $1,021 Condo Resale
1454 23 Feb 2021 $950,000 #06-39 872 $1,090 Condo Resale
1453 8 Feb 2021 $965,000 #10-60 936 $1,030 Condo Resale
1452 1 Feb 2021 $1,225,000 #17-06 1,163 $1,054 Condo Resale
1451 21 Jan 2021 $1,111,000 #05-33 1,109 $1,002 Condo Resale
1450 16 Dec 2020 $950,000 #07-01 947 $1,003 Condo Resale
1449 14 Dec 2020 $1,185,000 #08-04 1,119 $1,059 Condo Resale
1448 10 Dec 2020 $1,248,000 #09-23 1,163 $1,074 Condo Resale
1447 10 Dec 2020 $1,170,000 #15-33 1,109 $1,055 Condo Resale
1446 9 Dec 2020 $1,100,000 #01-46 1,227 $896 Condo Resale
1445 9 Dec 2020 $975,000 #11-08 947 $1,029 Condo Resale
1444 13 Nov 2020 $930,000 #04-39 872 $1,067 Condo Resale
1443 11 Nov 2020 $990,000 #01-58 1,066 $929 Condo Resale
1442 2 Nov 2020 $950,000 #09-39 872 $1,090 Condo Resale
1441 27 Oct 2020 $965,000 #15-08 947 $1,019 Condo Resale
1440 16 Oct 2020 $1,490,000 #04-05 1,464 $1,018 Condo Resale
1439 16 Oct 2020 $1,070,000 #15-42 1,109 $965 Condo Resale
1438 13 Oct 2020 $1,081,800 #07-22 1,109 $976 Condo Resale
1437 5 Oct 2020 $1,060,000 #02-04 1,109 $956 Condo Resale
1436 1 Oct 2020 $1,130,000 #09-24 1,163 $972 Condo Resale
1435 25 Sep 2020 $1,170,000 #05-49 1,141 $1,025 Condo Resale
1434 25 Sep 2020 $1,090,000 #03-33 1,109 $983 Condo Resale
1433 9 Sep 2020 $1,220,000 #12-35 1,184 $1,030 Condo Resale
1432 9 Sep 2020 $938,000 #15-57 926 $1,013 Condo Resale
1431 12 Aug 2020 $960,000 #15-51 926 $1,037 Condo Resale
1430 3 Aug 2020 $1,290,000 #14-12 1,184 $1,089 Condo Resale
1429 14 Jul 2020 $1,200,000 #10-50 1,184 $1,013 Condo Resale
1428 6 Jul 2020 $1,180,000 #01-50 1,270 $929 Condo Resale
1427 3 Jul 2020 $1,070,000 #07-42 1,109 $965 Condo Resale
1426 30 Jun 2020 $1,050,000 #16-25 1,109 $947 Condo Resale
1425 31 Mar 2020 $1,038,000 #04-25 1,109 $936 Condo Resale
1424 6 Mar 2020 $1,040,888 #04-33 1,109 $939 Condo Resale
1423 10 Feb 2020 $1,160,000 #09-30 1,109 $1,046 Condo Resale
1422 5 Feb 2020 $1,210,000 #06-36 1,184 $1,022 Condo Resale
1421 29 Jan 2020 $980,000 #07-44 990 $990 Condo Resale
1420 23 Jan 2020 $1,200,000 #12-32 1,152 $1,042 Condo Resale
1419 16 Jan 2020 $1,325,000 #16-13 1,173 $1,129 Condo Resale
1418 26 Dec 2019 $960,000 #08-03 947 $1,013 Condo Resale
1417 17 Dec 2019 $1,250,000 #09-20 1,184 $1,056 Condo Resale
1416 13 Dec 2019 $920,000 #11-09 861 $1,068 Condo Resale
1415 9 Dec 2019 $1,280,000 #11-19 1,184 $1,081 Condo Resale
1414 11 Oct 2019 $1,015,000 #17-16 947 $1,072 Condo Resale
1413 10 Oct 2019 $1,200,000 #06-21 1,292 $929 Condo Resale
1412 19 Sep 2019 $1,300,000 #06-19 1,335 $974 Condo Resale
1411 23 Aug 2019 $1,020,000 #08-16 947 $1,077 Condo Resale
1410 20 Aug 2019 $1,200,000 #12-31 1,152 $1,042 Condo Resale
1409 19 Jul 2019 $1,218,888 #14-22 1,109 $1,099 Condo Resale
1408 6 May 2019 $1,240,000 #14-24 1,163 $1,067 Condo Resale
1407 29 Apr 2019 $1,330,000 #10-19 1,184 $1,123 Condo Resale
1406 15 Apr 2019 $930,000 #14-09 861 $1,080 Condo Resale
1405 25 Mar 2019 $980,000 #15-09 861 $1,138 Condo Resale
1404 21 Mar 2019 $920,000 #03-39 872 $1,055 Condo Resale
1403 15 Mar 2019 $1,235,000 #13-34 1,173 $1,053 Condo Resale
1402 12 Feb 2019 $1,280,000 #07-10 1,184 $1,081 Condo Resale
1401 12 Feb 2019 $1,190,000 #17-17 1,109 $1,073 Condo Resale
1400 11 Feb 2019 $1,270,000 #07-11 1,184 $1,073 Condo Resale
1399 21 Dec 2018 $1,270,000 #16-23 1,163 $1,092 Condo Resale
1398 17 Dec 2018 $1,350,000 #09-28 1,184 $1,140 Condo Resale
1397 9 Nov 2018 $998,000 #14-43 926 $1,078 Condo Resale
1396 29 Oct 2018 $980,000 #16-48 926 $1,059 Condo Resale
1395 12 Oct 2018 $1,216,000 #13-54 1,141 $1,066 Condo Resale
1394 11 Oct 2018 $1,193,000 #11-42 1,109 $1,076 Condo Resale
1393 8 Oct 2018 $1,350,000 #17-21 1,173 $1,151 Condo Resale
1392 8 Oct 2018 $1,220,000 #11-25 1,109 $1,100 Condo Resale
1391 3 Oct 2018 $1,250,000 #12-24 1,163 $1,075 Condo Resale
1390 2 Oct 2018 $1,285,000 #17-22 1,109 $1,159 Condo Resale
1389 1 Oct 2018 $1,138,000 #03-07 1,109 $1,026 Condo Resale
1388 20 Aug 2018 $1,195,000 #08-17 1,109 $1,078 Condo Resale
1387 23 Jul 2018 $1,195,000 #12-46 1,141 $1,047 Condo Resale
1386 17 Jul 2018 $1,275,000 #11-31 1,152 $1,107 Condo Resale
1385 11 Jul 2018 $1,220,000 #11-49 1,141 $1,069 Condo Resale
1384 25 Jun 2018 $1,238,000 #09-31 1,152 $1,075 Condo Resale
1383 22 Jun 2018 $1,225,000 #14-49 1,141 $1,074 Condo Resale
1382 21 Jun 2018 $1,288,000 #13-21 1,173 $1,098 Condo Resale
1381 21 Jun 2018 $1,220,000 #15-46 1,141 $1,069 Condo Resale
1380 18 Jun 2018 $998,888 #12-37 861 $1,160 Condo Resale
1379 6 Jun 2018 $1,240,000 #08-21 1,173 $1,057 Condo Resale
1378 5 Jun 2018 $960,000 #03-38 861 $1,115 Condo Resale
1377 28 May 2018 $1,180,000 #11-29 1,109 $1,064 Condo Resale
1376 22 May 2018 $1,210,000 #12-15 1,119 $1,081 Condo Resale
1375 10 May 2018 $1,280,000 #12-21 1,173 $1,091 Condo Resale
1374 2 May 2018 $1,260,000 #14-06 1,163 $1,084 Condo Resale
1373 30 Apr 2018 $1,350,000 #16-10 1,184 $1,140 Condo Resale
1372 27 Apr 2018 $960,000 #10-37 861 $1,115 Condo Resale
1371 12 Apr 2018 $1,130,000 #06-33 1,109 $1,019 Condo Resale
1370 9 Apr 2018 $1,138,000 #07-49 1,141 $997 Condo Resale
1369 3 Apr 2018 $1,154,000 #12-42 1,109 $1,041 Condo Resale
1368 3 Apr 2018 $980,000 #10-08 947 $1,035 Condo Resale
1367 2 Apr 2018 $1,900,000 #16-28 1,927 $986 Condo Resale
1366 23 Mar 2018 $1,190,000 #13-29 1,109 $1,073 Condo Resale
1365 15 Mar 2018 $1,180,000 #06-25 1,109 $1,064 Condo Resale
1364 9 Mar 2018 $940,000 #12-44 861 $1,092 Condo Resale
1363 23 Feb 2018 $1,305,000 #15-18 1,173 $1,112 Condo Resale
1362 13 Feb 2018 $1,470,000 #02-24 1,464 $1,004 Condo Resale
1361 7 Feb 2018 $960,000 #10-47 926 $1,037 Condo Resale
1360 2 Feb 2018 $1,288,000 #09-19 1,184 $1,088 Condo Resale
1359 30 Jan 2018 $970,000 #07-57 926 $1,048 Condo Resale
1358 30 Jan 2018 $960,000 #08-38 861 $1,115 Condo Resale
1357 29 Jan 2018 $1,106,000 #05-42 1,109 $998 Condo Resale
1356 8 Jan 2018 $1,165,000 #12-49 1,141 $1,021 Condo Resale
1355 19 Dec 2017 $1,360,000 #03-24 1,464 $929 Condo Resale
1354 8 Dec 2017 $1,160,000 #07-25 1,109 $1,046 Condo Resale
1353 4 Dec 2017 $1,302,800 #10-12 1,184 $1,100 Condo Resale
1352 24 Nov 2017 $1,227,000 #08-05 1,163 $1,055 Condo Resale
1351 23 Nov 2017 $940,888 #17-44 861 $1,093 Condo Resale
1350 10 Nov 2017 $1,160,000 #17-54 1,141 $1,017 Condo Resale
1349 26 Oct 2017 $1,210,000 #08-15 1,119 $1,081 Condo Resale
1348 16 Oct 2017 $1,120,000 #06-45 1,141 $982 Condo Resale
1347 11 Oct 2017 $1,030,000 #02-30 1,109 $929 Condo Resale
1346 9 Oct 2017 $970,000 #16-57 926 $1,048 Condo Resale
1345 2 Oct 2017 $1,248,000 #10-15 1,119 $1,115 Condo Resale
1344 26 Sep 2017 $1,000,000 #11-16 947 $1,056 Condo Resale
1343 15 Sep 2017 $1,100,000 #03-25 1,109 $992 Condo Resale
1342 14 Sep 2017 $1,160,000 #17-41 1,141 $1,017 Condo Resale
1341 11 Sep 2017 $940,000 #10-56 926 $1,015 Condo Resale
1340 7 Sep 2017 $947,000 #08-37 861 $1,100 Condo Resale
1339 30 Aug 2017 $1,090,000 #01-14 1,270 $858 Condo Resale
1338 16 Aug 2017 $1,200,000 #11-23 1,163 $1,032 Condo Resale
1337 16 Aug 2017 $1,100,000 #12-45 1,141 $964 Condo Resale
1336 10 Jul 2017 $1,235,000 #17-34 1,173 $1,053 Condo Resale
1335 28 Jun 2017 $1,300,000 #06-26 1,292 $1,006 Condo Resale
1334 20 Jun 2017 $1,228,000 #11-28 1,184 $1,037 Condo Resale
1333 19 Jun 2017 $963,000 #14-47 926 $1,040 Condo Resale
1332 5 Jun 2017 $1,146,000 #10-54 1,141 $1,004 Condo Resale
1331 29 May 2017 $1,230,000 #06-31 1,152 $1,068 Condo Resale
1330 24 May 2017 $1,162,000 #07-29 1,109 $1,048 Condo Resale
1329 8 May 2017 $1,128,000 #04-50 1,184 $953 Condo Resale
1328 5 Apr 2017 $1,190,000 #13-24 1,163 $1,024 Condo Resale
1327 3 Apr 2017 $1,138,000 #02-50 1,184 $961 Condo Resale
1326 28 Mar 2017 $1,120,000 #05-07 1,109 $1,010 Condo Resale
1325 27 Mar 2017 $965,000 #09-37 861 $1,121 Condo Resale
1324 23 Mar 2017 $985,000 #11-01 947 $1,040 Condo Resale
1323 10 Feb 2017 $995,000 #16-60 936 $1,063 Condo Resale
1322 1 Feb 2017 $1,225,000 #14-20 1,184 $1,035 Condo Resale
1321 24 Jan 2017 $1,200,000 #13-49 1,141 $1,052 Condo Resale
1320 5 Jan 2017 $1,005,000 #12-16 947 $1,061 Condo Resale
1319 3 Jan 2017 $1,210,000 #07-23 1,163 $1,041 Condo Resale
1318 13 Dec 2016 $920,000 #09-48 926 $994 Condo Resale
1317 2 Dec 2016 $1,200,000 #13-53 1,119 $1,072 Condo Resale
1316 1 Dec 2016 $1,220,000 #11-26 1,173 $1,040 Condo Resale
1315 31 Oct 2016 $992,000 #06-16 1,044 $950 Condo Resale
1314 29 Sep 2016 $940,000 #16-09 861 $1,092 Condo Resale
1313 27 Sep 2016 $908,000 #10-09 861 $1,054 Condo Resale
1312 16 Sep 2016 $1,220,000 #07-28 1,184 $1,030 Condo Resale
1311 9 Sep 2016 $960,000 #16-56 926 $1,037 Condo Resale
1310 24 Aug 2016 $950,000 #15-38 861 $1,103 Condo Resale
1309 11 Aug 2016 $1,190,000 #09-24 1,163 $1,024 Condo Resale
1308 10 Aug 2016 $958,000 #11-03 947 $1,011 Condo Resale
1307 8 Aug 2016 $950,000 #14-37 861 $1,103 Condo Resale
1306 1 Aug 2016 $1,225,000 #09-26 1,173 $1,044 Condo Resale
1305 26 Jul 2016 $940,000 #11-55 926 $1,015 Condo Resale
1304 25 Jul 2016 $1,280,000 #15-28 1,184 $1,081 Condo Resale
1303 8 Jul 2016 $1,186,000 #11-45 1,141 $1,039 Condo Resale
1302 8 Jul 2016 $1,150,000 #13-23 1,163 $989 Condo Resale
1301 7 Jul 2016 $958,000 #11-51 926 $1,035 Condo Resale
1300 30 May 2016 $920,000 #11-38 861 $1,068 Condo Resale
1299 19 May 2016 $918,000 #14-44 861 $1,066 Condo Resale
1298 6 May 2016 $1,220,000 #01-17 1,270 $961 Condo Resale
1297 4 May 2016 $1,238,000 #09-18 1,173 $1,055 Condo Resale
1296 21 Apr 2016 $1,220,000 #09-23 1,163 $1,049 Condo Resale
1295 6 Apr 2016 $1,260,000 #10-35 1,184 $1,064 Condo Resale
1294 29 Mar 2016 $1,180,000 #04-49 1,141 $1,034 Condo Resale
1293 24 Mar 2016 $1,205,000 #11-46 1,141 $1,056 Condo Resale
1292 11 Mar 2016 $980,000 #17-38 861 $1,138 Condo Resale
1291 18 Jan 2016 $1,200,000 #02-46 1,141 $1,052 Condo Resale
1290 23 Dec 2015 $1,230,000 #15-21 1,173 $1,048 Condo Resale
1289 10 Dec 2015 $965,000 #04-57 926 $1,042 Condo Resale
1288 6 Nov 2015 $1,230,000 #10-26 1,173 $1,048 Condo Resale
1287 23 Oct 2015 $1,025,000 #12-02 947 $1,082 Condo Resale
1286 23 Sep 2015 $990,000 #11-56 926 $1,069 Condo Resale
1285 27 Aug 2015 $1,245,000 #09-15 1,119 $1,112 Condo Resale
1284 4 Aug 2015 $1,200,000 #15-04 1,119 $1,072 Condo Resale
1283 24 Jul 2015 $998,000 #07-39 872 $1,145 Condo Resale
1282 23 Jul 2015 $1,220,000 #13-30 1,109 $1,100 Condo Resale
1281 13 Jul 2015 $1,010,000 #12-56 926 $1,091 Condo Resale
1280 30 Jun 2015 $1,350,000 #16-18 1,173 $1,151 Condo Resale
1279 15 Jun 2015 $1,245,000 #04-46 1,141 $1,091 Condo Resale
1278 8 Jun 2015 $1,230,000 #15-45 1,141 $1,078 Condo Resale
1277 5 Jun 2015 $1,160,000 #12-26 1,173 $989 Condo Resale
1276 27 May 2015 $1,330,000 #13-27 1,184 $1,123 Condo Resale
1275 27 May 2015 $1,250,000 #07-41 1,141 $1,096 Condo Resale
1274 27 May 2015 $960,000 #13-38 861 $1,115 Condo Resale
1273 19 May 2015 $1,010,000 #17-48 926 $1,091 Condo Resale
1272 18 May 2015 $980,000 #10-03 947 $1,035 Condo Resale
1271 11 May 2015 $1,250,000 #14-29 1,109 $1,127 Condo Resale
1270 17 Apr 2015 $1,200,000 #13-25 1,109 $1,082 Condo Resale
1269 23 Jan 2015 $1,250,000 #08-32 1,152 $1,085 Condo Resale
1268 12 Jan 2015 $1,005,000 #10-43 926 $1,086 Condo Resale
1267 9 Oct 2014 $1,153,500 #02-15 1,109 $1,040 Condo Resale
1266 23 Sep 2014 $1,200,000 #01-41 1,227 $978 Condo Resale
1265 1 Sep 2014 $1,040,000 #16-52 926 $1,123 Condo Resale
1264 20 Aug 2014 $1,218,000 #17-46 1,141 $1,068 Condo Resale
1263 14 Aug 2014 $1,270,000 #06-32 1,152 $1,103 Condo Resale
1262 24 Jul 2014 $1,228,000 #01-45 1,227 $1,001 Condo Resale
1261 7 Jul 2014 $1,260,000 #01-33 1,270 $992 Condo Resale
1260 25 Jun 2014 $955,000 #12-60 936 $1,020 Condo Resale
1259 24 Jun 2014 $1,310,000 #10-21 1,173 $1,117 Condo Resale
1258 10 Jun 2014 $1,260,000 #10-10 1,184 $1,064 Condo Resale
1257 6 Jun 2014 $1,000,000 #17-37 861 $1,161 Condo Resale
1256 19 May 2014 $1,200,000 #04-32 1,152 $1,042 Condo Resale
1255 15 May 2014 $1,290,000 #06-31 1,152 $1,120 Condo Resale
1254 9 May 2014 $1,175,888 #11-22 1,109 $1,061 Condo Resale
1253 28 Apr 2014 $1,350,000 #13-12 1,184 $1,140 Condo Resale
1252 28 Apr 2014 $1,250,000 #06-18 1,292 $968 Condo Resale
1251 17 Apr 2014 $1,139,988 #12-07 1,119 $1,018 Condo Resale
1250 17 Apr 2014 $1,022,800 #16-55 926 $1,105 Condo Resale
1249 11 Apr 2014 $1,490,000 #03-06 1,464 $1,018 Condo Resale
1248 8 Apr 2014 $1,230,000 #08-46 1,141 $1,078 Condo Resale
1247 21 Mar 2014 $1,400,000 #12-24 1,163 $1,204 Condo Resale
1246 21 Jan 2014 $1,170,000 #13-40 1,109 $1,055 Condo Resale
1245 27 Dec 2013 $1,400,000 #12-12 1,184 $1,182 Condo Resale
1244 23 Dec 2013 $1,230,000 #09-45 1,141 $1,078 Condo Resale
1243 2 Dec 2013 $1,200,000 #01-31 1,281 $937 Condo Resale
1242 11 Nov 2013 $1,060,000 #02-38 861 $1,231 Condo Resale
1241 25 Oct 2013 $1,480,000 #09-28 1,184 $1,250 Condo Resale
1240 8 Oct 2013 $1,090,000 #15-52 926 $1,177 Condo Resale
1239 3 Oct 2013 $1,220,000 #02-36 1,184 $1,030 Condo Resale
1238 23 Sep 2013 $1,418,000 #16-10 1,184 $1,198 Condo Resale
1237 30 Aug 2013 $1,158,000 #08-57 926 $1,251 Condo Resale
1236 13 Aug 2013 $1,123,000 #09-02 947 $1,186 Condo Resale
1235 12 Aug 2013 $1,350,000 #04-15 1,109 $1,218 Condo Resale
1234 6 Aug 2013 $1,480,000 #06-29 1,259 $1,175 Condo Resale
1233 22 Jul 2013 $1,375,000 #06-28 1,335 $1,030 Condo Resale
1232 3 Jul 2013 $1,380,000 #16-40 1,109 $1,245 Condo Resale
1231 2 Jul 2013 $1,400,000 #10-20 1,184 $1,182 Condo Resale
1230 27 Jun 2013 $1,350,000 #17-40 1,109 $1,218 Condo Resale
1229 25 Jun 2013 $1,400,000 #16-21 1,173 $1,193 Condo Resale
1228 28 May 2013 $1,093,000 #13-37 861 $1,269 Condo Resale
1227 23 May 2013 $1,080,000 #10-47 926 $1,167 Condo Resale
1226 22 May 2013 $1,360,000 #13-22 1,109 $1,227 Condo Resale
1225 17 May 2013 $1,380,000 #10-18 1,173 $1,176 Condo Resale
1224 2 May 2013 $1,345,000 #07-26 1,173 $1,146 Condo Resale
1223 28 Mar 2013 $1,350,000 #17-50 1,184 $1,140 Condo Resale
1222 27 Mar 2013 $1,170,000 #08-58 936 $1,249 Condo Resale
1221 1 Mar 2013 $1,350,000 #01-04 1,270 $1,063 Condo Resale
1220 27 Feb 2013 $1,100,000 #13-52 926 $1,188 Condo Resale
1219 29 Jan 2013 $1,290,000 #09-22 1,109 $1,164 Condo Resale
1218 25 Jan 2013 $1,250,000 #15-54 1,141 $1,096 Condo Resale
1217 25 Jan 2013 $1,175,000 #06-01 1,044 $1,125 Condo Resale
1216 24 Jan 2013 $1,300,000 #01-49 1,227 $1,059 Condo Resale
1215 22 Jan 2013 $1,110,000 #10-02 947 $1,172 Condo Resale
1214 18 Jan 2013 $1,210,000 #06-53 1,119 $1,081 Condo Resale
1213 18 Jan 2013 $1,080,000 #17-08 947 $1,140 Condo Resale
1212 14 Jan 2013 $1,150,000 #08-02 947 $1,214 Condo Resale
1211 3 Jan 2013 $1,220,000 #03-41 1,141 $1,069 Condo Resale
1210 28 Dec 2012 $1,100,000 #07-56 1,055 $1,043 Condo Resale
1209 12 Dec 2012 $1,368,000 #06-23 1,367 $1,001 Condo Resale
1208 11 Dec 2012 $1,230,000 #17-15 1,119 $1,099 Condo Resale
1207 4 Dec 2012 $1,490,000 #02-24 1,464 $1,018 Condo Resale
1206 30 Nov 2012 $1,090,000 #09-01 947 $1,151 Condo Resale
1205 22 Nov 2012 $1,200,000 #01-54 1,227 $978 Condo Resale
