The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 ๐ฐ๐ฐ๐ฐ๐ฐ Condominium
Condos โซ D22 โซ The LakeGarden Residences
| Address | 80 Yuan Ching Road, Singapore 618647 |
| District | D22 |
| Developer | Winville Investment Pte. Ltd.ย (Wingย Taiย Asia) |
| Tenure | 99y leasehold from 31 May 2023 |
| TOP | 2027 |
| Number of Units | 306 |
| Highest floor | 19 |
| Area (sqm) | 45 - 210 |
| Transactions | Rental ใป Sale ใป Profitability |
No rental transaction
No rental transaction
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.316m | $1.352m | $1.334m | $2,312 |
| 2 | 9 | $1.429m | $1.628m | $1.559m | $2,224 |
| 3 | 42 | $2.118m | $3.078m | $2.378m | $2,163 |
| 4 | 23 | $2.535m | $4.380m | $2.897m | $2,107 |
| 5 | 8 | $3.100m | $4.380m | $3.468m | $2,126 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 - Condo | 19 | $1.041m | $1.189m | $1.107m | $2,111 |
| 2 - Condo | 79 | $1.199m | $1.861m | $1.491m | $2,112 |
| 3 - Condo | 14 | $2.061m | $2.460m | $2.263m | $2,086 |
| 4 - Condo | 7 | $2.848m | $3.153m | $2.971m | $2,226 |
| 5 - Condo | 4 | $3.358m | $3.554m | $3.491m | $2,252 |
| 1 - Apartment | 6 | $1.189m | $1.352m | $1.300m | $2,392 |
| 2 - Apartment | 34 | $1.337m | $1.789m | $1.578m | $2,223 |
| 3 - Apartment | 84 | $1.858m | $3.078m | $2.291m | $2,137 |
| 4 - Apartment | 31 | $2.535m | $4.380m | $2.913m | $2,134 |
| 5 - Apartment | 11 | $3.100m | $4.380m | $3.474m | $2,161 |
๐๐ป View all sale transactions
๐๐ป View all profitability