The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 ๐ฐ๐ฐ๐ฐ๐ฐ Condominium
Condos โซ D22 โซ The LakeGarden Residences
Address | 80 Yuan Ching Road, Singapore 618647 |
District | D22 |
Developer | Winville Investment Pte. Ltd.ย (Wingย Taiย Asia) |
Tenure | 99y leasehold from 31 May 2023 |
TOP | 2027 |
Number of Units | 306 |
Highest floor | 19 |
Area (sqm) | 45 - 144 |
Transactions | Rental ใป Sale ใป Profitability |
No rental transaction
No rental transaction
๐๐ป View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 - Condo | 4 | $1.070m | $1.189m | $1.147m | $2,164 |
2 - Condo | 14 | $1.317m | $1.761m | $1.566m | $2,173 |
3 - Condo | 2 | $1.932m | $2.334m | $2.133m | $2,106 |
1 - Apartment | 5 | $1.189m | $1.348m | $1.271m | $2,410 |
2 - Apartment | 28 | $1.337m | $1.789m | $1.598m | $2,228 |
3 - Apartment | 52 | $1.858m | $3.078m | $2.234m | $2,116 |
4 - Apartment | 10 | $2.738m | $3.107m | $2.922m | $2,186 |
5 - Apartment | 3 | $3.434m | $3.556m | $3.491m | $2,252 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 - Condo | 19 | $1.041m | $1.189m | $1.107m | $2,111 |
2 - Condo | 79 | $1.199m | $1.861m | $1.491m | $2,112 |
3 - Condo | 15 | $1.932m | $2.460m | $2.241m | $2,086 |
4 - Condo | 7 | $2.848m | $3.153m | $2.971m | $2,226 |
5 - Condo | 4 | $3.358m | $3.554m | $3.491m | $2,252 |
1 - Apartment | 5 | $1.189m | $1.348m | $1.271m | $2,410 |
2 - Apartment | 28 | $1.337m | $1.789m | $1.598m | $2,228 |
3 - Apartment | 52 | $1.858m | $3.078m | $2.234m | $2,116 |
4 - Apartment | 10 | $2.738m | $3.107m | $2.922m | $2,186 |
5 - Apartment | 3 | $3.434m | $3.556m | $3.491m | $2,252 |
๐๐ป View all sale transactions
๐๐ป View all profitability