The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰 Condominium
Condos ≫ D22 ≫ The LakeGarden Residences
Address | 80 Yuan Ching Road, Singapore 618647 |
District | D22 |
Developer | Winville Investment Pte. Ltd. (Wing Tai Asia) |
Tenure | 99y leasehold from 31 May 2023 |
TOP | 2027 |
Number of Units | 306 |
Highest floor | 19 |
Area (sqm) | 45 - 210 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 4 | $1.316m | $1.352m | $1.337m | $2,426 |
2 | 11 | $1.411m | $1.789m | $1.569m | $2,197 |
3 | 43 | $1.975m | $3.078m | $2.376m | $2,173 |
4 | 13 | $2.535m | $2.913m | $2.754m | $2,062 |
5 | 5 | $3.100m | $4.380m | $3.539m | $2,106 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 - Condo | 19 | $1.041m | $1.189m | $1.107m | $2,111 |
2 - Condo | 79 | $1.199m | $1.861m | $1.491m | $2,112 |
3 - Condo | 14 | $2.061m | $2.460m | $2.263m | $2,086 |
4 - Condo | 7 | $2.848m | $3.153m | $2.971m | $2,226 |
5 - Condo | 4 | $3.358m | $3.554m | $3.491m | $2,252 |
1 - Apartment | 6 | $1.189m | $1.352m | $1.300m | $2,392 |
2 - Apartment | 32 | $1.337m | $1.789m | $1.577m | $2,215 |
3 - Apartment | 79 | $1.858m | $3.078m | $2.285m | $2,139 |
4 - Apartment | 21 | $2.535m | $3.107m | $2.832m | $2,119 |
5 - Apartment | 8 | $3.100m | $4.380m | $3.521m | $2,161 |
👉🏻 View all sale transactions
👉🏻 View all profitability