PropertyNoob

The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

The Foliage Sales

All sale transactions

CondosD5The Foliage ≫ Sales

Highest Floor 5
Biggest Unit 2,497 sqft
Highest PSF $1,470
Record Price $2,030,000
  Date Price Unit Area (sqft) PSF Type Sale
173 2 Nov 2022 $1,500,000 #03-04 1,109 $1,353 Condo Resale
172 13 Apr 2022 $1,340,000 #03-03 936 $1,431 Condo Resale
171 12 Nov 2021 $1,370,000 #03-06 958 $1,430 Condo Resale
170 3 Nov 2021 $1,355,000 #03-17 958 $1,414 Condo Resale
169 24 Sep 2021 $1,290,000 #03-13 936 $1,378 Condo Resale
168 8 Jul 2021 $705,000 #03-14 506 $1,394 Condo Resale
167 23 Jun 2021 $1,400,000 #04-07 1,141 $1,227 Condo Resale
166 5 Feb 2021 $1,280,000 #04-06 1,012 $1,265 Condo Resale
165 10 Dec 2020 $743,888 #05-20 506 $1,470 Condo Resale
164 3 Dec 2020 $1,320,000 #03-11 1,130 $1,168 Condo Resale
163 30 Jun 2020 $660,000 #04-14 506 $1,305 Condo Resale
162 12 Sep 2019 $1,360,000 #04-12 1,152 $1,181 Condo Resale
161 13 Mar 2019 $1,380,000 #03-05 1,109 $1,245 Condo Resale
160 30 Aug 2018 $1,290,000 #02-17 958 $1,347 Condo Resale
159 28 Mar 2018 $1,280,000 #03-06 958 $1,336 Condo Resale
158 18 Sep 2017 $1,175,000 #02-21 936 $1,255 Condo Resale
157 2 Feb 2016 $1,160,000 #03-21 936 $1,239 Condo Resale
156 8 May 2015 $1,488,000 #05-13 1,690 $881 Condo Resale
155 28 Apr 2015 $688,000 #03-10 506 $1,360 Condo Resale
154 2 Feb 2015 $1,600,000 #05-12 2,002 $799 Condo Resale
153 29 Oct 2014 $1,200,000 #04-03 969 $1,239 Condo Resale
152 8 Feb 2013 $1,386,250 #03-22 1,109 $1,250 Condo Resale
151 5 Dec 2012 $1,280,000 #03-17 958 $1,336 Condo Resale
150 18 May 2012 $1,600,000 #05-03 1,690 $947 Condo Resale
149 17 May 2012 $1,250,000 #04-16 1,141 $1,096 Condo Resale
148 30 Nov 2011 $2,030,000 #05-01 2,497 $813 Condo Resale
147 27 Jul 2011 $1,750,000 #05-05 1,981 $884 Condo Resale
146 24 Jun 2011 $1,280,000 #02-15 1,087 $1,177 Condo Resale
145 10 May 2011 $1,220,000 #02-17 958 $1,274 Condo Resale
144 21 Jan 2011 $675,000 #05-20 506 $1,334 Condo Resale
143 18 Jan 2011 $1,880,000 #05-15 2,497 $753 Condo Resale
142 23 Dec 2010 $1,193,000 #03-19 1,130 $1,056 Condo Resale
141 23 Dec 2010 $1,141,000 #04-15 1,141 $1,000 Condo Resale
140 2 Dec 2010 $1,000,000 #02-21 936 $1,068 Condo Resale
139 22 Oct 2010 $580,000 #05-10 506 $1,146 Condo Resale
138 30 Aug 2010 $920,000 #02-09 936 $982 Condo Resale
137 16 Aug 2010 $653,000 #03-14 506 $1,291 Condo Resale
136 7 Jul 2010 $1,170,000 #02-12 1,141 $1,025 Condo Resale
135 18 Jun 2010 $625,000 #02-10 506 $1,235 Condo Resale
134 26 May 2010 $1,100,000 #02-22 1,141 $964 Condo Resale
133 28 Apr 2010 $1,170,000 #02-16 1,119 $1,045 Condo Resale
132 6 Apr 2010 $920,000 #03-13 936 $982 Condo Resale
131 23 Mar 2010 $1,396,000 #05-13 1,690 $826 Condo Resale
130 5 Nov 2009 $885,000 #03-21 936 $945 Condo Resale
129 5 Oct 2009 $1,500,000 #05-19 2,110 $711 Condo Resale
128 23 Sep 2009 $900,000 #04-21 969 $929 Condo Resale
127 5 Aug 2009 $530,000 #02-10 506 $1,048 Condo Resale
126 12 Jun 2009 $500,000 #04-02 506 $988 Condo Resale
125 5 Jun 2009 $1,300,000 #05-04 2,002 $649 Condo Resale
124 4 Jun 2009 $850,000 #02-08 1,141 $745 Condo Resale
123 3 Mar 2009 $830,000 #02-04 1,141 $727 Condo Sub
122 26 Sep 2008 $915,000 #04-04 1,152 $794 Condo Sub
121 25 Jul 2008 $850,000 #02-09 936 $908 Condo Sub
120 23 Jul 2008 $880,000 #04-15 1,141 $771 Condo Sub
119 16 Jul 2008 $506,000 #03-02 506 $1,000 Condo Sub
118 26 Jun 2008 $883,000 #03-15 1,087 $812 Condo Sub
117 27 May 2008 $670,000 #02-18 1,130 $593 Condo New
116 5 May 2008 $1,100,000 #05-09 1,690 $651 Condo Sub
115 2 Apr 2008 $950,000 #03-04 1,109 $857 Condo Sub
114 28 Mar 2008 $560,000 #05-20 506 $1,107 Condo Sub
113 25 Mar 2008 $1,650,000 #05-15 2,497 $661 Condo Sub
112 25 Mar 2008 $960,000 #03-12 1,109 $866 Condo Sub
111 25 Mar 2008 $855,000 #04-06 1,012 $845 Condo Sub
110 11 Mar 2008 $900,000 #02-16 1,119 $804 Condo Sub
109 29 Feb 2008 $465,000 #05-20 506 $919 Condo Sub
108 21 Jan 2008 $1,680,000 #05-05 1,981 $848 Condo Sub
107 17 Jan 2008 $1,267,500 #05-13 1,690 $750 Condo Sub
106 2 Jan 2008 $960,000 #02-12 1,141 $841 Condo Sub
105 10 Dec 2007 $525,000 #02-14 517 $1,016 Condo Sub
104 23 Nov 2007 $850,000 #02-01 1,087 $782 Condo Sub
103 22 Nov 2007 $860,000 #02-17 958 $898 Condo Sub
102 14 Sep 2007 $938,000 #04-08 1,152 $814 Condo Sub
101 17 Aug 2007 $920,000 #02-11 1,173 $784 Condo Sub
100 13 Aug 2007 $450,000 #03-14 506 $889 Condo Sub
99 10 Aug 2007 $870,000 #03-04 1,109 $785 Condo Sub
98 8 Aug 2007 $950,000 #04-16 1,141 $833 Condo Sub
97 2 Aug 2007 $825,000 #02-15 1,087 $759 Condo Sub
96 24 Jul 2007 $1,370,000 #05-04 2,002 $684 Condo Sub
95 20 Jul 2007 $1,280,000 #05-19 2,110 $607 Condo Sub
94 20 Jul 2007 $820,000 #04-21 969 $846 Condo Sub
93 1 Jun 2007 $688,000 #02-09 936 $735 Condo Sub
92 21 May 2007 $800,000 #02-08 1,141 $701 Condo Sub
91 18 May 2007 $760,000 #04-15 1,141 $666 Condo Sub
90 17 May 2007 $780,000 #03-19 1,130 $690 Condo Sub
89 1 May 2007 $390,000 #03-14 506 $771 Condo Sub
88 18 Apr 2007 $645,000 #02-01 1,087 $593 Condo New
87 12 Apr 2007 $1,060,000 #05-18 1,981 $535 Condo Sub
86 12 Apr 2007 $720,000 #02-15 1,087 $662 Condo Sub
85 29 Mar 2007 $720,000 #02-19 1,173 $614 Condo Sub
84 6 Dec 2006 $648,000 #04-15 1,141 $568 Condo New
83 15 Jun 2006 $378,000 #05-10 506 $747 Condo Sub
82 31 May 2006 $833,000 #05-03 1,690 $493 Condo New
81 31 May 2006 $679,810 #04-22 1,152 $590 Condo New
80 31 May 2006 $625,000 #03-19 1,130 $553 Condo New
79 30 May 2006 $647,000 #04-19 1,173 $551 Condo New
78 30 May 2006 $640,000 #02-19 1,173 $545 Condo New
77 30 May 2006 $630,000 #02-04 1,141 $552 Condo New
76 25 May 2006 $630,000 #02-11 1,173 $537 Condo New
75 18 May 2006 $600,000 #03-15 1,087 $552 Condo New
74 16 May 2006 $610,000 #03-01 1,087 $561 Condo New
73 8 May 2006 $650,000 #04-01 1,141 $570 Condo New
72 26 Apr 2006 $680,000 #04-04 1,152 $590 Condo New
71 25 Apr 2006 $860,000 #05-21 1,690 $509 Condo New
70 25 Apr 2006 $668,000 #02-07 1,119 $597 Condo New
69 10 Apr 2006 $850,000 #05-06 1,733 $490 Condo New
68 10 Apr 2006 $686,400 #03-11 1,130 $607 Condo New
67 8 Apr 2006 $675,000 #04-08 1,152 $586 Condo New
66 29 Mar 2006 $933,000 #05-19 2,110 $442 Condo New
65 29 Mar 2006 $673,000 #02-12 1,141 $590 Condo New
64 28 Mar 2006 $668,000 #03-07 1,098 $608 Condo New
63 28 Mar 2006 $665,000 #03-22 1,109 $600 Condo New
62 22 Mar 2006 $674,000 #02-22 1,141 $591 Condo New
61 17 Mar 2006 $654,000 #03-16 1,098 $596 Condo New
60 16 Mar 2006 $685,000 #03-04 1,109 $618 Condo New
59 16 Mar 2006 $580,000 #02-21 936 $619 Condo New
58 13 Mar 2006 $1,330,000
(for 2 units)
#02-16,18 2,250 $591 Condo New
57 13 Mar 2006 $893,000 #05-22 2,002 $446 Condo New
56 9 Mar 2006 $900,000 #05-12 2,002 $450 Condo New
55 8 Mar 2006 $908,000 #05-04 2,002 $454 Condo New
54 2 Mar 2006 $688,000 #03-05 1,109 $621 Condo New
53 24 Feb 2006 $903,000 #05-01 2,497 $362 Condo New
52 24 Feb 2006 $696,303 #04-05 1,152 $605 Condo New
51 24 Feb 2006 $672,000 #04-16 1,141 $589 Condo New
50 20 Feb 2006 $672,994 #03-12 1,109 $607 Condo New
49 20 Feb 2006 $600,000 #02-06 958 $626 Condo New
48 16 Feb 2006 $913,000 #05-07 1,959 $466 Condo New
47 13 Feb 2006 $332,000 #04-10 506 $656 Condo New
46 8 Feb 2006 $922,000 #05-05 1,981 $466 Condo New
45 8 Feb 2006 $920,000 #05-11 2,110 $436 Condo New
44 8 Feb 2006 $920,000 #05-18 1,981 $465 Condo New
43 7 Feb 2006 $707,848 #03-08 1,109 $638 Condo New
42 2 Feb 2006 $907,000 #05-16 1,959 $463 Condo New
41 2 Feb 2006 $687,800 #02-05 1,130 $609 Condo New
40 2 Feb 2006 $589,659 #02-13 936 $630 Condo New
39 27 Jan 2006 $703,000 #02-08 1,141 $616 Condo New
38 27 Jan 2006 $586,000 #02-09 936 $626 Condo New
37 27 Jan 2006 $370,000 #02-02 517 $716 Condo Sub
36 27 Jan 2006 $340,020 #02-20 506 $672 Condo New
35 25 Jan 2006 $599,916 #04-09 969 $619 Condo New
34 23 Jan 2006 $698,259 #03-18 1,109 $630 Condo New
33 23 Jan 2006 $591,000 #02-03 936 $631 Condo New
32 20 Jan 2006 $616,500 #04-21 969 $636 Condo New
31 20 Jan 2006 $615,000 #03-03 936 $657 Condo New
30 18 Jan 2006 $607,323 #03-13 936 $649 Condo New
29 18 Jan 2006 $600,000 #04-03 969 $619 Condo New
28 16 Jan 2006 $328,312 #02-02 517 $635 Condo New
27 13 Jan 2006 $685,599 #04-12 1,152 $595 Condo New
26 13 Jan 2006 $606,000 #03-06 958 $633 Condo New
25 13 Jan 2006 $588,000 #03-09 936 $628 Condo New
24 13 Jan 2006 $343,551 #05-02 506 $679 Condo New
23 13 Jan 2006 $339,566 #05-14 506 $671 Condo New
22 13 Jan 2006 $333,888 #03-02 506 $660 Condo New
21 13 Jan 2006 $332,000 #02-14 517 $643 Condo New
20 6 Jan 2006 $898,785 #05-17 1,733 $519 Condo New
19 6 Jan 2006 $702,632 #04-11 1,173 $599 Condo New
18 6 Jan 2006 $618,000 #04-06 1,012 $611 Condo New
17 4 Jan 2006 $330,225 #02-10 506 $653 Condo New
16 3 Jan 2006 $926,640 #05-08 2,002 $463 Condo New
15 3 Jan 2006 $684,918 #04-07 1,141 $600 Condo New
14 3 Jan 2006 $620,868 #04-17 1,012 $614 Condo New
13 3 Jan 2006 $342,996 #05-20 506 $678 Condo New
12 30 Dec 2005 $895,000 #05-13 1,690 $530 Condo New
11 30 Dec 2005 $678,800 #04-18 1,152 $589 Condo New
10 30 Dec 2005 $337,936 #04-20 506 $668 Condo New
9 30 Dec 2005 $334,557 #04-14 506 $661 Condo New
8 30 Dec 2005 $333,728 #04-02 506 $660 Condo New
7 30 Dec 2005 $332,888 #03-14 506 $658 Condo New
6 28 Dec 2005 $950,192 #05-15 2,497 $380 Condo New
5 28 Dec 2005 $625,000 #03-17 958 $652 Condo New
4 28 Dec 2005 $617,983 #04-13 969 $638 Condo New
3 28 Dec 2005 $601,000 #02-17 958 $627 Condo New
2 28 Dec 2005 $345,032 #05-10 506 $682 Condo New
1 22 Dec 2005 $330,888 #03-20 506 $654 Condo New