The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1980 💰💰💰💰💰 Apartment
| Address | 50 Draycott Park, Singapore 259388 |
| District | D10 |
| Developer | Tan Chwee Boon Pte Ltd |
| Tenure | Freehold |
| TOP | 1980 |
| Number of Units | 132 |
| Highest floor | 33 |
| Area (sqm) | 122 - 496 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 8 | $4,500 | $6,000 | $5,292 | $3.82 | - |
| 3 | 17 | $7,500 | $10,200 | $8,872 | $3.34 | 1.72% |
| 6 | 2 | $15,800 | $16,431 | $16,116 | $3.01 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 26 | $4,300 | $7,300 | $5,455 | $3.99 | - |
| 3 | 82 | $7,300 | $14,500 | $9,010 | $3.40 | 1.82% |
| 6 | 5 | $15,800 | $16,431 | $16,108 | $3.01 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 97 | $3,200 | $7,300 | $4,590 | $3.38 | - |
| 3 | 356 | $5,000 | $14,500 | $7,509 | $3.00 | 1.88% |
| 6 | 15 | $12,000 | $18,000 | $14,566 | $3.73 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 132 | $2,500 | $7,300 | $4,516 | $3.40 | 3.96% |
| 3 | 443 | $5,000 | $14,500 | $7,632 | $3.12 | 2.65% |
| 6 | 19 | $12,000 | $20,000 | $15,095 | $3.79 | - |
| NA | 399 | $1,700 | $25,000 | $7,130 | $3.32 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 6 | $5.400m | $6.420m | $6.133m | $2,326 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 8 | $5.000m | $6.420m | $5.906m | $2,240 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | $2,450k | $2,450k | $2,450k | 28.37 | 2.13% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 25 | $4.080m | $6.420m | $5.067m | $1,918 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 11 | -$1,100k | $2,450k | $1,084k | 15.71 | 1.54% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 15 | $0.950m | $2.300m | $1.379m | $1,030 |
| 3 | 82 | $1.800m | $6.420m | $3.771m | $1,410 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 5 | -$440k | $800k | $165k | 4.67 | -4.33% |
| 3 | 32 | -$1,100k | $3,700k | $1,140k | 8.06 | 19.81% |
👉🏻 View all sale transactions
👉🏻 View all profitability