The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰 Apartment
| Address | 1-8 Thiam Siew Avenue, Singapore 436838 |
| District | D15 |
| Developer | Hoi Hup Sunway Katong Pte. Ltd |
| Tenure | Freehold |
| TOP | 2027 |
| Number of Units | 816 |
| Highest floor | 18 |
| Area (sqm) | 52 - 210 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 32 | $1.338m | $1.544m | $1.378m | $2,462 |
| 2 | 12 | $1.886m | $2.150m | $1.986m | $2,961 |
| 3 | 63 | $2.542m | $4.150m | $3.319m | $2,896 |
| 4 | 26 | $3.388m | $5.053m | $3.862m | $2,889 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 44 | $1.338m | $1.592m | $1.420m | $2,537 |
| 2 | 327 | $1.670m | $2.224m | $1.921m | $2,787 |
| 3 | 257 | $2.306m | $4.150m | $2.945m | $2,819 |
| 4 | 72 | $3.312m | $5.053m | $3.688m | $2,823 |
| 5 | 3 | $5.470m | $6.406m | $5.874m | $2,907 |
👉🏻 View all sale transactions
👉🏻 View all profitability