The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰 Apartment
| Address | 1-8 Thiam Siew Avenue, Singapore 436838 |
| District | D15 |
| Developer | Hoi Hup Sunway Katong Pte. Ltd |
| Tenure | Freehold |
| TOP | 2027 |
| Number of Units | 816 |
| Highest floor | 18 |
| Area (sqm) | 52 - 210 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.510m | $1.544m | $1.527m | $2,728 |
| 2 | 15 | $1.886m | $2.150m | $1.983m | $2,973 |
| 3 | 60 | $2.542m | $4.150m | $3.291m | $2,899 |
| 4 | 29 | $3.384m | $5.053m | $3.819m | $2,888 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 14 | $1.463m | $1.592m | $1.530m | $2,734 |
| 2 | 327 | $1.670m | $2.224m | $1.921m | $2,787 |
| 3 | 251 | $2.306m | $4.150m | $2.935m | $2,818 |
| 4 | 71 | $3.312m | $5.053m | $3.684m | $2,826 |
| 5 | 3 | $5.470m | $6.406m | $5.874m | $2,907 |
👉🏻 View all sale transactions
👉🏻 View all profitability