The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰 Condominium
Condos ≫ D23 ≫ The Botany at Dairy Farm
| Address | 3 Dairy Farm Walk, Singapore 679625 |
| District | D23 |
| Developer | Sim Lian Group Limited |
| Tenure | 99y leasehold from 18 Jun 2022 |
| TOP | 2027 |
| Number of Units | 386 |
| Highest floor | 15 |
| Area (sqm) | 47 - 164 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $2.554m | $2.554m | $2.554m | $1,994 |
| 4 | 1 | $2.773m | $2.773m | $2.773m | $2,147 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 7 | $1.084m | $1.215m | $1.161m | $2,295 |
| 2 | 19 | $1.212m | $1.721m | $1.477m | $2,058 |
| 3 | 147 | $1.803m | $2.554m | $2.099m | $2,042 |
| 4 | 43 | $2.403m | $2.878m | $2.604m | $1,994 |
| 5 | 12 | $2.937m | $3.216m | $3.072m | $1,996 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | -$103k | -$103k | -$103k | 1.44 | -4.96% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 37 | $0.988m | $1.283m | $1.111m | $2,138 |
| 2 | 108 | $1.200m | $1.724m | $1.422m | $2,075 |
| 3 | 182 | $1.713m | $2.554m | $2.081m | $2,041 |
| 4 | 58 | $2.403m | $2.878m | $2.602m | $2,001 |
| 5 | 15 | $2.937m | $3.288m | $3.088m | $1,988 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | -$103k | -$103k | -$103k | 1.44 | -4.96% |
👉🏻 View all sale transactions
👉🏻 View all profitability