The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1986 Apartment
| Address | 101 Beach Road, Singapore 189703 |
| District | D7 |
| Developer | - |
| Tenure | 999y |
| TOP | 1986 |
| Number of Units | 20 |
| Highest floor | 6 |
| Area (sqm) | 61 - 145 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 1 | $3,000 | $3,000 | $3,000 | $3.53 | - |
| 2 | 1 | $4,000 | $4,000 | $4,000 | $4.71 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 2 | $3,000 | $3,000 | $3,000 | $4.07 | - |
| 2 | 2 | $3,900 | $4,000 | $3,950 | $4.21 | - |
| 3 | 2 | $2,450 | $2,480 | $2,465 | $1.97 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 3 | $2,500 | $3,000 | $2,833 | $3.70 | - |
| 2 | 4 | $2,300 | $4,000 | $3,475 | $3.53 | 2.66% |
| 3 | 3 | $2,250 | $2,480 | $2,393 | $1.91 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 3 | $2,500 | $3,000 | $2,833 | $3.70 | 5.13% |
| 2 | 4 | $2,300 | $4,000 | $3,475 | $3.53 | 4.57% |
| 3 | 3 | $2,250 | $2,480 | $2,393 | $1.91 | 3.16% |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.650m | $1.650m | $1.650m | $1,597 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $1,234k | $1,234k | $1,234k | 21.69 | 6.56% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 18 | $0.308m | $1.500m | $0.678m | $865 |
| 2 | 5 | $0.416m | $1.650m | $0.959m | $928 |
| 3 | 3 | $0.505m | $1.550m | $0.955m | $726 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 8 | $156k | $844k | $403k | 6.93 | 12.83% |
| 2 | 2 | $650k | $1,234k | $942k | 15.62 | 8.18% |
| 3 | 1 | $1,045k | $1,045k | $1,045k | 5.27 | 23.73% |
👉🏻 View all sale transactions
👉🏻 View all profitability