The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1982 Condominium
Condos ≫ D10 ≫ Tanglin Hill Condo
| Address | 4 Tanglin Rise, Singapore 000000 |
| District | D10 |
| Developer | Cosmopolitan Development Pte Ltd |
| Tenure | Freehold |
| TOP | 1982 |
| Number of Units | 0 |
| Highest floor | - |
| Area (sqm) | 144 - 470 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 7 | $5,000 | $6,800 | $5,664 | $3.48 | - |
| 4 | 6 | $7,500 | $13,500 | $10,167 | $3.16 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 23 | $4,650 | $10,000 | $6,141 | $3.66 | 2.28% |
| 4 | 20 | $7,000 | $15,000 | $11,252 | $3.52 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 - Non-landed | 79 | $2,700 | $10,000 | $4,631 | $2.89 | 1.84% |
| 4 - Non-landed | 69 | $5,000 | $17,700 | $9,365 | $3.23 | 2.63% |
| Terrace | 13 | $7,600 | $11,500 | $9,331 | $2.36 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 - Non-landed | 109 | $2,700 | $10,000 | $4,668 | $3.01 | 3.62% |
| 4 - Non-landed | 100 | $5,000 | $17,700 | $9,414 | $3.40 | 3.91% |
| Non-landed | 165 | $1,230 | $16,000 | $5,672 | $2.75 | - |
| Terrace | 49 | $7,600 | $16,000 | $10,972 | $3.41 | - |
👉🏻 View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $3.008m | $3.008m | $3.008m | $1,927 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 2 | $2.850m | $3.008m | $2.929m | $1,877 |
| 4 | 5 | $3.800m | $5.200m | $4.266m | $1,473 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | $485k | $485k | $485k | 12.42 | 1.51% |
| 4 | 3 | $50k | $850k | $500k | 12.1 | 0.92% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 - Condo | 31 | $0.900m | $3.008m | $1.652m | $997 |
| 4 - Condo | 33 | $1.500m | $5.300m | $3.223m | $1,042 |
| 4 - Terrace | 6 | $2.550m | $6.880m | $4.815m | $952 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 14 | -$300k | $1,150k | $365k | 4.4 | 10.11% |
| 4 | 15 | -$970k | $870k | $326k | 5.09 | 6.88% |
👉🏻 View all sale transactions
👉🏻 View all profitability