The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2006 Apartment
Condos ≫ D15 ≫ Sunshine Residences
| Address | 61 Lorong K Telok Kurau, Singapore 425671 |
| District | D15 |
| Developer | Frangrance Land Pte Ltd |
| Tenure | Freehold |
| TOP | 2006 |
| Number of Units | 18 |
| Highest floor | 5 |
| Area (sqm) | 52 - 149 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 2 | $2,800 | $2,900 | $2,850 | $5.18 | - |
| 3 | 1 | $3,900 | $3,900 | $3,900 | $4.11 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 3 | $2,800 | $3,200 | $2,967 | $5.39 | - |
| 2 | 1 | $3,600 | $3,600 | $3,600 | $4.80 | - |
| 3 | 2 | $3,900 | $4,000 | $3,950 | $4.16 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 3 | $2,800 | $3,200 | $2,967 | $5.39 | 5.18% |
| 2 | 4 | $1,900 | $3,600 | $2,412 | $3.68 | 3.65% |
| 3 | 5 | $2,900 | $4,000 | $3,480 | $3.66 | 3.62% |
| 4 | 1 | $3,300 | $3,300 | $3,300 | $2.64 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 3 | $2,800 | $3,200 | $2,967 | $5.39 | 7.41% |
| 2 | 5 | $1,900 | $3,600 | $2,650 | $3.90 | 5.27% |
| 3 | 8 | $2,400 | $4,000 | $3,238 | $3.41 | 4.59% |
| 4 | 3 | $3,300 | $4,100 | $3,797 | $3.04 | 4.93% |
| NA | 11 | $2,300 | $4,200 | $2,782 | $3.37 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 3 | $0.638m | $0.808m | $0.727m | $1,249 |
| 2 | 1 | $0.938m | $0.938m | $0.938m | $1,210 |
| 3 | 5 | $0.980m | $1.400m | $1.170m | $1,215 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 3 | $58k | $350k | $214k | 12.37 | 2.72% |
| 2 | 1 | $108k | $108k | $108k | 8.02 | 1.54% |
| 3 | 5 | $253k | $580k | $366k | 9.37 | 4.78% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 12 | $0.386m | $0.808m | $0.511m | $874 |
| 2 | 7 | $0.494m | $0.938m | $0.688m | $888 |
| 3 | 13 | $0.580m | $1.400m | $0.857m | $890 |
| 4 | 9 | $0.738m | $1.435m | $0.978m | $740 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 7 | $20k | $350k | $146k | 6.67 | 6.03% |
| 2 | 4 | $108k | $332k | $216k | 5.53 | 6.66% |
| 3 | 7 | $178k | $580k | $317k | 7.71 | 5.98% |
| 4 | 5 | $85k | $607k | $305k | 4.89 | 8.51% |
👉🏻 View all sale transactions
👉🏻 View all profitability