The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2010 Apartment
Condos ≫ D9 ≫ Suites @ Cairnhill
| Address | 138 Cairnhill Road, Singapore 229719 |
| District | D9 |
| Developer | Hoi Hup Realty Pte Ltd |
| Tenure | Freehold |
| TOP | 2010 |
| Number of Units | 48 |
| Highest floor | 3 |
| Area (sqm) | 110 - 110 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 11 | $6,800 | $7,800 | $7,136 | $6.21 | - |
| 3 | 8 | $8,000 | $8,300 | $8,062 | $5.20 | - |
| 4 | 16 | $9,800 | $15,800 | $10,556 | $5.20 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 24 | $6,800 | $7,800 | $7,283 | $6.33 | - |
| 3 | 24 | $8,000 | $8,300 | $8,104 | $5.23 | - |
| 4 | 29 | $9,800 | $16,000 | $10,790 | $5.28 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 68 | $5,800 | $7,800 | $6,453 | $5.61 | - |
| 3 | 66 | $6,800 | $8,500 | $7,370 | $4.75 | - |
| 4 | 85 | $7,700 | $16,000 | $9,575 | $4.63 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 91 | $5,800 | $7,800 | $6,424 | $5.59 | 2.81% |
| 3 | 81 | $6,800 | $8,500 | $7,338 | $4.73 | - |
| 4 | 107 | $7,700 | $19,000 | $9,649 | $4.60 | - |
| NA | 20 | $6,100 | $9,700 | $7,442 | $5.24 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $2.820m | $2.820m | $2.820m | $2,382 |
👉🏻 View all sale transactions
👉🏻 View all profitability