The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2010 Apartment
Condos ≫ D9 ≫ Suites @ Cairnhill
| Address | 138 Cairnhill Road, Singapore 229719 |
| District | D9 |
| Developer | Hoi Hup Realty Pte Ltd |
| Tenure | Freehold |
| TOP | 2010 |
| Number of Units | 48 |
| Highest floor | 3 |
| Area (sqm) | 110 - 110 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 8 | $6,800 | $7,200 | $7,012 | $6.10 | - |
| 3 | 8 | $8,000 | $8,200 | $8,100 | $5.23 | - |
| 4 | 15 | $9,800 | $12,300 | $10,233 | $5.35 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 24 | $6,800 | $7,800 | $7,225 | $6.28 | - |
| 3 | 26 | $8,000 | $8,300 | $8,104 | $5.23 | - |
| 4 | 28 | $9,800 | $15,800 | $10,568 | $5.33 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 67 | $5,800 | $7,800 | $6,496 | $5.65 | - |
| 3 | 68 | $6,800 | $8,500 | $7,432 | $4.80 | - |
| 4 | 83 | $7,700 | $16,000 | $9,696 | $4.68 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 93 | $5,800 | $7,800 | $6,439 | $5.60 | 2.82% |
| 3 | 85 | $6,800 | $8,500 | $7,376 | $4.76 | - |
| 4 | 110 | $7,700 | $19,000 | $9,658 | $4.62 | - |
| NA | 20 | $6,100 | $9,700 | $7,442 | $5.24 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $2.820m | $2.820m | $2.820m | $2,382 |
👉🏻 View all sale transactions
👉🏻 View all profitability