The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2015 Apartment
Condos ≫ D9 ≫ Skyline @ Orchard Boulevard
| Address | 23 Angullia Park, Singapore 239975 |
| District | D9 |
| Developer | Far East Organization |
| Tenure | Freehold |
| TOP | 2015 |
| Number of Units | 40 |
| Highest floor | 31 |
| Area (sqm) | 162 - 350 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 7 | $10,200 | $12,200 | $11,136 | $6.36 | - |
| 3 | 8 | $13,300 | $18,500 | $16,250 | $5.75 | - |
| 4 | 1 | $27,000 | $27,000 | $27,000 | $7.20 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 17 | $10,000 | $12,800 | $11,656 | $6.66 | - |
| 3 | 30 | $11,398 | $23,100 | $16,490 | $6.55 | - |
| 4 | 1 | $27,000 | $27,000 | $27,000 | $7.20 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 50 | $6,300 | $12,800 | $9,873 | $5.64 | 2.03% |
| 3 | 74 | $10,112 | $25,500 | $15,589 | $6.28 | - |
| 4 | 1 | $27,000 | $27,000 | $27,000 | $7.20 | 1.92% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 52 | $6,300 | $12,800 | $9,824 | $5.61 | 1.78% |
| 3 | 80 | $10,000 | $25,500 | $15,260 | $6.22 | - |
| 4 | 1 | $27,000 | $27,000 | $27,000 | $7.20 | 1.97% |
| NA | 6 | $7,500 | $8,500 | $7,933 | $4.53 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $6.900m | $6.900m | $6.900m | $3,339 |
| 4 | 4 | $12.200m | $20.234m | $16.268m | $4,493 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 5 | $6.484m | $8.741m | $7.102m | $3,793 |
| 4 | 6 | $12.200m | $20.234m | $16.064m | $4,380 |
👉🏻 View all sale transactions
👉🏻 View all profitability