The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 💰💰💰💰 Apartment
Address | 50 Everton Road, Singapore 089396 |
District | D2 |
Developer | SL Capital (6) Pte Ltd |
Tenure | Freehold |
TOP | 2023 |
Number of Units | 264 |
Highest floor | 36 |
Area (sqm) | 43 - 207 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 26 | $3,500 | $5,233 | $4,133 | $8.94 | 3.86% |
2 | 44 | $4,200 | $6,279 | $4,827 | $7.34 | 3.26% |
3 | 21 | $5,200 | $8,350 | $6,245 | $6.44 | 2.78% |
4 | 2 | $8,700 | $9,000 | $8,850 | $6.56 | - |
NA | 22 | $3,300 | $9,450 | $5,315 | $7.26 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 26 | $3,500 | $5,233 | $4,133 | $8.94 | 3.86% |
2 | 44 | $4,200 | $6,279 | $4,827 | $7.34 | 3.3% |
3 | 21 | $5,200 | $8,350 | $6,245 | $6.44 | 2.78% |
4 | 2 | $8,700 | $9,000 | $8,850 | $6.56 | 2.76% |
NA | 80 | $3,300 | $9,450 | $5,022 | $7.79 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 26 | $3,500 | $5,233 | $4,133 | $8.94 | 4.3% |
2 | 44 | $4,200 | $6,279 | $4,827 | $7.34 | 3.38% |
3 | 21 | $5,200 | $8,350 | $6,245 | $6.44 | 2.94% |
4 | 2 | $8,700 | $9,000 | $8,850 | $6.56 | 2.78% |
NA | 80 | $3,300 | $9,450 | $5,022 | $7.79 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 3 | $1.296m | $1.370m | $1.325m | $2,778 |
2 | 4 | $1.831m | $2.063m | $1.948m | $2,698 |
3 | 4 | $2.625m | $3.050m | $2.838m | $2,783 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 3 | $100k | $156k | $135k | 5.04 | 2.16% |
2 | 4 | $191k | $304k | $238k | 4.91 | 2.68% |
3 | 4 | $285k | $424k | $356k | 4.67 | 2.88% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 3 | $1.296m | $1.370m | $1.325m | $2,778 |
2 | 9 | $1.575m | $2.063m | $1.844m | $2,665 |
3 | 9 | $2.625m | $3.050m | $2.780m | $2,778 |
4 | 15 | $3.750m | $3.896m | $3.833m | $2,849 |
5 | 2 | $5.380m | $5.688m | $5.534m | $3,042 |
6 | 2 | $7.106m | $7.588m | $7.347m | $3,297 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 3 | $100k | $156k | $135k | 5.04 | 2.16% |
2 | 9 | -$132k | $304k | $127k | 4.2 | 1.47% |
3 | 9 | $275k | $424k | $322k | 4.15 | 3.01% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 53 | $1.144m | $1.370m | $1.218m | $2,493 |
2 | 123 | $1.561m | $2.063m | $1.715m | $2,603 |
3 | 83 | $2.328m | $3.050m | $2.499m | $2,627 |
4 | 24 | $3.699m | $3.896m | $3.813m | $2,834 |
5 | 2 | $5.380m | $5.688m | $5.534m | $3,042 |
6 | 2 | $7.106m | $7.588m | $7.347m | $3,297 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 3 | $100k | $156k | $135k | 5.04 | 2.16% |
2 | 11 | -$132k | $304k | $110k | 3.83 | 1.39% |
3 | 9 | $275k | $424k | $322k | 4.15 | 3.01% |
👉🏻 View all sale transactions
👉🏻 View all profitability