The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2016 Apartment
| Address | 142 Race Course Road, Singapore 218593 |
| District | D8 |
| Developer | ONE42 Pte Ltd |
| Tenure | Freehold |
| TOP | 2016 |
| Number of Units | 18 |
| Highest floor | 6 |
| Area (sqm) | 55 - 106 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 4 | $3,100 | $4,200 | $3,562 | $5.51 | - |
| 2 | 1 | $3,700 | $3,700 | $3,700 | $4.35 | - |
| 3 | 1 | $4,700 | $4,700 | $4,700 | $4.48 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 12 | $2,900 | $4,200 | $3,629 | $5.45 | 4.55% |
| 2 | 4 | $3,700 | $4,300 | $4,050 | $4.30 | - |
| 3 | 4 | $4,150 | $4,700 | $4,438 | $5.02 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 41 | $1,800 | $4,350 | $3,072 | $4.74 | 3.79% |
| 2 | 10 | $2,300 | $4,300 | $3,520 | $3.78 | 3.24% |
| 3 | 14 | $3,000 | $4,700 | $3,732 | $4.09 | 3.59% |
| NA | 3 | $2,500 | $5,000 | $3,817 | $4.59 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 41 | $1,800 | $4,350 | $3,072 | $4.74 | 3.76% |
| 2 | 10 | $2,300 | $4,300 | $3,520 | $3.78 | 3.11% |
| 3 | 14 | $3,000 | $4,700 | $3,732 | $4.09 | 3.59% |
| NA | 3 | $2,500 | $5,000 | $3,817 | $4.59 | - |
👉🏻 View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $0.850m | $0.850m | $0.850m | $1,436 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 1 | -$110k | -$110k | -$110k | 5.77 | -2.09% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 4 | $0.844m | $0.960m | $0.888m | $1,501 |
| 2 | 5 | $0.980m | $1.200m | $1.118m | $1,403 |
| 3 | 2 | $1.287m | $1.643m | $1.465m | $1,370 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 1 | -$110k | -$110k | -$110k | 5.77 | -2.09% |
| 2 | 1 | -$156k | -$156k | -$156k | 4.67 | -3.11% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 6 | $0.844m | $1.100m | $0.931m | $1,513 |
| 2 | 8 | $0.980m | $1.333m | $1.171m | $1,460 |
| 3 | 2 | $1.287m | $1.643m | $1.465m | $1,370 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 1 | -$110k | -$110k | -$110k | 5.77 | -2.09% |
| 2 | 1 | -$156k | -$156k | -$156k | 4.67 | -3.11% |
👉🏻 View all sale transactions
👉🏻 View all profitability