The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2012 Apartment
Condos ≫ D9 ≫ Residences @ Emerald Hill
Address | 119 Emerald Hill Road, Singapore 229401 |
District | D9 |
Developer | - |
Tenure | Freehold |
TOP | 2012 |
Number of Units | 33 |
Highest floor | 11 |
Area (sqm) | 154 - 212 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 11 | $7,300 | $9,500 | $8,327 | $4.75 | - |
4 | 3 | $8,600 | $9,500 | $8,967 | $4.04 | - |
5 | 1 | $18,000 | $18,000 | $18,000 | $4.80 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 27 | $6,600 | $9,500 | $7,838 | $4.45 | - |
4 | 10 | $7,800 | $9,500 | $8,610 | $3.88 | - |
5 | 3 | $16,500 | $20,000 | $18,167 | $4.23 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 84 | $6,200 | $9,500 | $7,160 | $4.08 | 2.1% |
4 | 43 | $7,300 | $9,500 | $8,072 | $3.63 | - |
5 | 8 | $12,000 | $20,000 | $15,562 | $4.40 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 98 | $6,200 | $10,000 | $7,375 | $4.22 | 2.09% |
4 | 51 | $7,300 | $12,000 | $8,400 | $3.78 | 1.86% |
5 | 8 | $12,000 | $20,000 | $15,562 | $4.40 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 1 | $3.870m | $3.870m | $3.870m | $2,335 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | -$430k | -$430k | -$430k | 7.71 | -1.36% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 10 | $3.316m | $5.274m | $4.013m | $2,421 |
4 | 3 | $4.950m | $6.545m | $5.565m | $2,439 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | -$430k | -$430k | -$430k | 7.71 | -1.36% |
👉🏻 View all sale transactions
👉🏻 View all profitability