The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All sale transactions profit (or loss)
Condos ≫ D19 ≫ Regentville ≫ Profitability
| Number of profitable | 544 |
| Number of unprofitable | 227 |
| Highest Profit | $947,000 |
| Longest Held | 28.3 years |
| Highest Annualized | 999% |
| Date | Profit | Years Held | Annualized | Unit | Area (sqft) | PSF | Price | |
|---|---|---|---|---|---|---|---|---|
| 773 | 10 Oct 2025 | $540k | 28.2 | 2.28% | #07-03 | 980 | $1,174 | $1.150m |
| 772 | 30 Sep 2025 | $590k | 14.3 | 3.99% | #04-08 | 1,152 | $1,198 | $1.380m |
| 771 | 25 Sep 2025 | $715k | 28.3 | 2.44% | #14-04 | 1,152 | $1,259 | $1.450m |
| 770 | 18 Sep 2025 | $615k | 14.6 | 3.92% | #10-05 | 1,152 | $1,242 | $1.430m |
| 769 | 1 Sep 2025 | $325k | 6.2 | 5.98% | #04-06 | 980 | $1,103 | $1.080m |
| 768 | 29 Aug 2025 | $630k | 28.2 | 2.31% | #04-04 | 1,152 | $1,153 | $1.328m |
| 767 | 6 Aug 2025 | $691k | 28.1 | 2.57% | #12-01 | 1,152 | $1,179 | $1.358m |
| 766 | 14 Jul 2025 | $496k | 11.2 | 3.97% | #11-04 | 1,152 | $1,222 | $1.408m |
| 765 | 4 Jul 2025 | $624k | 27.8 | 2.5% | #11-07 | 1,076 | $1,166 | $1.255m |
| 764 | 9 Jun 2025 | $355k | 3.4 | 10.89% | #12-06 | 980 | $1,225 | $1.200m |
| 763 | 9 May 2025 | $353k | 9.9 | 3.79% | #10-03 | 980 | $1,174 | $1.150m |
| 762 | 11 Apr 2025 | $530k | 7.1 | 7.23% | #05-07 | 1,076 | $1,254 | $1.350m |
| 761 | 2 Apr 2025 | $947k | 18.6 | 6.72% | #04-01 | 1,152 | $1,172 | $1.350m |
| 760 | 26 Feb 2025 | $745k | 22.5 | 3.87% | #10-02 | 1,076 | $1,203 | $1.295m |
| 759 | 6 Feb 2025 | $767k | 15.5 | 5.61% | #11-08 | 1,152 | $1,168 | $1.345m |
| 758 | 4 Feb 2025 | $671k | 27.5 | 2.46% | #14-01 | 1,152 | $1,196 | $1.378m |
| 757 | 27 Jan 2025 | $693k | 27.6 | 2.61% | #08-04 | 1,152 | $1,182 | $1.361m |
| 756 | 21 Jan 2025 | $500k | 14.6 | 3.98% | #04-03 | 980 | $1,174 | $1.150m |
| 755 | 14 Jan 2025 | $352k | 12.3 | 2.98% | #12-06 | 980 | $1,184 | $1.160m |
| 754 | 13 Jan 2025 | $559k | 15.4 | 4.61% | #02-07 | 980 | $1,142 | $1.119m |
| 753 | 19 Dec 2024 | $370k | 3.5 | 11.9% | #01-08 | 1,044 | $1,092 | $1.140m |
| 752 | 18 Dec 2024 | $760k | 27.5 | 2.74% | #06-05 | 1,152 | $1,259 | $1.450m |
| 751 | 11 Dec 2024 | $259k | 12.6 | 2.22% | #06-03 | 980 | $1,092 | $1.070m |
| 750 | 12 Nov 2024 | $642k | 27 | 2.95% | #13-06 | 980 | $1,205 | $1.180m |
| 749 | 24 Oct 2024 | $590k | 14.9 | 4.94% | #05-03 | 980 | $1,174 | $1.150m |
| 748 | 21 Oct 2024 | $671k | 27.4 | 2.69% | #12-02 | 1,076 | $1,208 | $1.300m |
| 747 | 21 Oct 2024 | $709k | 15.5 | 5.65% | #04-07 | 1,076 | $1,151 | $1.239m |
| 746 | 15 Oct 2024 | $192k | 1.8 | 9.22% | #04-08 | 1,152 | $1,146 | $1.320m |
| 745 | 20 Sep 2024 | $728k | 25.5 | 3.05% | #15-08 | 1,744 | $780 | $1.360m |
| 744 | 10 Sep 2024 | $637k | 27.2 | 2.45% | #10-07 | 1,076 | $1,226 | $1.320m |
| 743 | 28 Aug 2024 | $583k | 15 | 4.54% | #01-06 | 1,163 | $1,032 | $1.200m |
| 742 | 16 Aug 2024 | $450k | 10.7 | 3.68% | #12-08 | 1,152 | $1,222 | $1.408m |
| 741 | 15 Aug 2024 | $300k | 10.7 | 2.72% | #01-03 | 1,163 | $1,032 | $1.200m |
| 740 | 12 Aug 2024 | $290k | 11.9 | 2.49% | #01-08 | 1,044 | $1,092 | $1.140m |
| 739 | 30 Jul 2024 | $460k | 10.5 | 3.43% | #15-06 | 1,335 | $1,154 | $1.540m |
| 738 | 30 Jul 2024 | $505k | 11.9 | 4.32% | #06-07 | 1,076 | $1,189 | $1.280m |
| 737 | 18 Jul 2024 | $560k | 7.1 | 7.81% | #08-01 | 1,152 | $1,181 | $1.360m |
| 736 | 12 Jul 2024 | $350k | 4 | 9.86% | #03-03 | 980 | $1,143 | $1.120m |
| 735 | 5 Jun 2024 | $555k | 24.8 | 2.39% | #09-02 | 1,076 | $1,161 | $1.250m |
| 734 | 31 May 2024 | $568k | 26.9 | 2.49% | #04-02 | 1,076 | $1,089 | $1.172m |
| 733 | 17 May 2024 | $553k | 26.8 | 2.42% | #12-07 | 1,076 | $1,085 | $1.168m |
| 732 | 3 Apr 2024 | $650k | 13.8 | 4.63% | #11-01 | 1,152 | $1,216 | $1.400m |
| 731 | 2 Apr 2024 | $425k | 5.8 | 7.82% | #01-02 | 1,163 | $1,032 | $1.200m |
| 730 | 16 Feb 2024 | $704k | 26.7 | 2.8% | #07-01 | 1,152 | $1,172 | $1.350m |
| 729 | 5 Feb 2024 | $298k | 6.1 | 5.8% | #08-06 | 980 | $1,049 | $1.028m |
| 728 | 13 Dec 2023 | $361k | 11.4 | 3.18% | #08-07 | 1,076 | $1,115 | $1.200m |
| 727 | 20 Oct 2023 | $530k | 12.7 | 4.43% | #10-07 | 1,076 | $1,161 | $1.250m |
| 726 | 29 Sep 2023 | $367k | 26.2 | 1.95% | #05-06 | 980 | $945 | $0.926m |
| 725 | 27 Sep 2023 | $485k | 11.2 | 4.18% | #06-05 | 1,152 | $1,142 | $1.315m |
| 724 | 15 Sep 2023 | $375k | 2.4 | 17.51% | #10-06 | 980 | $1,186 | $1.162m |
| 723 | 4 Sep 2023 | $608k | 24.3 | 2.85% | #11-07 | 1,076 | $1,141 | $1.228m |
| 722 | 22 Jun 2023 | $690k | 13.6 | 5.78% | #13-01 | 1,152 | $1,120 | $1.290m |
| 721 | 26 May 2023 | $402k | 5.3 | 7.22% | #11-05 | 1,152 | $1,129 | $1.300m |
| 720 | 24 May 2023 | $200k | 2.2 | 9.9% | #05-04 | 1,152 | $938 | $1.080m |
| 719 | 22 May 2023 | $632k | 25.7 | 2.66% | #14-01 | 1,152 | $1,120 | $1.290m |
| 718 | 9 May 2023 | $571k | 25.8 | 2.39% | #09-08 | 1,152 | $1,085 | $1.250m |
| 717 | 8 May 2023 | $512k | 25.9 | 2.28% | #08-02 | 1,076 | $1,078 | $1.160m |
| 716 | 3 May 2023 | $685k | 15.8 | 5.49% | #13-02 | 1,076 | $1,115 | $1.200m |
| 715 | 21 Apr 2023 | $350k | 5 | 7.1% | #10-02 | 1,076 | $1,115 | $1.200m |
| 714 | 3 Apr 2023 | $422k | 13.4 | 3.67% | #13-01 | 1,152 | $955 | $1.100m |
| 713 | 16 Mar 2023 | $257k | 23.2 | 1.53% | #05-03 | 980 | $883 | $0.865m |
| 712 | 14 Mar 2023 | $445k | 25.8 | 1.96% | #11-05 | 1,152 | $981 | $1.130m |
| 711 | 17 Feb 2023 | $515k | 13.5 | 4.71% | #07-08 | 1,152 | $964 | $1.110m |
| 710 | 2 Feb 2023 | $536k | 25.6 | 2.52% | #08-02 | 1,076 | $1,057 | $1.138m |
| 709 | 17 Jan 2023 | $182k | 8.6 | 2.2% | #06-02 | 1,076 | $994 | $1.070m |
| 708 | 3 Jan 2023 | $193k | 9.3 | 2.05% | #04-08 | 1,152 | $979 | $1.128m |
| 707 | 30 Dec 2022 | $561k | 25.3 | 2.52% | #11-08 | 1,152 | $1,043 | $1.201m |
| 706 | 14 Dec 2022 | $105k | 6.4 | 2.1% | #05-06 | 980 | $863 | $0.845m |
| 705 | 17 Nov 2022 | $330k | 6.1 | 5.27% | #09-01 | 1,152 | $1,059 | $1.220m |
| 704 | 15 Nov 2022 | $408k | 25.4 | 1.9% | #07-02 | 1,076 | $999 | $1.075m |
| 703 | 5 Oct 2022 | $321k | 25.3 | 1.84% | #02-06 | 980 | $888 | $0.870m |
| 702 | 3 Oct 2022 | $280k | 10.3 | 2.76% | #09-08 | 1,152 | $998 | $1.150m |
| 701 | 1 Sep 2022 | $240k | 6.1 | 4.22% | #09-04 | 1,152 | $938 | $1.080m |
| 700 | 30 Aug 2022 | $120k | 10.1 | 1.49% | #02-03 | 980 | $878 | $0.860m |
| 699 | 5 Aug 2022 | $452k | 15 | 3.68% | #01-04 | 1,302 | $831 | $1.082m |
| 698 | 29 Jul 2022 | $410k | 14 | 4.06% | #01-06 | 1,163 | $826 | $0.960m |
| 697 | 22 Jul 2022 | $415k | 13.9 | 4% | #04-01 | 1,152 | $855 | $0.985m |
| 696 | 15 Jun 2022 | $270k | 22.3 | 1.78% | #02-06 | 980 | $847 | $0.830m |
| 695 | 14 Jun 2022 | $251k | 25 | 1.41% | #02-02 | 980 | $868 | $0.850m |
| 694 | 8 Jun 2022 | $35k | 9.4 | 0.4% | #02-05 | 1,152 | $816 | $0.940m |
| 693 | 30 May 2022 | $120k | 3.3 | 4.36% | #01-07 | 1,163 | $774 | $0.900m |
| 692 | 20 May 2022 | $175k | 5.4 | 3.64% | #06-04 | 1,152 | $864 | $0.995m |
| 691 | 11 May 2022 | $450k | 12.5 | 4.3% | #12-01 | 1,152 | $955 | $1.100m |
| 690 | 22 Apr 2022 | $269k | 22.6 | 1.39% | #05-04 | 1,152 | $873 | $1.005m |
| 689 | 20 Apr 2022 | $253k | 11.4 | 2.6% | #09-01 | 1,152 | $867 | $0.999m |
| 688 | 20 Apr 2022 | $312k | 24.6 | 1.57% | #04-08 | 1,152 | $851 | $0.980m |
| 687 | 11 Apr 2022 | $220k | 10.8 | 2.2% | #10-01 | 1,152 | $912 | $1.050m |
| 686 | 4 Apr 2022 | $118k | 11 | 1.33% | #12-03 | 980 | $886 | $0.868m |
| 685 | 30 Mar 2022 | $660k | 14 | 4.23% | #14-02 | 2,077 | $722 | $1.500m |
| 684 | 28 Mar 2022 | $150k | 6.7 | 2.4% | #08-02 | 1,076 | $946 | $1.018m |
| 683 | 16 Mar 2022 | $240k | 3 | 8.44% | #13-08 | 1,152 | $964 | $1.110m |
| 682 | 18 Jan 2022 | $164k | 11.3 | 1.92% | #12-06 | 980 | $863 | $0.845m |
| 681 | 7 Jan 2022 | $345k | 11.2 | 3.1% | #15-06 | 1,335 | $895 | $1.195m |
| 680 | 29 Dec 2021 | $480k | 12.8 | 5.31% | #13-07 | 1,076 | $920 | $0.990m |
| 679 | 17 Dec 2021 | $287k | 24.3 | 1.72% | #07-03 | 980 | $864 | $0.846m |
| 678 | 10 Dec 2021 | $265k | 12.1 | 2.94% | #08-07 | 1,076 | $832 | $0.896m |
| 677 | 10 Nov 2021 | $62k | 7.5 | 1.03% | #09-03 | 980 | $860 | $0.842m |
| 676 | 9 Nov 2021 | $219k | 24.2 | 1.19% | #02-01 | 1,152 | $764 | $0.880m |
| 675 | 29 Oct 2021 | $382k | 24.4 | 1.85% | #09-05 | 1,152 | $919 | $1.058m |
| 674 | 29 Oct 2021 | $154k | 9.4 | 1.84% | #06-08 | 1,152 | $851 | $0.980m |
| 673 | 28 Oct 2021 | $58k | 9 | 0.58% | #15-02 | 1,335 | $853 | $1.138m |
| 672 | 27 Oct 2021 | $8k | 9.5 | 0.1% | #10-06 | 980 | $822 | $0.805m |
| 671 | 13 Oct 2021 | $55k | 9.5 | 0.7% | #04-07 | 1,076 | $794 | $0.855m |
| 670 | 8 Oct 2021 | $269k | 23.9 | 1.71% | #09-06 | 980 | $824 | $0.808m |
| 669 | 5 Oct 2021 | $185k | 21.4 | 1.23% | #05-06 | 980 | $820 | $0.803m |
| 668 | 23 Sep 2021 | $98k | 11 | 1.27% | #02-02 | 980 | $771 | $0.755m |
| 667 | 9 Sep 2021 | $297k | 24.1 | 1.51% | #14-04 | 1,152 | $851 | $0.980m |
| 666 | 1 Sep 2021 | $90k | 6.9 | 1.55% | #13-02 | 1,076 | $834 | $0.898m |
| 665 | 24 Aug 2021 | $603k | 22.5 | 3.04% | #15-04 | 1,744 | $705 | $1.230m |
| 664 | 12 Aug 2021 | $353k | 24.1 | 1.72% | #14-05 | 1,152 | $912 | $1.050m |
| 663 | 10 Aug 2021 | -$5k | 7.4 | -0.08% | #03-08 | 1,152 | $751 | $0.865m |
| 662 | 21 Jul 2021 | -$5k | 10.1 | -0.06% | #02-04 | 1,152 | $742 | $0.855m |
| 661 | 16 Jul 2021 | $272k | 12.7 | 3.13% | #07-02 | 1,076 | $780 | $0.840m |
| 660 | 14 Jul 2021 | -$25k | 5.9 | -0.52% | #01-02 | 1,163 | $697 | $0.810m |
| 659 | 13 Jul 2021 | $222k | 23.7 | 1.32% | #02-01 | 1,152 | $721 | $0.830m |
| 658 | 8 Jul 2021 | $90k | 3.6 | 3.14% | #13-03 | 980 | $868 | $0.850m |
| 657 | 8 Jul 2021 | $72k | 10.5 | 0.86% | #01-07 | 1,163 | $723 | $0.840m |
| 656 | 22 Jun 2021 | $150k | 11 | 1.99% | #01-08 | 1,044 | $737 | $0.770m |
| 655 | 21 Jun 2021 | $563k | 15.8 | 5.5% | #01-04 | 1,302 | $759 | $0.988m |
| 654 | 8 Jun 2021 | $202k | 24 | 1.12% | #04-07 | 1,076 | $799 | $0.860m |
| 653 | 28 May 2021 | $219k | 23.8 | 1.18% | #14-01 | 1,152 | $781 | $0.900m |
| 652 | 27 May 2021 | $215k | 3.4 | 5.92% | #15-04 | 1,744 | $694 | $1.210m |
| 651 | 18 May 2021 | $23k | 1.3 | 2.13% | #03-05 | 1,152 | $747 | $0.860m |
| 650 | 28 Apr 2021 | $145k | 10.6 | 1.68% | #09-04 | 1,152 | $773 | $0.890m |
| 649 | 27 Apr 2021 | -$20k | 6.4 | -0.29% | #15-02 | 1,335 | $794 | $1.060m |
| 648 | 26 Apr 2021 | -$30k | 8.6 | -0.37% | #11-05 | 1,152 | $807 | $0.930m |
| 647 | 16 Apr 2021 | $213k | 23.8 | 1.16% | #09-04 | 1,152 | $772 | $0.889m |
| 646 | 16 Apr 2021 | $67k | 4.5 | 2.02% | #10-06 | 980 | $803 | $0.787m |
| 645 | 15 Apr 2021 | $250k | 12.8 | 3.04% | #13-06 | 980 | $801 | $0.785m |
| 644 | 23 Mar 2021 | $196k | 23.6 | 1.08% | #05-04 | 1,152 | $764 | $0.880m |
| 643 | 18 Mar 2021 | $131k | 23.6 | 0.75% | #13-02 | 1,076 | $753 | $0.811m |
| 642 | 15 Mar 2021 | $62k | 3.2 | 2.25% | #10-04 | 1,152 | $781 | $0.900m |
| 641 | 9 Mar 2021 | $472k | 16.7 | 4.34% | #10-05 | 1,152 | $806 | $0.928m |
| 640 | 26 Feb 2021 | $210k | 11.5 | 2.8% | #11-03 | 980 | $786 | $0.770m |
| 639 | 3 Feb 2021 | -$40k | 8.1 | -0.57% | #02-04 | 1,152 | $729 | $0.840m |
| 638 | 28 Jan 2021 | -$77k | 8.5 | -1.02% | #02-04 | 1,152 | $736 | $0.848m |
| 637 | 25 Jan 2021 | $85k | 3 | 3.5% | #09-08 | 1,152 | $751 | $0.865m |
| 636 | 30 Dec 2020 | $245k | 10.1 | 2.52% | #15-04 | 1,744 | $631 | $1.100m |
| 635 | 10 Dec 2020 | $252k | 22.9 | 1.77% | #04-06 | 980 | $776 | $0.760m |
| 634 | 4 Dec 2020 | $65k | 9 | 0.79% | #14-05 | 1,152 | $825 | $0.950m |
| 633 | 25 Nov 2020 | $39k | 3.1 | 1.44% | #12-01 | 1,152 | $772 | $0.889m |
| 632 | 11 Nov 2020 | $90k | 9.5 | 1.15% | #06-07 | 1,076 | $808 | $0.870m |
| 631 | 23 Jul 2020 | $290k | 12.1 | 2.37% | #14-06 | 2,077 | $566 | $1.175m |
| 630 | 17 Jul 2020 | -$15k | 2.2 | -0.88% | #03-03 | 980 | $786 | $0.770m |
| 629 | 22 Apr 2020 | $182k | 10.6 | 2.39% | #06-02 | 1,076 | $762 | $0.820m |
| 628 | 27 Mar 2020 | $20k | 3.7 | 0.6% | #14-05 | 1,152 | $781 | $0.900m |
| 627 | 10 Feb 2020 | $237k | 12.4 | 2.8% | #05-02 | 1,076 | $762 | $0.820m |
| 626 | 5 Feb 2020 | $186k | 22.6 | 1.12% | #03-05 | 1,152 | $727 | $0.837m |
| 625 | 22 Jan 2020 | $136k | 22.5 | 0.79% | #13-08 | 1,152 | $725 | $0.835m |
| 624 | 8 Jan 2020 | $189k | 22.4 | 1.15% | #13-07 | 1,076 | $780 | $0.840m |
| 623 | 13 Nov 2019 | $146k | 22.4 | 0.87% | #05-05 | 1,076 | $766 | $0.825m |
| 622 | 5 Nov 2019 | $60k | 8.3 | 0.86% | #05-01 | 1,152 | $760 | $0.875m |
| 621 | 24 Oct 2019 | $270k | 11.1 | 3.55% | #13-08 | 1,152 | $729 | $0.840m |
| 620 | 27 Aug 2019 | $257k | 11.5 | 3.69% | #03-02 | 980 | $771 | $0.755m |
| 619 | 7 Aug 2019 | $140k | 8.9 | 2.07% | #08-07 | 1,076 | $780 | $0.840m |
| 618 | 6 Aug 2019 | $350k | 11.3 | 3.65% | #15-05 | 1,744 | $602 | $1.050m |
| 617 | 5 Aug 2019 | $94k | 8.7 | 1.41% | #04-08 | 1,152 | $712 | $0.820m |
| 616 | 31 Jul 2019 | $239k | 21.6 | 1.03% | #14-06 | 2,077 | $578 | $1.200m |
| 615 | 4 Jul 2019 | $355k | 12.2 | 5.36% | #04-06 | 980 | $771 | $0.755m |
| 614 | 28 May 2019 | $181k | 21.8 | 1.24% | #09-06 | 980 | $784 | $0.768m |
| 613 | 13 May 2019 | $220k | 9.1 | 3.29% | #03-04 | 1,152 | $747 | $0.860m |
| 612 | 9 May 2019 | $438k | 14.1 | 6.16% | #02-03 | 980 | $784 | $0.768m |
| 611 | 14 Mar 2019 | $189k | 21.7 | 1.14% | #13-08 | 1,152 | $755 | $0.870m |
| 610 | 14 Mar 2019 | $145k | 9.1 | 2.44% | #07-06 | 980 | $750 | $0.735m |
| 609 | 24 Jan 2019 | $100k | 8.4 | 1.66% | #01-07 | 1,163 | $671 | $0.780m |
| 608 | 10 Jan 2019 | $85k | 8.4 | 1.31% | #01-02 | 1,163 | $710 | $0.825m |
| 607 | 6 Dec 2018 | -$8k | 6.2 | -0.15% | #04-07 | 1,076 | $790 | $0.850m |
| 606 | 14 Nov 2018 | $209k | 21.4 | 1.28% | #10-08 | 1,152 | $760 | $0.875m |
| 605 | 1 Nov 2018 | -$60k | 5.5 | -1.22% | #05-04 | 1,152 | $747 | $0.860m |
| 604 | 31 Oct 2018 | -$40k | 6.3 | -0.81% | #07-03 | 980 | $776 | $0.760m |
| 603 | 29 Jun 2018 | $231k | 21 | 1.52% | #08-02 | 1,076 | $790 | $0.850m |
| 602 | 22 Jun 2018 | $179k | 18.9 | 1.37% | #13-03 | 980 | $803 | $0.787m |
| 601 | 22 Jun 2018 | $116k | 7.6 | 2.13% | #10-03 | 980 | $802 | $0.786m |
| 600 | 14 Jun 2018 | $170k | 8.2 | 2.9% | #01-03 | 1,163 | $697 | $0.810m |
| 599 | 13 Jun 2018 | $337k | 10.9 | 5.37% | #01-02 | 1,163 | $667 | $0.775m |
| 598 | 10 May 2018 | $154k | 8 | 2.78% | #03-03 | 980 | $801 | $0.785m |
| 597 | 2 May 2018 | $212k | 7.7 | 3.17% | #15-08 | 1,744 | $569 | $0.992m |
| 596 | 2 May 2018 | $208k | 20.6 | 1.29% | #14-08 | 1,152 | $780 | $0.898m |
| 595 | 30 Apr 2018 | $205k | 7.7 | 2.85% | #15-08 | 1,744 | $605 | $1.055m |
| 594 | 16 Apr 2018 | $217k | 20.8 | 1.37% | #10-01 | 1,152 | $762 | $0.878m |
| 593 | 10 Apr 2018 | $10k | 5.3 | 0.22% | #10-02 | 1,076 | $790 | $0.850m |
| 592 | 1 Mar 2018 | $52k | 7 | 1.04% | #03-07 | 980 | $755 | $0.740m |
| 591 | 20 Feb 2018 | $10k | 5.9 | 0.21% | #05-07 | 1,076 | $762 | $0.820m |
| 590 | 14 Feb 2018 | -$58k | 4.7 | -1.35% | #07-05 | 1,152 | $760 | $0.875m |
| 589 | 5 Feb 2018 | $182k | 20.6 | 1.11% | #11-05 | 1,152 | $780 | $0.898m |
| 588 | 22 Jan 2018 | $119k | 20.5 | 0.79% | #10-05 | 1,152 | $695 | $0.800m |
| 587 | 22 Jan 2018 | -$7k | 5.9 | -0.15% | #02-01 | 1,152 | $687 | $0.791m |
| 586 | 22 Jan 2018 | -$148k | 5.1 | -3.35% | #09-08 | 1,152 | $677 | $0.780m |
| 585 | 11 Jan 2018 | -$50k | 6.4 | -1.03% | #08-06 | 980 | $745 | $0.730m |
| 584 | 3 Jan 2018 | $210k | 7.7 | 3.12% | #15-04 | 1,744 | $571 | $0.995m |
| 583 | 27 Dec 2017 | $33k | 5.8 | 0.69% | #10-04 | 1,152 | $728 | $0.838m |
| 582 | 18 Dec 2017 | $275k | 8.2 | 4.01% | #15-04 | 1,744 | $573 | $1.000m |
| 581 | 12 Dec 2017 | $128k | 7.8 | 2.52% | #08-06 | 980 | $743 | $0.728m |
| 580 | 28 Nov 2017 | $262k | 14.9 | 2.73% | #09-08 | 1,152 | $686 | $0.790m |
| 579 | 24 Nov 2017 | $235k | 9 | 4.21% | #13-03 | 980 | $776 | $0.760m |
| 578 | 15 Nov 2017 | $212k | 7.9 | 3.05% | #15-02 | 1,335 | $749 | $1.000m |
| 577 | 1 Nov 2017 | $93k | 7 | 1.88% | #07-03 | 980 | $779 | $0.763m |
| 576 | 1 Nov 2017 | $215k | 9.3 | 3.72% | #06-03 | 980 | $761 | $0.745m |
| 575 | 27 Oct 2017 | $240k | 6.8 | 3.82% | #15-04 | 1,744 | $608 | $1.060m |
| 574 | 12 Oct 2017 | -$40k | 6.1 | -0.75% | #12-01 | 1,152 | $738 | $0.850m |
| 573 | 5 Oct 2017 | $116k | 20.2 | 0.8% | #13-07 | 1,076 | $725 | $0.780m |
| 572 | 29 Sep 2017 | $290k | 10.3 | 4.62% | #09-07 | 1,076 | $725 | $0.780m |
| 571 | 29 Sep 2017 | $109k | 20.2 | 0.78% | #11-07 | 1,076 | $697 | $0.750m |
| 570 | 25 Aug 2017 | $267k | 8.3 | 4.93% | #07-01 | 1,152 | $705 | $0.812m |
| 569 | 22 Aug 2017 | $105k | 18.2 | 0.77% | #13-07 | 1,076 | $753 | $0.810m |
| 568 | 22 Aug 2017 | -$50k | 6.1 | -1.08% | #11-06 | 980 | $745 | $0.730m |
| 567 | 21 Aug 2017 | $25k | 6.9 | 0.47% | #11-01 | 1,152 | $680 | $0.783m |
| 566 | 18 Aug 2017 | $112k | 7.6 | 2% | #10-05 | 1,152 | $695 | $0.800m |
| 565 | 17 Aug 2017 | -$10k | 6.1 | -0.22% | #04-03 | 980 | $766 | $0.750m |
| 564 | 5 Jul 2017 | $82k | 6.5 | 1.39% | #15-01 | 1,744 | $551 | $0.960m |
| 563 | 28 Jun 2017 | $154k | 19.9 | 1.08% | #08-01 | 1,152 | $695 | $0.800m |
| 562 | 22 Jun 2017 | $102k | 17.7 | 0.87% | #06-03 | 980 | $735 | $0.720m |
| 561 | 25 May 2017 | $139k | 19.9 | 0.97% | #03-05 | 1,152 | $686 | $0.790m |
| 560 | 12 May 2017 | $88k | 7.1 | 1.74% | #03-04 | 1,152 | $669 | $0.770m |
| 559 | 9 May 2017 | $153k | 19 | 1.4% | #02-06 | 980 | $675 | $0.661m |
| 558 | 8 May 2017 | $120k | 19.9 | 0.92% | #03-02 | 980 | $735 | $0.720m |
| 557 | 9 Mar 2017 | $315k | 13.8 | 3.87% | #04-05 | 1,152 | $669 | $0.770m |
| 556 | 13 Feb 2017 | -$22k | 5.8 | -0.5% | #13-06 | 980 | $764 | $0.748m |
| 555 | 6 Jan 2017 | -$6k | 4.4 | -0.16% | #09-07 | 1,076 | $773 | $0.832m |
| 554 | 20 Dec 2016 | $162k | 19.5 | 1.14% | #06-04 | 1,152 | $712 | $0.820m |
| 553 | 15 Nov 2016 | $80k | 5.8 | 1.89% | #03-02 | 980 | $796 | $0.780m |
| 552 | 3 Nov 2016 | $140k | 6.8 | 3.23% | #10-06 | 980 | $735 | $0.720m |
| 551 | 24 Oct 2016 | $545k | 11.2 | 7.96% | #12-08 | 1,152 | $820 | $0.945m |
| 550 | 10 Oct 2016 | $95k | 6 | 2% | #12-08 | 1,152 | $734 | $0.845m |
| 549 | 29 Sep 2016 | -$70k | 4 | -1.86% | #09-01 | 1,152 | $773 | $0.890m |
| 548 | 17 Aug 2016 | $28k | 5.2 | 0.62% | #09-04 | 1,152 | $771 | $0.888m |
| 547 | 5 Aug 2016 | $122k | 19.2 | 0.82% | #09-04 | 1,152 | $729 | $0.840m |
| 546 | 29 Jul 2016 | $85k | 5.5 | 2.25% | #05-06 | 980 | $755 | $0.740m |
| 545 | 7 Jul 2016 | $55k | 4.3 | 1.21% | #15-01 | 1,744 | $622 | $1.085m |
| 544 | 30 Jun 2016 | $0k | 5 | 0% | #14-05 | 1,152 | $764 | $0.880m |
| 543 | 29 Jun 2016 | $239k | 18.7 | 1.98% | #10-06 | 980 | $796 | $0.780m |
| 542 | 25 May 2016 | $156k | 18.9 | 1.08% | #13-05 | 1,152 | $740 | $0.852m |
| 541 | 20 May 2016 | $270k | 6.9 | 5.38% | #13-05 | 1,152 | $768 | $0.885m |
| 540 | 22 Apr 2016 | $282k | 8.4 | 5.34% | #01-08 | 1,044 | $766 | $0.800m |
| 539 | 18 Apr 2016 | $170k | 18.4 | 1.32% | #02-08 | 1,152 | $686 | $0.790m |
| 538 | 12 Apr 2016 | $167k | 18.8 | 1.23% | #12-07 | 1,076 | $757 | $0.815m |
| 537 | 12 Jan 2016 | $435k | 9.9 | 8.67% | #02-03 | 980 | $791 | $0.775m |
| 536 | 17 Nov 2015 | $312k | 6.6 | 7.35% | #03-05 | 1,152 | $729 | $0.840m |
| 535 | 30 Sep 2015 | $190k | 18.1 | 1.4% | #05-08 | 1,152 | $738 | $0.850m |
| 534 | 14 Sep 2015 | $253k | 5.6 | 5.65% | #13-05 | 1,152 | $823 | $0.948m |
| 533 | 7 Sep 2015 | $105k | 4.2 | 3.24% | #05-07 | 1,076 | $780 | $0.840m |
| 532 | 26 Aug 2015 | $65k | 3.1 | 2.66% | #01-02 | 1,163 | $718 | $0.835m |
| 531 | 18 Aug 2015 | $210k | 18 | 1.68% | #12-06 | 980 | $827 | $0.810m |
| 530 | 6 Jul 2015 | $171k | 4.8 | 4.63% | #08-02 | 1,076 | $806 | $0.868m |
| 529 | 29 Jun 2015 | $189k | 16 | 1.71% | #10-03 | 980 | $813 | $0.797m |
| 528 | 21 May 2015 | $505k | 8.9 | 9.22% | #07-04 | 1,152 | $803 | $0.925m |
| 527 | 10 Apr 2015 | $221k | 17.8 | 1.82% | #13-03 | 980 | $822 | $0.805m |
| 526 | 2 Feb 2015 | $214k | 17.6 | 1.53% | #03-04 | 1,152 | $794 | $0.915m |
| 525 | 27 Jan 2015 | $340k | 5.9 | 9.27% | #10-06 | 980 | $847 | $0.830m |
| 524 | 2 Dec 2014 | $340k | 4.8 | 8.17% | #15-02 | 1,335 | $809 | $1.080m |
| 523 | 21 Oct 2014 | $130k | 14.9 | 1.19% | #13-02 | 1,076 | $751 | $0.808m |
| 522 | 14 Oct 2014 | $197k | 17.2 | 1.66% | #05-03 | 980 | $817 | $0.800m |
