PropertyNoob

The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

Queens

2002 💰💰💰💰 Condominium

CondosD3 ≫ Queens

Condo Info

Address 10 Stirling Road, Singapore 148954
District D3
Developer Allgreen Properties Limited
Tenure 99y leasehold from 16 Feb 1998
TOP 2002
Number of Units 722
Highest floor 38
Area (sqm) 85 - 253
Transactions RentalSaleProfitability

Rental Analysis

Bedrooms Volume Low High Average PSF Yield
2 19 $4,300 $5,200 $4,726 $4.91 3.41%
3 82 $4,900 $7,000 $5,869 $5.06 3.37%
4 6 $5,700 $9,000 $7,017 $4.09 2.83%
5 1 $8,800 $8,800 $8,800 $3.20 -
Rental Rate: 19.94%
Bedrooms Volume Low High Average PSF Yield
2 60 $4,100 $5,500 $4,764 $4.92 3.47%
3 300 $4,000 $8,447 $5,904 $5.10 3.67%
4 34 $5,700 $10,200 $7,246 $4.66 3.24%
5 1 $8,800 $8,800 $8,800 $3.20 2.79%
Rental Rate: 19.89%
Bedrooms Volume Low High Average PSF Yield
2 226 $3,000 $5,500 $3,917 $4.25 3.5%
3 1271 $3,000 $8,447 $4,536 $3.93 3.44%
4 195 $4,000 $10,200 $5,675 $3.83 3.18%
5 2 $8,100 $8,800 $8,450 $3.07 3.53%
Rental Rate: 24.06%
Bedrooms Volume Low High Average PSF Yield
2 323 $3,000 $5,500 $3,996 $4.45 5.73%
3 1857 $2,300 $8,447 $4,631 $4.02 5.68%
4 280 $4,000 $10,200 $5,795 $4.00 5.12%
5 2 $8,100 $8,800 $8,450 $3.07 5.18%
NA 1931 $1,200 $9,000 $3,879 $3.42 -
Rental Rate: 26.75%


👉🏻 View all rental transactions

Sale & Profitability Analysis

Bedrooms Volume Low High Average Price PSF
2 1 $1.580m $1.580m $1.580m $1,727
3 10 $1.968m $2.300m $2.151m $1,805
4 3 $1.980m $2.739m $2.383m $1,733
Bedrooms Volume Low High Average Profit Years Held Annualized
2 1 $914k $914k $914k 25.12 3.5%
3 10 $488k $1,367k $848k 13.63 4.29%
4 3 $889k $1,200k $1,010k 16.06 3.59%
Resale Rate: 2.44%
Bedrooms Volume Low High Average Price PSF
2 5 $1.510m $1.600m $1.554m $1,698
3 42 $1.700m $2.300m $1.984m $1,667
4 7 $1.980m $2.739m $2.407m $1,725
5 1 $2.250m $2.250m $2.250m $1,375
Bedrooms Volume Low High Average Profit Years Held Annualized
2 5 $500k $998k $782k 19.84 3.66%
3 42 $178k $1,367k $855k 15.05 4.35%
4 7 $430k $1,588k $1,132k 17.81 3.69%
5 1 $880k $880k $880k 15.93 3.16%
Resale Rate: 2.69%
Bedrooms Volume Low High Average Price PSF
2 17 $1.200m $1.600m $1.335m $1,459
3 174 $1.260m $2.300m $1.630m $1,370
4 22 $1.650m $2.739m $2.027m $1,444
5 10 $1.430m $2.650m $2.194m $1,045
Bedrooms Volume Low High Average Profit Years Held Annualized
2 17 -$50k $998k $505k 15.14 3.14%
3 173 -$125k $1,367k $561k 12.6 3.43%
4 22 $60k $1,588k $708k 14.45 2.92%
5 10 $150k $1,044k $607k 13.18 2.69%
Resale Rate: 3.14%
Bedrooms Volume Low High Average Price PSF
2 130 $0.550m $1.600m $0.854m $932
3 1126 $0.590m $2.300m $1.010m $849
4 141 $0.656m $2.739m $1.318m $939
5 56 $0.685m $2.650m $1.567m $712
Bedrooms Volume Low High Average Profit Years Held Annualized
2 62 -$245k $998k $306k 9.18 4.2%
3 572 -$262k $1,367k $385k 7.76 5.92%
4 70 -$310k $1,588k $435k 8.78 4.43%
5 33 -$133k $1,338k $521k 6.95 6.8%
Resale Rate: 4.57%


👉🏻 View all sale transactions
👉🏻 View all profitability

Location


https://sg1-cdn.pgimgs.com/projectnet-project/4895/ZPPHO.96887096.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4895/ZPPHO.96887097.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4895/ZPPHO.96887099.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4895/ZPPHO.96887100.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4895/ZPPHO.96887101.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4895/ZPPHO.96887102.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4895/ZPPHO.96887103.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/4895/ZPPHO.96887095.R350X350.jpg
🔍