The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1987 Apartment
Condos ≫ D27 ≫ Platina Gardens
Address | 2 Platina Road, Singapore 758615 |
District | D27 |
Developer | - |
Tenure | Freehold |
TOP | 1987 |
Number of Units | 2 |
Highest floor | - |
Area (sqm) | 98 - 383 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
NA | 1 | $3,000 | $3,000 | $3,000 | $2.86 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
Non-landed | 9 | $2,000 | $3,000 | $2,356 | $2.37 | - |
Terrace | 7 | $3,200 | $3,700 | $3,329 | $1.64 | - |
Semi-D | 3 | $3,200 | $3,380 | $3,320 | $1.49 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
Non-landed | 15 | $800 | $3,000 | $2,027 | $2.07 | - |
Terrace | 20 | $1,250 | $4,800 | $2,518 | $1.30 | - |
Semi-D | 4 | $3,200 | $4,000 | $3,490 | $1.52 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
5 - Apartment | 1 | $0.770m | $0.770m | $0.770m | $730 |
5 - Terrace | 4 | $1.800m | $2.330m | $2.004m | $502 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
5 | 4 | -$300k | $538k | $159k | 10.38 | 1% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
5 - Apartment | 1 | $0.770m | $0.770m | $0.770m | $730 |
5 - Terrace | 13 | $1.399m | $2.330m | $1.857m | $464 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
5 | 9 | -$701k | $538k | $152k | 5.96 | 6.69% |
👉🏻 View all sale transactions
👉🏻 View all profitability