The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰 Condominium
| Address | 30 Pine Grove, Singapore 598441 |
| District | D21 |
| Developer | UOL & SingLand |
| Tenure | 99y leasehold from 12 Sep 2022 |
| TOP | 2027 |
| Number of Units | 520 |
| Highest floor | 24 |
| Area (sqm) | 50 - 161 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.394m | $1.394m | $1.394m | $2,590 |
| 2 | 38 | $1.763m | $2.133m | $1.993m | $2,552 |
| 3 | 38 | $2.479m | $3.291m | $2.947m | $2,544 |
| 4 | 50 | $3.213m | $4.070m | $3.518m | $2,606 |
| 5 | 9 | $4.364m | $4.723m | $4.558m | $2,630 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 24 | $1.236m | $1.406m | $1.328m | $2,468 |
| 2 | 236 | $1.573m | $2.139m | $1.863m | $2,436 |
| 3 | 142 | $2.177m | $3.291m | $2.661m | $2,469 |
| 4 | 103 | $3.204m | $4.070m | $3.528m | $2,558 |
| 5 | 16 | $4.364m | $4.788m | $4.565m | $2,634 |
👉🏻 View all sale transactions
👉🏻 View all profitability