The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰 Condominium
| Address | 30 Pine Grove, Singapore 598441 |
| District | D21 |
| Developer | UOL & SingLand |
| Tenure | 99y leasehold from 12 Sep 2022 |
| TOP | 2027 |
| Number of Units | 520 |
| Highest floor | 24 |
| Area (sqm) | 50 - 161 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.394m | $1.394m | $1.394m | $2,590 |
| 2 | 33 | $1.763m | $2.133m | $2.005m | $2,558 |
| 3 | 40 | $2.525m | $3.291m | $2.987m | $2,545 |
| 4 | 49 | $3.213m | $4.070m | $3.522m | $2,606 |
| 5 | 10 | $4.364m | $4.723m | $4.571m | $2,638 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 24 | $1.236m | $1.406m | $1.328m | $2,468 |
| 2 | 236 | $1.573m | $2.139m | $1.863m | $2,436 |
| 3 | 146 | $2.177m | $3.291m | $2.673m | $2,472 |
| 4 | 103 | $3.204m | $4.070m | $3.528m | $2,558 |
| 5 | 17 | $4.364m | $4.788m | $4.572m | $2,638 |
👉🏻 View all sale transactions
👉🏻 View all profitability