The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰💰 Condominium
| Address | 30 Pine Grove, Singapore 598441 |
| District | D21 |
| Developer | UOL & SingLand |
| Tenure | 99y leasehold from 12 Sep 2022 |
| TOP | 2027 |
| Number of Units | 520 |
| Highest floor | 24 |
| Area (sqm) | 50 - 161 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 15 | $1.863m | $2.133m | $2.016m | $2,578 |
| 3 | 51 | $2.534m | $3.305m | $3.115m | $2,557 |
| 4 | 34 | $3.213m | $3.987m | $3.478m | $2,611 |
| 5 | 11 | $4.418m | $4.723m | $4.585m | $2,646 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 24 | $1.236m | $1.406m | $1.328m | $2,468 |
| 2 | 236 | $1.573m | $2.139m | $1.863m | $2,436 |
| 3 | 170 | $2.177m | $3.305m | $2.741m | $2,484 |
| 4 | 103 | $3.204m | $4.070m | $3.528m | $2,558 |
| 5 | 19 | $4.364m | $4.788m | $4.569m | $2,637 |
👉🏻 View all sale transactions
👉🏻 View all profitability