The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2026 💰💰💰 Apartment
Condos ≫ D8 ≫ Piccadilly Grand
Address | 00 Northumberland Road, Singapore 218985 |
District | D8 |
Developer | City Developments Limited & MCL Land |
Tenure | 99y leasehold from 2 Aug 2021 |
TOP | 2026 |
Number of Units | 2,026 |
Highest floor | 23 |
Area (sqm) | 45 - 190 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $1.395m | $1.395m | $1.395m | $2,234 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 89 | $1.058m | $1.395m | $1.173m | $2,311 |
2 | 122 | $1.348m | $1.738m | $1.516m | $2,191 |
3 | 105 | $1.796m | $2.536m | $2.211m | $2,097 |
4 | 66 | $2.738m | $3.246m | $2.910m | $2,072 |
5 | 44 | $3.028m | $3.684m | $3.269m | $1,979 |
👉🏻 View all sale transactions
👉🏻 View all profitability