The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1976 💰💰💰💰 Apartment
Condos ≫ D1 ≫ People’s Park Centre
| Address | 101 Upper Cross Street, Singapore 058357 |
| District | D1 |
| Developer | - |
| Tenure | 99y leasehold from 2 Jun 1970 |
| TOP | 1976 |
| Number of Units | 120 |
| Highest floor | 28 |
| Area (sqm) | 146 - 387 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 7 | $2,900 | $6,500 | $4,771 | $2.89 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 20 | $2,550 | $7,000 | $4,612 | $2.84 | - |
| 4 | 4 | $5,500 | $6,500 | $6,015 | $2.67 | 3.59% |
| 5 | 1 | $8,000 | $8,000 | $8,000 | $1.98 | 2.6% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 77 | $1,600 | $7,000 | $3,763 | $2.44 | - |
| 4 | 23 | $2,500 | $6,500 | $3,992 | $1.85 | 3.01% |
| 5 | 7 | $4,700 | $8,000 | $6,771 | $2.07 | 3.33% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 101 | $1,600 | $7,000 | $3,771 | $2.49 | 6.86% |
| 4 | 32 | $2,500 | $6,500 | $3,971 | $1.87 | 4.21% |
| 5 | 8 | $4,700 | $10,000 | $7,175 | $2.16 | 7.25% |
| NA | 66 | $1,200 | $5,000 | $2,978 | $1.97 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 4 | 1 | $2.088m | $2.088m | $2.088m | $894 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 4 | 1 | $2.088m | $2.088m | $2.088m | $894 |
| 5 | 1 | $2.200m | $2.200m | $2.200m | $912 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 4 | 5 | $1.350m | $2.088m | $1.620m | $737 |
| 5 | 2 | $1.399m | $2.200m | $1.799m | $746 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 1 | $720k | $720k | $720k | 24.58 | 3.15% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 18 | $0.400m | $1.430m | $0.719m | $436 |
| 4 | 23 | $0.420m | $2.088m | $1.037m | $532 |
| 5 | 9 | $0.548m | $2.200m | $0.931m | $357 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 2 | $380k | $630k | $505k | 8.33 | 8.08% |
| 4 | 3 | $365k | $785k | $623k | 11.89 | 21.84% |
| 5 | 1 | -$100k | -$100k | -$100k | 1.33 | -10.2% |
👉🏻 View all sale transactions
👉🏻 View all profitability