The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1986 Apartment
Address | 7 Bassein Road, Singapore 309837 |
District | D11 |
Developer | Vihin Realty Pte Ltd |
Tenure | Freehold |
TOP | 1986 |
Number of Units | 50 |
Highest floor | 10 |
Area (sqm) | 57 - 4868 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 13 | $2,600 | $3,400 | $3,071 | $4.78 | - |
2 | 4 | $3,600 | $3,900 | $3,775 | $3.88 | - |
3 | 19 | $4,500 | $5,100 | $4,674 | $3.74 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 39 | $2,485 | $3,750 | $3,127 | $4.87 | - |
2 | 17 | $3,400 | $4,800 | $3,800 | $3.94 | - |
3 | 48 | $4,082 | $5,300 | $4,623 | $3.70 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 99 | $2,251 | $3,750 | $2,867 | $4.45 | - |
2 | 42 | $3,028 | $4,800 | $3,516 | $3.65 | - |
3 | 95 | $3,368 | $5,300 | $4,275 | $3.42 | - |
NA | 183 | $2,127 | $6,196 | $3,159 | $3.73 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 99 | $2,251 | $3,750 | $2,867 | $4.45 | 6.65% |
2 | 42 | $3,028 | $4,800 | $3,516 | $3.65 | 7.9% |
3 | 95 | $3,368 | $5,300 | $4,275 | $3.42 | 6.54% |
NA | 516 | $900 | $7,000 | $2,681 | $3.21 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 5 | $0.400m | $0.594m | $0.493m | $803 |
2 | 2 | $0.550m | $0.550m | $0.550m | $555 |
3 | 10 | $0.615m | $0.970m | $0.786m | $627 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 2 | -$260k | -$202k | -$231k | 8.49 | -3.26% |
👉🏻 View all sale transactions
👉🏻 View all profitability