The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1986 Apartment
| Address | 7 Bassein Road, Singapore 309837 |
| District | D11 |
| Developer | Vihin Realty Pte Ltd |
| Tenure | Freehold |
| TOP | 1986 |
| Number of Units | 50 |
| Highest floor | 10 |
| Area (sqm) | 57 - 4868 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 13 | $2,600 | $3,400 | $3,088 | $4.81 | - |
| 2 | 8 | $3,600 | $4,200 | $3,850 | $4.01 | - |
| 3 | 15 | $4,300 | $5,000 | $4,603 | $3.68 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 35 | $2,600 | $3,750 | $3,178 | $4.93 | - |
| 2 | 22 | $3,400 | $4,800 | $3,841 | $3.99 | - |
| 3 | 48 | $4,300 | $5,300 | $4,666 | $3.73 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 108 | $2,251 | $3,750 | $2,886 | $4.47 | - |
| 2 | 48 | $3,028 | $4,800 | $3,562 | $3.71 | - |
| 3 | 103 | $3,368 | $5,300 | $4,298 | $3.44 | - |
| NA | 165 | $2,127 | $5,700 | $3,107 | $3.74 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 108 | $2,251 | $3,750 | $2,886 | $4.47 | 6.69% |
| 2 | 48 | $3,028 | $4,800 | $3,562 | $3.71 | 8.02% |
| 3 | 103 | $3,368 | $5,300 | $4,298 | $3.44 | 6.58% |
| NA | 516 | $900 | $7,000 | $2,681 | $3.21 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 5 | $0.400m | $0.594m | $0.493m | $803 |
| 2 | 2 | $0.550m | $0.550m | $0.550m | $555 |
| 3 | 10 | $0.615m | $0.970m | $0.786m | $627 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 2 | -$260k | -$202k | -$231k | 8.49 | -3.26% |
👉🏻 View all sale transactions
👉🏻 View all profitability