The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1986 Apartment
| Address | 7 Bassein Road, Singapore 309837 |
| District | D11 |
| Developer | Vihin Realty Pte Ltd |
| Tenure | Freehold |
| TOP | 1986 |
| Number of Units | 50 |
| Highest floor | 10 |
| Area (sqm) | 57 - 4868 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 25 | $2,750 | $3,400 | $3,088 | $4.78 | - |
| 2 | 13 | $3,600 | $4,200 | $3,881 | $4.09 | - |
| 3 | 28 | $4,300 | $4,900 | $4,548 | $3.64 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 52 | $2,600 | $3,750 | $3,130 | $4.88 | - |
| 2 | 30 | $3,400 | $4,800 | $3,858 | $4.03 | - |
| 3 | 67 | $4,300 | $5,300 | $4,641 | $3.71 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 126 | $2,251 | $3,750 | $2,909 | $4.52 | - |
| 2 | 57 | $3,028 | $4,800 | $3,607 | $3.76 | - |
| 3 | 124 | $3,368 | $5,300 | $4,341 | $3.47 | - |
| NA | 163 | $2,127 | $5,700 | $3,109 | $3.72 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 126 | $2,251 | $3,750 | $2,909 | $4.52 | 6.75% |
| 2 | 57 | $3,028 | $4,800 | $3,607 | $3.76 | 8.12% |
| 3 | 124 | $3,368 | $5,300 | $4,341 | $3.47 | 6.65% |
| NA | 516 | $900 | $7,000 | $2,681 | $3.21 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 5 | $0.400m | $0.594m | $0.493m | $803 |
| 2 | 2 | $0.550m | $0.550m | $0.550m | $555 |
| 3 | 10 | $0.615m | $0.970m | $0.786m | $627 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 2 | -$260k | -$202k | -$231k | 8.49 | -3.26% |
👉🏻 View all sale transactions
👉🏻 View all profitability