The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1986 Apartment
| Address | 7 Bassein Road, Singapore 309837 |
| District | D11 |
| Developer | Vihin Realty Pte Ltd |
| Tenure | Freehold |
| TOP | 1986 |
| Number of Units | 50 |
| Highest floor | 10 |
| Area (sqm) | 57 - 4868 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 20 | $2,850 | $3,400 | $3,125 | $4.81 | - |
| 2 | 14 | $3,600 | $4,200 | $3,900 | $4.11 | - |
| 3 | 30 | $4,300 | $4,900 | $4,563 | $3.65 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 47 | $2,600 | $3,750 | $3,151 | $4.90 | - |
| 2 | 31 | $3,400 | $4,800 | $3,868 | $4.04 | - |
| 3 | 69 | $4,300 | $5,300 | $4,645 | $3.72 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 121 | $2,251 | $3,750 | $2,908 | $4.51 | - |
| 2 | 58 | $3,028 | $4,800 | $3,617 | $3.77 | - |
| 3 | 126 | $3,368 | $5,300 | $4,348 | $3.48 | - |
| NA | 163 | $2,127 | $5,700 | $3,109 | $3.72 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 121 | $2,251 | $3,750 | $2,908 | $4.51 | 6.74% |
| 2 | 58 | $3,028 | $4,800 | $3,617 | $3.77 | 8.14% |
| 3 | 126 | $3,368 | $5,300 | $4,348 | $3.48 | 6.66% |
| NA | 516 | $900 | $7,000 | $2,681 | $3.21 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 5 | $0.400m | $0.594m | $0.493m | $803 |
| 2 | 2 | $0.550m | $0.550m | $0.550m | $555 |
| 3 | 10 | $0.615m | $0.970m | $0.786m | $627 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 2 | -$260k | -$202k | -$231k | 8.49 | -3.26% |
👉🏻 View all sale transactions
👉🏻 View all profitability