The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2026 💰💰💰💰 Apartment
Address | 10 Pasir Ris Drive 8, Singapore 519468 |
District | D18 |
Developer | Allgreen Properties & Kerry Properties |
Tenure | 99y leasehold from 5 Jul 2021 |
TOP | 2026 |
Number of Units | 487 |
Highest floor | 11 |
Area (sqm) | 48 - 144 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $0.978m | $0.978m | $0.978m | $1,893 |
3 | 4 | $1.934m | $2.302m | $2.196m | $1,803 |
4 | 1 | $2.567m | $2.567m | $2.567m | $1,754 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 1 | $101k | $101k | $101k | 3.21 | 3.45% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $0.978m | $0.978m | $0.978m | $1,893 |
2 | 14 | $1.459m | $1.603m | $1.489m | $2,056 |
3 | 43 | $1.892m | $2.353m | $2.132m | $1,775 |
4 | 7 | $2.495m | $2.608m | $2.560m | $1,749 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 1 | $101k | $101k | $101k | 3.21 | 3.45% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 95 | $0.842m | $0.992m | $0.901m | $1,714 |
2 | 222 | $1.092m | $1.603m | $1.255m | $1,667 |
3 | 151 | $1.484m | $2.353m | $1.856m | $1,584 |
4 | 29 | $2.183m | $2.768m | $2.459m | $1,634 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 1 | $101k | $101k | $101k | 3.21 | 3.45% |
👉🏻 View all sale transactions
👉🏻 View all profitability