The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1982 💰💰💰💰 Condominium
Condos ≫ D15 ≫ Parkway Mansion
| Address | 9 Amber Road, Singapore 439854 |
| District | D15 |
| Developer | Comtech (S) Pte Ltd |
| Tenure | Freehold |
| TOP | 1982 |
| Number of Units | 32 |
| Highest floor | 17 |
| Area (sqm) | 66 - 5504 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 13 | $3,200 | $3,800 | $3,435 | $7.63 | - |
| 2 | 9 | $4,500 | $5,250 | $4,706 | $6.27 | 2.56% |
| 3 | 5 | $6,000 | $7,800 | $7,100 | $6.17 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 33 | $3,000 | $3,800 | $3,388 | $7.53 | - |
| 2 | 32 | $4,300 | $5,600 | $4,650 | $6.20 | 2.53% |
| 3 | 13 | $6,000 | $7,800 | $6,858 | $5.96 | - |
| 5 | 2 | $15,000 | $15,000 | $15,000 | $5.26 | - |
| NA | 25 | $3,000 | $7,650 | $4,342 | $6.89 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 33 | $3,000 | $3,800 | $3,388 | $7.53 | - |
| 2 | 32 | $4,300 | $5,600 | $4,650 | $6.20 | 2.53% |
| 3 | 23 | $3,100 | $7,800 | $5,367 | $4.24 | - |
| 5 | 2 | $15,000 | $15,000 | $15,000 | $5.26 | - |
| NA | 25 | $3,000 | $7,650 | $4,342 | $6.89 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 33 | $3,000 | $3,800 | $3,388 | $7.53 | - |
| 2 | 32 | $4,300 | $5,600 | $4,650 | $6.20 | 2.53% |
| 3 | 42 | $3,000 | $7,800 | $4,675 | $3.37 | - |
| 5 | 2 | $15,000 | $15,000 | $15,000 | $5.26 | 11.1% |
| NA | 62 | $1,200 | $7,650 | $3,270 | $3.67 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 4 | $1.968m | $3.350m | $2.405m | $2,936 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 4 | $1.968m | $3.350m | $2.405m | $2,936 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 4 | $1.968m | $3.350m | $2.405m | $2,936 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 4 - Condo | 15 | $0.730m | $2.700m | $1.366m | $751 |
| 5 - Condo | 3 | $0.928m | $1.200m | $1.109m | $569 |
| 2 - Apartment | 4 | $1.968m | $3.350m | $2.405m | $2,936 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 3 | -$245k | $1,930k | $575k | 4.62 | 5.82% |
| 5 | 1 | $272k | $272k | $272k | 2.42 | 11.22% |
👉🏻 View all sale transactions
👉🏻 View all profitability