The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1982 💰💰💰💰 Condominium
Condos ≫ D15 ≫ Parkway Mansion
| Address | 9 Amber Road, Singapore 439854 |
| District | D15 |
| Developer | Comtech (S) Pte Ltd |
| Tenure | Freehold |
| TOP | 1982 |
| Number of Units | 32 |
| Highest floor | 17 |
| Area (sqm) | 67 - 5504 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 17 | $3,000 | $3,800 | $3,350 | $7.44 | - |
| 2 | 20 | $4,300 | $5,500 | $4,580 | $6.11 | 2.51% |
| 3 | 7 | $6,000 | $7,300 | $6,721 | $5.84 | - |
| 5 | 2 | $15,000 | $15,000 | $15,000 | $5.26 | - |
| NA | 25 | $3,000 | $7,650 | $4,342 | $6.89 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 17 | $3,000 | $3,800 | $3,350 | $7.44 | - |
| 2 | 20 | $4,300 | $5,500 | $4,580 | $6.11 | 2.51% |
| 3 | 19 | $3,100 | $7,300 | $4,682 | $3.45 | - |
| 5 | 2 | $15,000 | $15,000 | $15,000 | $5.26 | - |
| NA | 25 | $3,000 | $7,650 | $4,342 | $6.89 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 17 | $3,000 | $3,800 | $3,350 | $7.44 | - |
| 2 | 20 | $4,300 | $5,500 | $4,580 | $6.11 | 2.51% |
| 3 | 36 | $3,000 | $7,300 | $4,285 | $2.92 | - |
| 5 | 2 | $15,000 | $15,000 | $15,000 | $5.26 | 11.1% |
| NA | 62 | $1,200 | $7,650 | $3,270 | $3.67 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 2 | $2.080m | $3.350m | $2.715m | $2,924 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 2 | $2.080m | $3.350m | $2.715m | $2,924 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 2 | $2.080m | $3.350m | $2.715m | $2,924 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 4 - Condo | 15 | $0.730m | $2.700m | $1.366m | $751 |
| 5 - Condo | 3 | $0.928m | $1.200m | $1.109m | $569 |
| 2 - Apartment | 2 | $2.080m | $3.350m | $2.715m | $2,924 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 3 | -$245k | $1,930k | $575k | 4.62 | 5.82% |
| 5 | 1 | $272k | $272k | $272k | 2.42 | 11.22% |
👉🏻 View all sale transactions
👉🏻 View all profitability