The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2028 💰💰💰💰 Apartment
Condos ≫ D18 ≫ Parktown Residence
| Address | Tampines Avenue 11, Singapore 520610 |
| District | D18 |
| Developer | UOL Group Limited, CapitaLand, Singapore Land |
| Tenure | 99y leasehold from 9 Oct 2023 |
| TOP | 2028 |
| Number of Units | 1,195 |
| Highest floor | 13 |
| Area (sqm) | 43 - 156 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 13 | $1.225m | $1.268m | $1.253m | $2,477 |
| 2 | 8 | $1.402m | $1.936m | $1.737m | $2,481 |
| 3 | 50 | $2.213m | $2.903m | $2.675m | $2,349 |
| 4 | 23 | $2.879m | $3.580m | $3.200m | $2,321 |
| 5 | 2 | $3.841m | $3.973m | $3.907m | $2,327 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 74 | $1.070m | $1.273m | $1.190m | $2,386 |
| 2 | 593 | $1.324m | $1.991m | $1.633m | $2,403 |
| 3 | 384 | $2.066m | $2.903m | $2.436m | $2,328 |
| 4 | 77 | $2.865m | $3.580m | $3.175m | $2,301 |
| 5 | 12 | $3.840m | $4.048m | $3.930m | $2,340 |
👉🏻 View all sale transactions
👉🏻 View all profitability